2015 Ford MUSTANG Prices
Based on 28 listings across US dealerships.
Average Price
$23,554
Median Price
$24,829
Lowest
$10,725
Highest
$43,336
Price Distribution
$6k-$12k
1
$12k-$18k
8
$18k-$24k
3
$24k-$30k
10
$30k-$36k
5
$36k-$42k
0
$42k-$48k
1
Recent Listings
28 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Coupe | $19,701 | 53,044 mi | Mike Shaw Subaru Greeley | CO | 1FA6P8AMXF5... |
| GT Premium | $25,199 | 48,793 mi | — | FL | 1FA6P8CF0F5... |
| GT Premium | $33,279 | 31,761 mi | — | TN | 1FA6P8CF2F5... |
| GT Premium | $30,255 | 25,046 mi | — | NC | 1FA6P8CF3F5... |
| GT Premium | $43,336 | 3,429 mi | — | OH | 1FA6P8CF4F5... |
| GT Premium | $20,500 | 54,463 mi | Private Seller Exchange | GA | 1FA6P8CF4F5... |
| GT Premium | $28,397 | 61,400 mi | — | OR | 1FA6P8CF5F5... |
| GT Premium | $34,023 | 14,667 mi | — | CA | 1FA6P8CF5F5... |
| GT | $29,797 | 26,698 mi | — | NC | 1FA6P8CF6F5... |
| GT Premium Coupe RWD | $25,900 | 46,263 mi | CarLink Fort Myers | FL | 1FA6P8CF7F5... |
| GT Premium | $30,522 | 50,428 mi | — | AR | 1FA6P8CFXF5... |
| GT 50 Years Limited Edition | $26,220 | 75,440 mi | — | TX | 1FA6P8RF5F5... |
| EcoBoost Premium | $15,271 | 116,619 mi | — | SC | 1FA6P8TH5F5... |
| EcoBoost | $15,379 | 84,269 mi | — | SC | 1FA6P8TH5F5... |
| EcoBoost | $10,725 | 136,243 mi | — | TX | 1FA6P8TH6F5... |
| EcoBoost Premium | $15,223 | 127,499 mi | — | FL | 1FA6P8TH8F5... |
| EcoBoost Premium | $18,784 | 42,070 mi | — | CA | 1FA6P8TH9F5... |
| V6 | $16,771 | 100,185 mi | — | FL | 1FATP8EM4F5... |
| V6 | $24,202 | 32,761 mi | — | FL | 1FATP8EM5F5... |
| V6 | $16,288 | 76,192 mi | — | FL | 1FATP8EM8F5... |
| GT Premium | $31,295 | 16,450 mi | — | TX | 1FATP8FF0F5... |
| GT Premium | $25,977 | 70,468 mi | — | FL | 1FATP8FF5F5... |
| GT Premium | $25,899 | 53,148 mi | — | FL | 1FATP8FF6F5... |
| GT Premium | $24,459 | 87,022 mi | — | TX | 1FATP8FF8F5... |
| GT Premium | $26,200 | 36,517 mi | Private Seller Exchange | MI | 1FATP8FF9F5... |
| EcoBoost Premium | $12,926 | 129,203 mi | — | TX | 1FATP8UH0F5... |
| EcoBoost Premium | $15,290 | 75,236 mi | — | GA | 1FATP8UH6F5... |
| EcoBoost Premium | $17,694 | 76,591 mi | — | MI | 1FATP8UH9F5... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2015 Ford MUSTANG
Search 2015 Ford MUSTANG
Filter by price, mileage, trim, and location
See all years of the Ford MUSTANG
All Ford MUSTANG Prices