2022 Ford MUSTANG Prices
Based on 48 listings across US dealerships.
Average Price
$33,333
Median Price
$27,634
Lowest
$18,995
Highest
$100,000
Price Distribution
$14k-$28k
26
$28k-$42k
15
$42k-$56k
6
$56k-$70k
0
$70k-$84k
0
$84k-$98k
0
$98k-$112k
1
Recent Listings
48 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| GT Premium | $50,484 | 23,840 mi | — | VA | 1FA6P8CF0N5... |
| GT | $38,976 | 19,164 mi | — | AZ | 1FA6P8CF0N5... |
| GT | $36,462 | 46,797 mi | — | AL | 1FA6P8CF0N5... |
| GT | $39,878 | 10,173 mi | — | WI | 1FA6P8CF0N5... |
| GT | $41,495 | 15,616 mi | — | TX | 1FA6P8CF0N5... |
| GT Premium | $41,389 | 25,497 mi | — | AL | 1FA6P8CF2N5... |
| GT Premium | $39,748 | 52,309 mi | — | NC | 1FA6P8CF3N5... |
| GT Premium | $41,522 | 26,999 mi | — | VA | 1FA6P8CF3N5... |
| GT Premium | $40,647 | 24,763 mi | Tommie Vaughn Ford | TX | 1FA6P8CF3N5... |
| GT | $39,800 | 16,725 mi | — | MD | 1FA6P8CF6N5... |
| GT Premium | $38,996 | 43,070 mi | — | TX | 1FA6P8CF6N5... |
| GT Premium | $42,288 | 24,465 mi | — | AL | 1FA6P8CF6N5... |
| GT Premium | $37,490 | 45,678 mi | — | FL | 1FA6P8CF6N5... |
| GT Premium | $49,339 | 32,908 mi | — | HI | 1FA6P8CF7N5... |
| GT Premium | $40,959 | 29,344 mi | — | FL | 1FA6P8CF8N5... |
| GT | $33,382 | 61,659 mi | — | AL | 1FA6P8CF8N5... |
| GT Premium | $44,971 | 11,377 mi | — | WA | 1FA6P8CF8N5... |
| GT Premium | $41,100 | 12,977 mi | — | TX | 1FA6P8CF9N5... |
| Mach 1 Fastback | $48,670 | 27,492 mi | — | FL | 1FA6P8R00N5... |
| Mach 1 | $49,851 | 35,370 mi | — | CA | 1FA6P8R0XN5... |
| — | $100,000 | 3,284 mi | Action Pre-Owned | VA | 1FA6P8SJ6N5... |
| EcoBoost | $24,988 | 41,749 mi | — | LA | 1FA6P8TH0N5... |
| EcoBoost | $24,317 | 28,735 mi | — | FL | 1FA6P8TH0N5... |
| EcoBoost | $25,393 | 35,611 mi | — | TN | 1FA6P8TH1N5... |
| EcoBoost | $25,465 | 27,880 mi | — | FL | 1FA6P8TH3N5... |
| EcoBoost Premium | $27,122 | 47,784 mi | — | IL | 1FA6P8TH3N5... |
| EcoBoost | $26,220 | 35,387 mi | — | TX | 1FA6P8TH4N5... |
| EcoBoost Premium | $27,979 | 31,710 mi | — | MI | 1FA6P8TH6N5... |
| EcoBoost Premium | $27,990 | 18,671 mi | — | FL | 1FA6P8TH6N5... |
| ECOBOOST PREMIUM | $26,198 | 26,031 mi | landmarkford.com | OR | 1FA6P8TH6N5... |
| EcoBoost Premium | $23,979 | 57,014 mi | — | FL | 1FA6P8TH7N5... |
| EcoBoost | $26,700 | 20,506 mi | — | PA | 1FA6P8TH7N5... |
| Coupe | $25,995 | 15,529 mi | Paul Miller Audi | NJ | 1FA6P8TH7N5... |
| EcoBoost | $21,800 | 68,328 mi | — | FL | 1FA6P8TH8N5... |
| EcoBoost Fastback RWD | $23,068 | 34,915 mi | McDonald Ford | MI | 1FA6P8TH9N5... |
| EcoBoost Premium | $23,990 | 67,228 mi | — | FL | 1FA6P8TH9N5... |
| EcoBoost | $22,595 | 64,740 mi | — | AZ | 1FA6P8TH9N5... |
| EcoBoost Premium | $27,242 | 37,001 mi | — | AZ | 1FA6P8TH9N5... |
| EcoBoost Premium | $21,287 | 92,811 mi | — | FL | 1FA6P8THXN5... |
| EcoBoost Premium Convertible RWD | $18,995 | 79,894 mi | Eagle Auto Sales LLC | MA | 1FATP8UH1N5... |
| EcoBoost Premium | $20,882 | 72,880 mi | — | FL | 1FATP8UH1N5... |
| EcoBoost Premium | $21,990 | 81,503 mi | — | NV | 1FATP8UH4N5... |
| EcoBoost | $25,295 | 43,303 mi | — | CA | 1FATP8UH4N5... |
| EcoBoost Premium | $20,473 | 57,984 mi | — | WI | 1FATP8UH5N5... |
| EcoBoost | $27,289 | 29,373 mi | — | FL | 1FATP8UH5N5... |
| EcoBoost Premium | $30,780 | 4,975 mi | — | MD | 1FATP8UH8N5... |
| EcoBoost Premium | $21,692 | 62,366 mi | — | TX | 1FATP8UH9N5... |
| — | $22,830 | — | AutoMaxx of Summerville | SC | 2HKRW1H54JH... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2022 Ford MUSTANG
Search 2022 Ford MUSTANG
Filter by price, mileage, trim, and location
See all years of the Ford MUSTANG
All Ford MUSTANG Prices