2015 GMC Sierra 1500 Prices
Based on 50 listings across US dealerships.
Average Price
$20,254
Median Price
$19,875
Lowest
$10,995
Highest
$30,218
Price Distribution
$8k-$12k
2
$12k-$16k
5
$16k-$20k
19
$20k-$24k
14
$24k-$28k
9
$28k-$32k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $14,488 | — | Dealer at https://www.johnsonautolaramie.com | WY | 1GTN1TEH6FZ... |
| Base | $22,491 | 74,041 mi | — | MO | 1GTN1TEHXFZ... |
| Base | $18,698 | 138,110 mi | — | NH | 1GTN2TEC3FZ... |
| SLE | $20,958 | 92,445 mi | — | IA | 1GTN2UEC6FZ... |
| SLE | $12,985 | 161,647 mi | — | TX | 1GTR1UEH6FZ... |
| Base | $16,407 | 114,261 mi | — | IL | 1GTV2TEC3FZ... |
| Base | $16,875 | 125,235 mi | — | FL | 1GTV2TEH3FZ... |
| Base Double Cab 4WD | $10,995 | 159,100 mi | EED Auto Group | VA | 1GTV2TEH7FZ... |
| SLE | $27,975 | 55,696 mi | — | IN | 1GTV2UEC0FZ... |
| SLE | $19,484 | 119,289 mi | — | NC | 1GTV2UEC3FZ... |
| SLE | $19,800 | 94,519 mi | — | VA | 1GTV2UEC3FZ... |
| SLE | $14,622 | 159,126 mi | — | IN | 1GTV2UEC4FZ... |
| SLE | $17,900 | 122,894 mi | — | OH | 1GTV2UEC5FZ... |
| SLE | $11,995 | 208,311 mi | — | MI | 1GTV2UEC7FZ... |
| SLE | $19,388 | 104,551 mi | — | CA | 1GTV2UEC7FZ... |
| SLE | $17,376 | 122,030 mi | — | IL | 1GTV2UEC8FZ... |
| SLE | $13,274 | 165,856 mi | — | MI | 1GTV2UEC9FZ... |
| SLE | $17,998 | 128,549 mi | — | TN | 1GTV2UECXFZ... |
| SLE | $18,396 | 96,778 mi | — | OH | 1GTV2UEH0FZ... |
| SLE | $21,491 | 136,362 mi | — | MO | 1GTV2UEH3FZ... |
| SLE | $17,496 | 90,245 mi | — | MD | 1GTV2UEH6FZ... |
| SLT | $23,250 | 87,030 mi | — | OH | 1GTV2VEC0FZ... |
| SLE | $17,991 | 144,405 mi | — | TX | 3GTP1UECXFG... |
| SLT | $24,349 | 112,183 mi | — | FL | 3GTP1VEC5FG... |
| SLT | $20,487 | 135,745 mi | — | NV | 3GTP1VEC9FG... |
| Denali | $22,999 | 83,306 mi | — | FL | 3GTP1WEJ4FG... |
| SLE | $16,991 | 149,993 mi | — | ND | 3GTU2UEC0FG... |
| SLE | $17,798 | 166,893 mi | — | NC | 3GTU2UEC1FG... |
| SLE | $22,488 | 100,706 mi | — | FL | 3GTU2UEC1FG... |
| SLE | $30,218 | 63,345 mi | — | TX | 3GTU2UEC1FG... |
| SLE | $19,949 | 122,780 mi | — | MN | 3GTU2UEC3FG... |
| SLE | $22,423 | 69,508 mi | — | MI | 3GTU2UEC5FG... |
| SLE | $18,638 | 140,390 mi | — | MT | 3GTU2UEC6FG... |
| SLE | $19,595 | — | Ron Ward Chevrolet | IL | 3GTU2UEC9FG... |
| — | $15,999 | 148,224 mi | Universal Auto Sales & Finance | WA | 3GTU2UECXFG... |
| SLT | $16,900 | 133,244 mi | — | MI | 3GTU2VEC1FG... |
| SLT | $25,084 | 86,974 mi | — | CA | 3GTU2VEC2FG... |
| SLT | $19,140 | — | Dealer at https://www.lithiafordidahofalls.com | ID | 3GTU2VEC3FG... |
| SLT | $22,780 | 89,882 mi | — | MI | 3GTU2VEC5FG... |
| SLT | $24,650 | 101,441 mi | — | WA | 3GTU2VEC5FG... |
| SLT | $23,981 | — | Silverthorne Chrysler Dodge Jeep Ram | IL | 3GTU2VEC6FG... |
| SLT | $20,584 | — | Palmen Dodge Chrysler Jeep Ram of Racine | WI | 3GTU2VEC6FG... |
| SLT | $25,925 | 80,428 mi | — | MN | 3GTU2VEC6FG... |
| SLT | $26,549 | 79,611 mi | — | MO | 3GTU2VEC7FG... |
| SLT | $20,295 | — | Land Rover Cary | NC | 3GTU2VEC8FG... |
| SLT | $24,307 | 104,059 mi | — | ND | 3GTU2VEC8FG... |
| SLT | $23,998 | 101,574 mi | — | CA | 3GTU2VEC9FG... |
| SLT | $25,990 | 81,793 mi | — | WI | 3GTU2VEC9FG... |
| Base | $22,275 | 104,078 mi | — | MI | 3GTU2VEJ1FG... |
| SLT | $25,998 | — | Dealer at https://www.younghyundaiutah.com | UT | 3GTU2VEJ4FG... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2015 GMC Sierra 1500
Search 2015 GMC Sierra 1500
Filter by price, mileage, trim, and location
See all years of the GMC Sierra 1500
All GMC Sierra 1500 Prices