2016 GMC Sierra 1500 Prices
Based on 47 listings across US dealerships.
Average Price
$22,055
Median Price
$21,799
Lowest
$12,299
Highest
$35,486
Price Distribution
$12k-$16k
7
$16k-$20k
12
$20k-$24k
10
$24k-$28k
13
$28k-$32k
4
$32k-$36k
1
Recent Listings
47 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Base | $13,500 | 118,129 mi | — | TX | 1GTN1LEC0GZ... |
| SLE | $12,299 | 146,847 mi | QR Motor Company | NC | 1GTN1LEC1GZ... |
| Base | $14,500 | 106,736 mi | — | IL | 1GTN1LECXGZ... |
| Base 4WD | $17,500 | 68,554 mi | Carex Inc | VA | 1GTN2LEC7GZ... |
| Base | $22,225 | 101,735 mi | — | TX | 1GTR1LEC2GZ... |
| SLT | $24,231 | 71,616 mi | — | NC | 1GTR1NEC8GZ... |
| Base | $12,495 | 168,433 mi | — | TN | 1GTV2LEC0GZ... |
| Base | $19,654 | 100,065 mi | — | CT | 1GTV2LEC2GZ... |
| Base | $15,204 | 142,338 mi | — | MI | 1GTV2LEC5GZ... |
| Base | $24,601 | 106,354 mi | — | CO | 1GTV2LECXGZ... |
| Base | $22,799 | 36,028 mi | — | VT | 1GTV2LEH7GZ... |
| SLE Double Cab 4WD | $15,410 | 135,024 mi | Autos of Dallas - Irving | TX | 1GTV2MEC1GZ... |
| SLE | $19,987 | 130,006 mi | — | NH | 1GTV2MEC4GZ... |
| SLE | $16,887 | 127,462 mi | — | MI | 1GTV2MEC5GZ... |
| SLE | $29,348 | 49,054 mi | — | MN | 1GTV2MEC9GZ... |
| SLE | $17,998 | 122,277 mi | — | MI | 1GTV2MEH5GZ... |
| SLT | $26,195 | 87,156 mi | — | TN | 1GTV2NEC2GZ... |
| SLT | $20,994 | 120,487 mi | — | OH | 1GTV2NEC2GZ... |
| SLE | $18,219 | 136,365 mi | — | TX | 3GTP1MEC3GG... |
| — | $22,995 | 104,577 mi | Universal Auto Sales & Finance | WA | 3GTP1MEC6GG... |
| SLE | $24,859 | 74,023 mi | — | GA | 3GTP1MEC9GG... |
| SLT Crew Cab | $19,995 | 89,940 mi | Greenway Kia West | FL | 3GTP1NEC0GG... |
| SLT | $28,721 | 92,746 mi | — | TN | 3GTP1NEC1GG... |
| SLT | $17,848 | 189,685 mi | — | HI | 3GTP1NEC8GG... |
| SLT | $18,785 | 152,743 mi | — | OR | 3GTU1NER7GG... |
| SLE | $21,799 | 109,240 mi | — | NE | 3GTU2MEC9GG... |
| SLT | $23,592 | 104,428 mi | — | OH | 3GTU2NEC0GG... |
| SLT | $26,300 | 92,570 mi | — | FL | 3GTU2NEC1GG... |
| SLT | $19,897 | 123,628 mi | — | CO | 3GTU2NEC3GG... |
| SLT | $20,995 | 108,334 mi | — | IL | 3GTU2NEC3GG... |
| SLT | $21,150 | 159,113 mi | — | IN | 3GTU2NEC4GG... |
| SLT | $27,673 | 133,254 mi | — | TN | 3GTU2NEC6GG... |
| SLT | $24,226 | 117,430 mi | — | UT | 3GTU2NEC7GG... |
| SLT | $24,900 | — | Randy Curnow Chevrolet Buick GMC | MO | 3GTU2NEC7GG... |
| SLT | $35,486 | 47,494 mi | — | VA | 3GTU2NEC8GG... |
| SLT | $15,850 | 200,039 mi | — | MI | 3GTU2NEC9GG... |
| SLT | $26,854 | 93,855 mi | — | NC | 3GTU2NEC9GG... |
| SLT | $19,599 | 139,156 mi | — | NY | 3GTU2NECXGG... |
| SLT | $27,250 | 99,437 mi | — | OK | 3GTU2NEJ0GG... |
| Denali | $21,370 | 158,187 mi | — | MO | 3GTU2PEC3GG... |
| Denali | $30,886 | 90,459 mi | — | NC | 3GTU2PEC5GG... |
| Denali | $28,619 | 109,408 mi | — | TX | 3GTU2PEC5GG... |
| Denali | $26,257 | — | Dealer at https://www.lithiachryslergreatfalls.com | MT | 3GTU2PEC8GG... |
| Denali | $26,992 | 101,505 mi | — | MD | 3GTU2PECXGG... |
| Denali | $26,664 | 99,317 mi | — | CT | 3GTU2PEJ0GG... |
| Denali | $19,995 | 170,759 mi | — | WA | 3GTU2PEJ1GG... |
| Denali | $22,995 | 103,452 mi | — | OH | 3GTU2PEJ2GG... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2016 GMC Sierra 1500
Search 2016 GMC Sierra 1500
Filter by price, mileage, trim, and location
See all years of the GMC Sierra 1500
All GMC Sierra 1500 Prices