2017 GMC Sierra 1500 Prices
Based on 50 listings across US dealerships.
Average Price
$22,240
Median Price
$22,192
Lowest
$12,633
Highest
$30,698
Price Distribution
$12k-$16k
4
$16k-$20k
8
$20k-$24k
21
$24k-$28k
12
$28k-$32k
5
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Base | $18,048 | 84,103 mi | — | LA | 1GTN1LEC3HZ... |
| Base | $20,370 | 50,211 mi | — | AZ | 1GTR1LEHXHZ... |
| SLE | $13,997 | 184,306 mi | — | FL | 1GTR1MEC0HZ... |
| SLT | $28,997 | 45,377 mi | — | FL | 1GTR1NEC8HZ... |
| Base | $21,900 | 83,846 mi | — | IA | 1GTV2LEC0HZ... |
| Base | $24,050 | 64,234 mi | — | MI | 1GTV2LEC0HZ... |
| NA | $16,349 | — | Larry H. Miller Hyundai Albuquerque | NM | 1GTV2LEC2HZ... |
| Base | $20,105 | 133,948 mi | — | TX | 1GTV2LEC3HZ... |
| Base | $20,687 | 89,135 mi | — | MA | 1GTV2LEC3HZ... |
| Base | $22,279 | 96,934 mi | — | NY | 1GTV2LEC4HZ... |
| Base | $20,504 | 93,040 mi | — | MI | 1GTV2LEC4HZ... |
| Base | $21,872 | 90,549 mi | — | PA | 1GTV2LEC8HZ... |
| Base | $20,848 | 112,368 mi | — | MN | 1GTV2LEC8HZ... |
| Base Double Cab 4WD | $16,050 | 109,336 mi | Suburban Ford of Waterford | MI | 1GTV2LEH9HZ... |
| SLE Double Cab 4WD | $17,945 | 119,294 mi | Stanley Chevrolet, Inc. | IN | 1GTV2MEC2HZ... |
| SLE | $15,000 | 126,544 mi | — | WI | 1GTV2MEC4HZ... |
| SLE | $28,454 | 71,541 mi | — | PA | 1GTV2MEC4HZ... |
| SLE | $23,325 | — | Goodwins Volvo | ME | 1GTV2MEC7HZ... |
| SLE | $24,485 | 87,269 mi | — | PA | 1GTV2MEC7HZ... |
| SLE | $19,995 | 106,885 mi | — | PA | 1GTV2MEC8HZ... |
| SLE | $24,975 | 87,470 mi | — | KY | 1GTV2MECXHZ... |
| SLT | $24,995 | 63,651 mi | — | CT | 1GTV2NEC3HZ... |
| SLT | $30,698 | 50,517 mi | — | NH | 1GTV2NECXHZ... |
| SLT | $23,339 | 125,801 mi | — | OH | 1GTV2NEJ0HZ... |
| — | $28,271 | — | schrierautomotive.com | NE | 1N6ED1EK9NN... |
| SLE | $14,718 | 210,892 mi | — | TX | 3GTP1MEC6HG... |
| SLE | $23,491 | 95,562 mi | — | AZ | 3GTP1MEC6HG... |
| SLE | $21,995 | 65,010 mi | — | TN | 3GTP1MECXHG... |
| SLE Crew Cab | $18,291 | 131,067 mi | Selman Chevrolet Company | CA | 3GTP1MEH7HG... |
| SLT | $22,548 | 112,300 mi | — | IN | 3GTP1NEC0HG... |
| SLT | $21,494 | 112,218 mi | — | FL | 3GTP1NEC3HG... |
| SLT | $25,493 | 87,211 mi | — | FL | 3GTP1NEC6HG... |
| SLT | $26,179 | 95,751 mi | — | FL | 3GTP1NEC8HG... |
| — | $24,999 | 47,512 mi | Universal Auto Sales & Finance | WA | 3GTU2LEC1HG... |
| SLE | $19,489 | 161,953 mi | — | WI | 3GTU2MEC1HG... |
| SLE | $22,996 | 106,378 mi | — | IL | 3GTU2MEC3HG... |
| SLE | $12,633 | 220,082 mi | — | WI | 3GTU2MEC7HG... |
| SLE | $19,625 | 154,290 mi | — | WI | 3GTU2MEC9HG... |
| 4x4 SLE 4dr Crew Cab 5.8 ft. SB | $20,987 | — | Dealer at https://www.libertysuperstores.com | SD | 3GTU2MEC9HG... |
| SLT | $26,973 | — | Dealer at https://www.skyfordprovo.com | UT | 3GTU2NEC0HG... |
| SLT | $25,242 | 99,356 mi | — | SC | 3GTU2NEC1HG... |
| SLT | $26,479 | 113,488 mi | — | IN | 3GTU2NEC1HG... |
| SLT | $22,987 | — | Dealer at https://www.johnsonautolaramie.com | WY | 3GTU2NEC2HG... |
| SLT | $23,877 | 144,548 mi | — | KY | 3GTU2NEC2HG... |
| SLT Crew Cab 4WD | $20,767 | 141,541 mi | McGraw Ford | TX | 3GTU2NEC3HG... |
| SLT | $25,820 | 122,535 mi | — | TX | 3GTU2NEC3HG... |
| SLT | $22,105 | 173,012 mi | — | TX | 3GTU2NEC3HG... |
| SLT | $20,528 | 181,716 mi | — | OH | 3GTU2NEC4HG... |
| SLT | $26,085 | 88,988 mi | — | CA | 3GTU2NEC4HG... |
| SLT | $28,681 | 70,264 mi | — | IN | 3GTU2NEC4HG... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2017 GMC Sierra 1500
Search 2017 GMC Sierra 1500
Filter by price, mileage, trim, and location
See all years of the GMC Sierra 1500
All GMC Sierra 1500 Prices