2023 GMC Sierra 1500 Prices
Based on 50 listings across US dealerships.
Average Price
$36,868
Median Price
$37,381
Lowest
$22,695
Highest
$55,288
Price Distribution
$18k-$24k
1
$24k-$30k
5
$30k-$36k
15
$36k-$42k
21
$42k-$48k
6
$48k-$54k
1
$54k-$60k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $55,288 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1FTFW5L88SF... |
| Pro | $25,583 | 94,665 mi | — | TX | 1GTPHAEK1PZ... |
| SLE | $34,712 | 51,585 mi | — | TX | 1GTPHBEK3PZ... |
| Elevation | $44,390 | 19,217 mi | — | CA | 1GTPHCE8XPZ... |
| Elevation | $37,449 | 69,487 mi | — | FL | 1GTPHCED4PZ... |
| Elevation | $38,916 | 40,902 mi | — | TX | 1GTPHCEK6PZ... |
| Elevation | $33,486 | 60,016 mi | — | FL | 1GTPHCEK7PZ... |
| Elevation | $38,195 | 14,525 mi | — | AR | 1GTPHCEK8PZ... |
| Denali | $52,544 | 11,355 mi | — | FL | 1GTPHGE85PZ... |
| Pro | $36,190 | 26,963 mi | — | PA | 1GTPUAEK0PZ... |
| Pro | $32,215 | 64,509 mi | Chalmers Ford | NM | 1GTPUAEK0RZ... |
| Pro | $33,647 | 46,732 mi | — | OK | 1GTPUAEK3PZ... |
| Pro | $34,896 | 15,325 mi | — | WI | 1GTPUAEK7PZ... |
| Elevation | $41,555 | 16,305 mi | — | CA | 1GTPUCEK1PZ... |
| Elevation | $40,099 | 40,591 mi | — | MD | 1GTPUCEK3PZ... |
| Elevation | $39,627 | 44,255 mi | — | ND | 1GTPUCEK4PZ... |
| Elevation | $43,690 | 14,090 mi | — | MD | 1GTPUCEK6PZ... |
| Elevation | $41,676 | 68,823 mi | — | KS | 1GTPUCEK7PZ... |
| Elevation | $40,291 | 44,381 mi | — | AZ | 1GTPUCEK7PZ... |
| Elevation | $42,467 | 22,548 mi | — | MA | 1GTPUJEK1PZ... |
| Elevation | $40,452 | 19,626 mi | — | WI | 1GTPUJEK3PZ... |
| Elevation | $45,864 | 17,182 mi | — | AZ | 1GTPUJEKXPZ... |
| Pro | $31,988 | 35,116 mi | — | IN | 1GTRHAED3PZ... |
| Pro | $24,995 | 85,827 mi | — | FL | 1GTRHAED5PZ... |
| Pro | $22,695 | 89,176 mi | — | LA | 1GTRHAEK3PZ... |
| Pro | $32,163 | 17,606 mi | — | TX | 1GTRHAEK5PZ... |
| Pro | $26,061 | 56,228 mi | — | CA | 1GTRHAEK6PZ... |
| Elevation | $37,402 | 32,212 mi | — | TX | 1GTRHCED6PZ... |
| Pro | $34,599 | 33,849 mi | 5cornersdodgechryslerjeep.net | WI | 1GTRUAED1PZ... |
| Pro | $38,799 | 8,008 mi | — | FL | 1GTRUAED2PZ... |
| Pro | $36,921 | 10,221 mi | — | IL | 1GTRUAED2PZ... |
| Pro | $32,120 | 54,019 mi | — | MO | 1GTRUAED4PZ... |
| Pro | $37,937 | 21,388 mi | — | MI | 1GTRUAED6PZ... |
| Pro | $32,470 | 19,770 mi | — | FL | 1GTRUAED8PZ... |
| Pro | $40,379 | 22,561 mi | — | WI | 1GTRUAED9PZ... |
| Pro | $33,995 | 25,146 mi | — | NJ | 1GTRUAEK0PZ... |
| Pro | $34,500 | 23,774 mi | — | PA | 1GTRUAEK2PZ... |
| Pro | $28,749 | 90,586 mi | — | MN | 1GTRUAEK7PZ... |
| Pro | $31,900 | 23,748 mi | PricePro | OH | 1GTRUAEKXPZ... |
| SLE | $27,680 | 76,391 mi | — | IA | 1GTRUBEK2PZ... |
| SLE | $34,999 | 34,239 mi | — | IN | 1GTRUBEK8PZ... |
| Elevation | $41,989 | 35,110 mi | — | PA | 1GTRUCED0PZ... |
| Elevation | $42,065 | 41,372 mi | — | NY | 1GTRUCED1PZ... |
| Elevation | $37,360 | 50,892 mi | — | TX | 1GTRUCED4PZ... |
| Elevation | $42,896 | 16,937 mi | — | VA | 1GTRUCED5PZ... |
| Elevation | $39,536 | 44,815 mi | — | IN | 1GTRUCED6PZ... |
| Elevation | $38,687 | 32,737 mi | — | DE | 1GTRUCEK2PZ... |
| Elevation | $38,168 | 37,294 mi | — | PA | 1GTRUCEK8PZ... |
| Elevation | $32,900 | 58,985 mi | — | OH | 1GTRUJEK1PZ... |
| Elevation | $36,212 | 41,565 mi | — | TX | 1GTRUJEK2PZ... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2023 GMC Sierra 1500
Search 2023 GMC Sierra 1500
Filter by price, mileage, trim, and location
See all years of the GMC Sierra 1500
All GMC Sierra 1500 Prices