2024 Jeep Wagoneer Prices
Based on 50 listings across US dealerships.
Average Price
$45,979
Median Price
$43,073
Lowest
$32,970
Highest
$86,365
Price Distribution
$27k-$36k
2
$36k-$45k
30
$45k-$54k
12
$54k-$63k
2
$63k-$72k
3
$72k-$81k
0
$81k-$90k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Base | $44,117 | 47,310 mi | — | TX | 1C4SJUAPXRS... |
| Series II 4x2 | $36,959 | 65,471 mi | — | FL | 1C4SJUBP0RS... |
| Series II RWD | $32,970 | 73,996 mi | Vandergriff Chevrolet | TX | 1C4SJUBP0RS... |
| Series II | $41,489 | — | Gillman Chrysler Jeep Dodge Ram | TX | 1C4SJUBP2RS... |
| Series II | $40,991 | — | Beck Chrysler Dodge Jeep RAM | FL | 1C4SJUBP2RS... |
| Series II | $39,222 | — | Beck Chrysler Dodge Jeep RAM | FL | 1C4SJUBP2RS... |
| Series II RWD | $44,062 | 16,210 mi | Taverna Chrysler Dodge Jeep Ram Fiat | FL | 1C4SJUBP3RS... |
| RWD | $42,565 | 12,882 mi | LA City Cars | CA | 1C4SJUBP3RS... |
| Series II | $37,025 | — | Subaru of Little Rock | AR | 1C4SJUBP3RS... |
| Series II | $70,945 | — | kefferjeep.com | NC | 1C4SJUBP4RS... |
| Series II | $50,488 | — | Landers McLarty Subaru - Huntsville | AL | 1C4SJUBP4RS... |
| Series II | $35,592 | — | Beck Chrysler Dodge Jeep RAM | FL | 1C4SJUBP5RS... |
| Series II | $37,999 | — | greenvillechrysler.com | TX | 1C4SJUBP6RS... |
| Series II | $37,556 | — | Martin Swanty Chrysler Jeep Dodge Ram | AZ | 1C4SJUBP6RS... |
| Series II | $40,867 | — | Walker Chevrolet | TN | 1C4SJUBP7RS... |
| Series II | $39,281 | — | AutoNation Hyundai Columbia | SC | 1C4SJUBP7RS... |
| Series II | $39,000 | — | County Ford | NC | 1C4SJUBP7RS... |
| Series II | $39,858 | — | Gillman Chrysler Jeep Dodge Ram | TX | 1C4SJUBP8RS... |
| Series II 4x2 | $43,599 | — | Spirit Chrysler Dodge Jeep® | TX | 1C4SJUBP8RS... |
| Series II RWD | $43,510 | 15,174 mi | Taverna Chrysler Dodge Jeep Ram Fiat | FL | 1C4SJUBP9RS... |
| Series II | $37,363 | — | kefferjeep.com | NC | 1C4SJUBP9RS... |
| — | $66,480 | 198 mi | Erdkamp Motors | NE | 1C4SJVAP1RS... |
| 4WD | $38,999 | 52,635 mi | Don Jackson Chrysler Dodge Jeep RAM North | GA | 1C4SJVAP1RS... |
| Base | $71,790 | — | Peters Chrysler Jeep Dodge Ram | TX | 1C4SJVAP2RS... |
| 4WD | $47,863 | 26,964 mi | Village Jeep | MI | 1C4SJVAP5RS... |
| — | $49,995 | — | morlandodgechryslerjeep.com | MO | 1C4SJVAP6RS... |
| — | $48,995 | — | morlandodgechryslerjeep.com | MO | 1C4SJVAP6RS... |
| Base | $48,874 | — | Jones Chrysler Dodge Jeep RAM | MD | 1C4SJVAP7RS... |
| Base | $43,994 | — | Lee Chrysler Jeep Dodge Ram Auburn | ME | 1C4SJVAP7RS... |
| Base | $38,987 | — | Dealer at https://www.younghyundaiutah.com | UT | 1C4SJVAP8RS... |
| 4WD | $42,636 | 35,635 mi | West Kendall Toyota | FL | 1C4SJVAP9RS... |
| Base | $54,520 | — | Dealer at https://www.lithiachryslergreatfalls.com | MT | 1C4SJVAPXRS... |
| Series II | $39,999 | — | Dealer at https://www.younghyundaiutah.com | UT | 1C4SJVBP0RS... |
| Series II | $45,777 | — | Sango Buick GMC | LA | 1C4SJVBP0RS... |
| Series II | $44,981 | — | hermanjenkinsmotors.net | TN | 1C4SJVBP0RS... |
| Series II 4x4 | $53,588 | 26,162 mi | — | PA | 1C4SJVBP1RS... |
| Series II | $52,148 | — | vwmotorschryslerdodgejeep.com | ND | 1C4SJVBP1RS... |
| Series II | $49,334 | — | 1st Choice Motors | NJ | 1C4SJVBP1RS... |
| Series II | $36,457 | 56,152 mi | — | NY | 1C4SJVBP1RS... |
| Series II | $58,995 | — | Conway Chrysler Dodge Jeep Ram | SC | 1C4SJVBP1RS... |
| Series II | $44,930 | — | Dealer at https://www.lithiadodgebillings.com | MT | 1C4SJVBP2RS... |
| Series II | $37,399 | — | Portsmouth Chevrolet | NH | 1C4SJVBP2RS... |
| Series II | $86,365 | — | morlandodgechryslerjeep.com | MO | 1C4SJVBP2RS... |
| Series II | $42,431 | 65,400 mi | — | AL | 1C4SJVBP2RS... |
| Series II 4x4 | $38,535 | 56,518 mi | — | NC | 1C4SJVBP2RS... |
| Series II | $40,990 | — | Bergey's Lincoln | PA | 1C4SJVBP2RS... |
| Series II Carbide 4x4 | $51,950 | 29,884 mi | — | MS | 1C4SJVBP2RS... |
| Series II | $50,950 | — | BMW of Raleigh | NC | 1C4SJVBP2RS... |
| Series II 4x4 | $52,980 | 30,143 mi | — | KY | 1C4SJVBP3RS... |
| Series II | $42,532 | 63,149 mi | — | AL | 1C4SJVBP3RS... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2024 Jeep Wagoneer
Search 2024 Jeep Wagoneer
Filter by price, mileage, trim, and location
See all years of the Jeep Wagoneer
All Jeep Wagoneer Prices