2020 Jeep Wrangler Prices
Based on 50 listings across US dealerships.
Average Price
$24,234
Median Price
$23,933
Lowest
$17,195
Highest
$38,881
Price Distribution
$16k-$20k
7
$20k-$24k
19
$24k-$28k
19
$28k-$32k
3
$32k-$36k
1
$36k-$40k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $38,881 | — | i10automall.com | CA | 19XFL1H76RE... |
| Sport S | $27,598 | 27,159 mi | — | AZ | 1C4GJXAG0LW... |
| Sport | $17,195 | 106,428 mi | — | FL | 1C4GJXAG0LW... |
| Willys 4x4 | $28,588 | 26,989 mi | — | AL | 1C4GJXAG0LW... |
| Sport S | $19,672 | 122,393 mi | — | NC | 1C4GJXAG1LW... |
| Willys 4x4 | $25,536 | 59,219 mi | — | NY | 1C4GJXAG2LW... |
| Sport S | $26,576 | 28,901 mi | — | SC | 1C4GJXAG2LW... |
| Sport | $20,993 | 75,201 mi | — | MN | 1C4GJXAG3LW... |
| Sport | $22,799 | — | Dealer at https://www.younghyundaiutah.com | UT | 1C4GJXAG5LW... |
| Sport S | $23,698 | 73,892 mi | — | WA | 1C4GJXAG5LW... |
| Sport S | $25,597 | 50,636 mi | — | IL | 1C4GJXAG6LW... |
| Sport | $21,459 | 54,131 mi | — | GA | 1C4GJXAG6LW... |
| Sport S | $17,793 | 132,690 mi | — | CT | 1C4GJXAG7LW... |
| Sport S 4WD | $24,973 | 20,585 mi | Les Mack Automotive | WI | 1C4GJXAG8LW... |
| Sport S | $25,499 | 51,856 mi | — | OK | 1C4GJXAG8LW... |
| Sport S | $23,384 | 62,839 mi | — | NC | 1C4GJXAG8LW... |
| Sport | $22,392 | 75,204 mi | — | WI | 1C4GJXAG9LW... |
| Sport S | $22,918 | 77,267 mi | — | TX | 1C4GJXAG9LW... |
| Sport S | $24,799 | 51,955 mi | — | AL | 1C4GJXAG9LW... |
| Sport S | $23,896 | 38,927 mi | — | FL | 1C4GJXAGXLW... |
| Sport | $25,850 | 29,045 mi | — | TX | 1C4GJXAGXLW... |
| Sport S | $25,948 | 34,401 mi | — | IL | 1C4GJXAGXLW... |
| Sport | $27,597 | 18,571 mi | — | VT | 1C4GJXAGXLW... |
| Sport | $20,674 | 76,995 mi | — | NY | 1C4GJXAGXLW... |
| Sport | $18,829 | 106,113 mi | — | WA | 1C4GJXAN0LW... |
| Sport | $21,492 | 42,965 mi | — | FL | 1C4GJXAN1LW... |
| Sport S 4WD | $18,451 | 92,137 mi | John Hinderer Ford | OH | 1C4GJXAN1LW... |
| Sport | $27,291 | 48,105 mi | — | TX | 1C4GJXAN1LW... |
| Sport | $22,499 | 53,340 mi | — | FL | 1C4GJXAN1LW... |
| Sport | $17,673 | 164,966 mi | — | FL | 1C4GJXAN3LW... |
| Sport S | $20,490 | 73,182 mi | — | CO | 1C4GJXAN4LW... |
| Willys 4x4 | $26,345 | 40,509 mi | — | ND | 1C4GJXAN8LW... |
| Sport S | $18,800 | 117,969 mi | — | AZ | 1C4GJXAN8LW... |
| Sport S | $21,766 | 73,688 mi | — | TX | 1C4GJXAN8LW... |
| Black and Tan Edition | $25,990 | 69,851 mi | — | WI | 1C4GJXAN9LW... |
| Sport | $22,400 | — | Dealer at https://www.lithiachryslergreatfalls.com | MT | 1C4GJXAN9LW... |
| Sport S | $20,291 | 66,598 mi | — | SC | 1C4GJXAN9LW... |
| Sport S | $23,380 | 52,561 mi | — | NY | 1C4GJXANXLW... |
| Sport S | $23,695 | 49,360 mi | — | NH | 1C4GJXANXLW... |
| Sport | $23,969 | 44,767 mi | McPeeks Chrysler Dodge Jeep Ram of Anaheim | CA | 1C4GJXANXLW... |
| Sport | $24,497 | 18,985 mi | — | MN | 1C4GJXANXLW... |
| Rubicon | $32,949 | 20,135 mi | — | MA | 1C4HJXCG0LW... |
| Rubicon | $30,453 | 59,992 mi | — | ID | 1C4HJXCG6LW... |
| Rubicon 4WD | $25,026 | 88,413 mi | Lithia Chrysler Jeep Dodge of Bryan/College Station | TX | 1C4HJXCG8LW... |
| Unlimited Sport S 4WD | $22,000 | 76,441 mi | Corwin Toyota Colorado Springs | CO | 1C4HJXDG1LW... |
| Unlimited Sport S | $27,984 | — | Tom Wood Volkswagen | IN | 1C4HJXDG7LW... |
| Unlimited Willys (Value Line) | $26,977 | — | Dealer at https://www.darlings.com | ME | 1C4HJXDG7LW... |
| Unlimited Sport S | $27,899 | — | County Ford | NC | 1C4HJXDG7LW... |
| Unlimited Sport Altitude 4x4 | $31,749 | — | Don K Chrysler Dodge Jeep Ram | MT | 1C4HJXDG7LW... |
| Sport | $24,492 | 73,087 mi | — | FL | 1C4HJXDN0LW... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2020 Jeep Wrangler
Search 2020 Jeep Wrangler
Filter by price, mileage, trim, and location
See all years of the Jeep Wrangler
All Jeep Wrangler Prices