2020 Lexus GX Prices
Based on 50 listings across US dealerships.
Average Price
$46,182
Median Price
$45,049
Lowest
$1,000
Highest
$75,395
Price Distribution
$0k-$13k
2
$13k-$26k
1
$26k-$39k
8
$39k-$52k
22
$52k-$65k
15
$65k-$78k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $75,395 | — | riversideautocenter.com | CA | 1GKS1GKD4TR... |
| AT4 | $46,950 | — | Rizza Buick GMC | IL | 1GTPUEEL5NZ... |
| — | $23,995 | — | John's Auto Sales | MA | 63903487862... |
| — | $11,995 | — | John's Auto Sales | MA | 63908678207... |
| — | $1,000 | — | Lexus of Maplewood | MN | JTHGZ1E28T5... |
| — | $35,703 | 92,994 mi | — | NY | JTJAM7BX0L5... |
| Premium | $46,738 | 66,893 mi | — | GA | JTJAM7BX0L5... |
| Premium | $29,997 | 145,386 mi | — | TN | JTJAM7BX0L5... |
| Premium | $36,000 | 89,679 mi | — | OH | JTJAM7BX0L5... |
| Premium | $43,748 | 58,901 mi | — | CO | JTJAM7BX0L5... |
| Base | $42,083 | 55,788 mi | — | TX | JTJAM7BX0L5... |
| Premium | $43,797 | 37,282 mi | — | GA | JTJAM7BX0L5... |
| Premium | $38,989 | 74,511 mi | — | WI | JTJAM7BX0L5... |
| 460 AWD | $40,995 | 56,125 mi | Grubbs Volvo Cars | TX | JTJAM7BX0M5... |
| Premium | $40,973 | 76,414 mi | — | GA | JTJAM7BX0M5... |
| 460 | $43,644 | — | BMW of Silver Spring | MD | JTJAM7BX0M5... |
| Premium | $49,991 | 23,073 mi | — | FL | JTJAM7BX0M5... |
| Base | $36,994 | 103,830 mi | — | TX | JTJAM7BX0M5... |
| Premium | $42,777 | 52,506 mi | — | TX | JTJAM7BX0M5... |
| Premium | $52,000 | 21,632 mi | — | DE | JTJAM7BX0N5... |
| 460 | $48,682 | — | Toyota of Dallas | TX | JTJAM7BX0P5... |
| Premium | $67,975 | 32,194 mi | — | TX | JTJAM7BX0P5... |
| Premium | $58,988 | 23,639 mi | — | TN | JTJAM7BX0P5... |
| Base | $55,391 | 27,762 mi | — | FL | JTJAM7BX0P5... |
| Premium | $59,313 | 29,365 mi | — | IL | JTJAM7BX0P5... |
| Premium | $47,999 | 43,758 mi | — | FL | JTJAM7BX0P5... |
| Premium | $58,998 | 12,295 mi | — | PA | JTJAM7BX0P5... |
| Base | $56,674 | 47,069 mi | — | NC | JTJAM7BX0P5... |
| GX 460 Premium | $57,992 | — | Park Place Dealerships | TX | JTJAM7BX0P5... |
| Premium | $55,865 | 31,692 mi | — | TN | JTJAM7BX0P5... |
| Premium | $58,995 | 40,527 mi | — | TX | JTJAM7BX0P5... |
| Premium | $58,303 | 21,175 mi | Ray Catena Lexus of Monmouth | NJ | JTJAM7BX0P5... |
| Premium | $45,598 | 86,151 mi | — | MO | JTJAM7BX0P5... |
| Mark Levinson, Premium Plus Package, Captains Chai | $61,900 | — | Park Place Dealerships | TX | JTJAM7BX0P5... |
| Premium | $57,774 | 22,635 mi | — | MA | JTJAM7BX0P5... |
| Premium | $55,500 | 22,781 mi | — | FL | JTJAM7BX0P5... |
| 460 | $60,975 | — | Park Place Dealerships | TX | JTJAM7BX0P5... |
| Premium | $58,656 | 26,273 mi | — | IL | JTJAM7BX0P5... |
| Premium | $39,981 | 55,045 mi | — | NH | JTJAM7BX1L5... |
| Premium | $45,998 | 31,127 mi | — | CA | JTJAM7BX1L5... |
| Premium | $39,998 | 86,353 mi | — | NC | JTJAM7BX1L5... |
| — | $43,866 | — | Reeder Chevrolet | TN | JTJAM7BX1L5... |
| Premium | $37,987 | 79,815 mi | — | FL | JTJAM7BX1L5... |
| None | $40,998 | 68,496 mi | — | NV | JTJAM7BX1M5... |
| Premium | $44,500 | 67,075 mi | — | NE | JTJAM7BX1M5... |
| Premium | $45,700 | 38,603 mi | — | AZ | JTJAM7BX1M5... |
| Premium | $42,988 | 52,958 mi | — | WA | JTJAM7BX1M5... |
| Premium | $44,000 | 35,695 mi | — | IL | JTJAM7BX1M5... |
| Premium | $34,998 | 101,832 mi | — | TX | JTJAM7BX1M5... |
| Premium | $38,725 | 92,669 mi | — | GA | JTJAM7BX1M5... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2020 Lexus GX
Search 2020 Lexus GX
Filter by price, mileage, trim, and location
See all years of the Lexus GX
All Lexus GX Prices