2019 Mazda MAZDA6 Prices
Based on 50 listings across US dealerships.
Average Price
$13,452
Median Price
$13,905
Lowest
$5,577
Highest
$21,990
Price Distribution
$3k-$6k
2
$6k-$9k
11
$9k-$12k
7
$12k-$15k
13
$15k-$18k
7
$18k-$21k
8
$21k-$24k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| i Sport | $5,577 | 133,588 mi | Newport Chevrolet GMC | OR | 1YVHP81A995... |
| i Sport | $10,000 | — | McKinney Dodge Ram Chrysler Jeep | SC | 1YVHZ8BH5A5... |
| i Sport | $7,500 | — | Hampton Hyundai | FL | 1YVHZ8BH7D5... |
| i Sport | $5,999 | 147,980 mi | Deery Brothers of Waukee Chrysler Dodge Jeep Ram | IA | 1YVHZ8BHXB5... |
| i Grand Touring | $7,888 | — | Access Motorsports | WA | 1YVHZ8CH0C5... |
| i Grand Touring | $7,300 | — | Bradley Chevrolet of Parker | AZ | 1YVHZ8CH3D5... |
| i Touring Plus | $7,322 | — | AutoNation Hyundai Columbia | SC | 1YVHZ8CH9A5... |
| — | $8,995 | — | Bob's Auto Ranch | MN | 63912383298... |
| i Touring | $14,998 | — | AutoNation Volvo Cars San Jose | CA | JM1GJ1T58G1... |
| i Sport | $7,545 | — | Neil Huffman Subaru | KY | JM1GJ1U54F1... |
| i Sport | $14,160 | — | Dealer at https://www.younghyundaiutah.com | UT | JM1GJ1U58F1... |
| — | $10,780 | 95,353 mi | Energy Auto Sales | WA | JM1GJ1U59F1... |
| — | $9,251 | — | carsalesexpress.com | OH | JM1GJ1U59G1... |
| i Sport | $7,499 | 128,818 mi | Aspire Motoring LLC | NH | JM1GJ1U65F1... |
| i Sport | $7,129 | 193,350 mi | Jim Butler Kia | MO | JM1GJ1U68F1... |
| i Touring | $13,999 | — | AutoNation Toyota Winter Park | FL | JM1GJ1V53G1... |
| i Touring | $10,458 | — | Coggin Nissan on Atlantic | FL | JM1GJ1V54F1... |
| i Touring | $12,490 | — | Bergey's Lincoln | PA | JM1GJ1V54G1... |
| i Touring | $12,885 | — | Bergey's Lincoln | PA | JM1GJ1V57G1... |
| i Touring | $14,988 | — | Mercedes-Benz of Charlotte | NC | JM1GJ1V64E1... |
| Touring | $15,000 | 53,750 mi | Private Seller Exchange | NY | JM1GJ1V66F1... |
| i Touring | $14,788 | — | BMW of Raleigh | NC | JM1GJ1V69F1... |
| i Grand Touring | $10,412 | — | Landers Ford South | MS | JM1GJ1W55G1... |
| i Grand Touring | $18,895 | — | Toyota of Stamford | CT | JM1GJ1W55G1... |
| i Grand Touring | $6,995 | — | Dealer at https://www.alohakiahilo.com | HI | JM1GJ1W60E1... |
| i Grand Touring | $6,990 | 132,497 mi | STG AUTO BROKERS LLC | FL | JM1GJ1W66F1... |
| Grand Touring | $21,737 | — | Lester Glenn Subaru | NJ | JM1GL1TY0J1... |
| Grand Touring | $17,787 | — | AutoNation Toyota Winter Park | FL | JM1GL1TY2J1... |
| Grand Touring Sedan FWD | $8,154 | 170,364 mi | Blue Water Motor Sports | NC | JM1GL1TY3J1... |
| Grand Touring FWD | $19,587 | 77,106 mi | Mungenast Alton Toyota | IL | JM1GL1TY4M1... |
| Grand Touring | $17,988 | — | Mercedes-Benz of Charlotte | NC | JM1GL1TY7J1... |
| Sport Sedan FWD | $11,990 | 93,502 mi | Sebar Inc. | NC | JM1GL1U54H1... |
| Sport Sedan FWD | $11,988 | 109,011 mi | Limited Motors Auto Group | CA | JM1GL1U56H1... |
| Sport | $13,795 | — | Bob Penkhus Mitsubishi | CO | JM1GL1U5XJ1... |
| Sport | $16,988 | — | Neil Huffman Subaru | KY | JM1GL1UM1K1... |
| Touring Sedan FWD | $13,500 | 59,000 mi | Phoenix Motor Sales | GA | JM1GL1V52H1... |
| Touring | $15,875 | 90,706 mi | Michigan City Chrysler Dodge Jeep Ram | IN | JM1GL1V58H1... |
| Touring | $14,298 | — | AutoNation Toyota Winter Park | FL | JM1GL1V5XH1... |
| Touring | $16,303 | 89,995 mi | — | FL | JM1GL1VM0L1... |
| Touring | $20,672 | 41,705 mi | — | NC | JM1GL1VM2L1... |
| Touring | $20,995 | — | Dealer at https://www.alohakiahilo.com | HI | JM1GL1VM2L1... |
| Touring FWD | $14,750 | 92,860 mi | Millennium Motors USA | MA | JM1GL1VM5M1... |
| Touring | $19,998 | — | Spirit Chrysler Dodge Jeep® | TX | JM1GL1VM7M1... |
| Touring | $19,590 | — | BMW of Macon | GA | JM1GL1VM8K1... |
| Touring | $19,999 | — | Mercedes-Benz of McKinney | TX | JM1GL1VM8M1... |
| Touring | $14,983 | — | Dealer at https://www.skyfordprovo.com | UT | JM1GL1VM9L1... |
| Touring | $21,990 | 43,160 mi | — | OH | JM1GL1VM9M1... |
| Touring | $13,811 | — | Mercedes-Benz of Charlotte | NC | JM1GL1VMXJ1... |
| Touring | $17,260 | — | AutoNation Toyota Winter Park | FL | JM1GL1VMXL1... |
| Grand Touring | $18,737 | 46,352 mi | Deluxe Auto Sales | NJ | JM1GL1W53H1... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2019 Mazda MAZDA6
Search 2019 Mazda MAZDA6
Filter by price, mileage, trim, and location
See all years of the Mazda MAZDA6
All Mazda MAZDA6 Prices