2015 Mazda Mazda3 Prices
Based on 50 listings across US dealerships.
Average Price
$13,428
Median Price
$12,125
Lowest
$4,995
Highest
$28,426
Price Distribution
$4k-$8k
7
$8k-$12k
16
$12k-$16k
17
$16k-$20k
4
$20k-$24k
1
$24k-$28k
4
$28k-$32k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Sport | $24,344 | 72,379 mi | — | OK | 1C4GJXAGXNW... |
| Summit | $19,000 | 53,413 mi | — | CA | 1C4RJFJM2FC... |
| — | $20,810 | — | AutoMaxx of Summerville | SC | 1FTFW1E80NF... |
| — | $14,416 | — | trophynissan.com | TX | 2HKRM3H70DH... |
| — | $9,799 | 166,366 mi | Ramsey Corp. | NJ | 3C6TRVDG2JE... |
| — | $27,950 | — | riversideautocenter.com | CA | 3CZRZ1H36TM... |
| LT | $28,426 | 122,859 mi | — | OK | 3GCUDDED0NG... |
| LXS FWD | $18,920 | 29,207 mi | ALM Kia South | GA | 3KPFT4DE1SE... |
| — | $27,153 | — | riversideautocenter.com | CA | 3MVDMBAL2TM... |
| 2.5 S Select Sport AWD | $27,997 | — | reliablemazda.com | MO | 3MVDMBBL0TM... |
| i Sport | $7,485 | 162,546 mi | — | OH | 3MZBM1J70GM... |
| i Sport | $11,949 | 86,745 mi | — | PA | 3MZBM1J73GM... |
| i Sport | $10,950 | 130,550 mi | — | CA | 3MZBM1J76GM... |
| i Sport | $12,797 | 84,794 mi | — | CA | 3MZBM1J77GM... |
| i Sport | $11,999 | — | Dealer at https://www.bisonford.com | MT | 3MZBM1J79GM... |
| i Sport | $12,998 | 68,995 mi | — | NC | 3MZBM1K70FM... |
| I Sport | $13,998 | 101,366 mi | — | NC | 3MZBM1K70FM... |
| i Sport | $8,495 | 128,233 mi | — | VA | 3MZBM1K71FM... |
| i Sport | $5,878 | 174,820 mi | driveandersonmazda.com | IL | 3MZBM1K71FM... |
| i Sport | $8,900 | 119,500 mi | — | CA | 3MZBM1K71GM... |
| I Sport | $16,998 | 41,383 mi | — | PA | 3MZBM1K73FM... |
| i Sport Hatchback | $8,990 | 104,904 mi | Prime Auto Imports | NJ | 3MZBM1K74FM... |
| i Sport | $8,500 | 143,424 mi | — | KY | 3MZBM1K74FM... |
| I Sport | $13,998 | 95,945 mi | — | CA | 3MZBM1K76FM... |
| i Sport Hatchback | $11,950 | 64,091 mi | Sunset Cars Quality Pre-Owned | WA | 3MZBM1K77FM... |
| i Sport | $12,291 | 61,850 mi | — | FL | 3MZBM1K77FM... |
| i Sport | $7,995 | 224,596 mi | — | OH | 3MZBM1K77FM... |
| i Sport | $8,999 | — | Cadillac of South Charlotte | NC | 3MZBM1K79FM... |
| i Sport | $10,700 | — | Murphy Motor Co. | NC | 3MZBM1K7XFM... |
| i Sport | $9,899 | 80,552 mi | — | VA | 3MZBM1K7XFM... |
| i Sport | $16,063 | 69,414 mi | — | GA | 3MZBM1K7XFM... |
| I Touring | $13,599 | 103,921 mi | — | OR | 3MZBM1L70FM... |
| i Touring | $12,000 | 99,829 mi | — | MI | 3MZBM1L72FM... |
| i Touring | $4,995 | 194,930 mi | — | TX | 3MZBM1L73EM... |
| i Touring | $5,950 | 215,146 mi | — | MI | 3MZBM1L73FM... |
| i Touring | $12,250 | 86,478 mi | — | FL | 3MZBM1L74FM... |
| I Touring | $15,998 | 50,884 mi | — | FL | 3MZBM1L74FM... |
| i Touring | $10,800 | 89,850 mi | — | PA | 3MZBM1L74GM... |
| i Touring | $10,998 | 120,274 mi | — | NY | 3MZBM1L75FM... |
| i Touring | $13,995 | 95,735 mi | — | KS | 3MZBM1L75FM... |
| i Touring | $6,228 | 196,482 mi | — | OH | 3MZBM1L76FM... |
| I Touring | $13,998 | 102,765 mi | — | IL | 3MZBM1L78FM... |
| i Touring | $12,000 | 129,150 mi | — | KS | 3MZBM1L78GM... |
| I Touring | $13,998 | 98,619 mi | — | TX | 3MZBM1L79EM... |
| I Touring | $13,998 | 97,162 mi | — | TN | 3MZBM1L79FM... |
| i Touring | $9,990 | 139,148 mi | — | LA | 3MZBM1L79FM... |
| i Touring | $11,992 | 49,972 mi | — | FL | 3MZBM1L7XEM... |
| i Touring | $7,975 | 106,478 mi | — | AZ | 3MZBM1L7XGM... |
| i Grand Touring | $15,998 | 79,614 mi | — | CA | 3MZBM1M71FM... |
| I Grand Touring | $13,998 | 110,437 mi | — | SC | 3MZBM1M74FM... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2015 Mazda Mazda3
Search 2015 Mazda Mazda3
Filter by price, mileage, trim, and location
See all years of the Mazda Mazda3
All Mazda Mazda3 Prices