2020 Subaru Forester Prices
Based on 50 listings across US dealerships.
Average Price
$20,174
Median Price
$20,239
Lowest
$13,423
Highest
$24,998
Price Distribution
$12k-$14k
1
$14k-$16k
2
$16k-$18k
6
$18k-$20k
13
$20k-$22k
15
$22k-$24k
11
$24k-$26k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $19,217 | — | Dealer at https://westautosales.com | UT | 19XFC2F6XLE... |
| — | $19,217 | — | Dealer at https://westautosales.com | UT | JF2GTACC4KH... |
| None | $20,995 | 36,107 mi | — | VA | JF2SKAAC2LH... |
| None | $14,995 | 123,669 mi | — | IL | JF2SKAAC2LH... |
| None | $16,174 | 91,700 mi | — | AR | JF2SKAAC3LH... |
| None | $18,829 | 75,621 mi | — | MA | JF2SKAAC7LH... |
| None | $23,289 | 21,416 mi | — | MA | JF2SKAAC9LH... |
| Base | $19,097 | 81,902 mi | — | CO | JF2SKADC0LH... |
| Base | $21,843 | — | Jacksonville Hyundai | FL | JF2SKADC0LH... |
| Base | $22,711 | 30,018 mi | — | MI | JF2SKADC0LH... |
| None | $22,990 | 35,228 mi | — | FL | JF2SKADC2LH... |
| Base | $13,423 | 132,190 mi | — | TX | JF2SKADC3LH... |
| None | $22,398 | 46,038 mi | — | NC | JF2SKADC3LH... |
| Sport | $19,997 | 57,563 mi | — | MA | JF2SKADC3LH... |
| Base | $20,827 | 64,243 mi | — | AL | JF2SKADC4LH... |
| Base | $16,888 | 95,268 mi | — | IN | JF2SKADC4LH... |
| None | $20,750 | 41,732 mi | — | OH | JF2SKADC5LH... |
| 2.5i AWD | $17,743 | 77,511 mi | Parkway of Wilmington | NC | JF2SKADC5LH... |
| None | $17,325 | 97,380 mi | — | NY | JF2SKADC6LH... |
| Base | $18,877 | 50,108 mi | — | FL | JF2SKADC6LH... |
| None | $20,490 | 63,115 mi | — | WI | JF2SKADC6LH... |
| None | $18,686 | 69,872 mi | — | WI | JF2SKADC6LH... |
| Base | $18,492 | 77,749 mi | — | CT | JF2SKADCXLH... |
| Base | $23,779 | 9,683 mi | — | KY | JF2SKADCXLH... |
| None | $20,299 | 66,905 mi | — | CT | JF2SKADCXLH... |
| Premium | $20,179 | 82,391 mi | — | IA | JF2SKAGC1LH... |
| Premium | $17,500 | 113,982 mi | — | MO | JF2SKAGC1LH... |
| Premium | $20,999 | 64,089 mi | — | FL | JF2SKAGC1LH... |
| Premium | $22,149 | 67,556 mi | — | WA | JF2SKAGC2LH... |
| Premium | $24,998 | 35,551 mi | — | VA | JF2SKAGC2LH... |
| Premium | $21,746 | 95,425 mi | — | SD | JF2SKAGC3LH... |
| Premium | $14,995 | 83,775 mi | — | TX | JF2SKAGC3LH... |
| Premium | $22,236 | 60,382 mi | — | AR | JF2SKAGC3LH... |
| Premium | $18,459 | 83,579 mi | — | FL | JF2SKAGC3LH... |
| Premium | $17,692 | 86,790 mi | — | TN | JF2SKAGC3LH... |
| Premium | $20,035 | 66,558 mi | — | CA | JF2SKAGC4LH... |
| Premium | $18,789 | 88,207 mi | — | CA | JF2SKAGC5LH... |
| Premium | $19,848 | 83,999 mi | — | MN | JF2SKAGC5LH... |
| Premium | $18,947 | 83,012 mi | — | MN | JF2SKAGC6LH... |
| Premium | $22,796 | 74,553 mi | — | NC | JF2SKAGC7LH... |
| Premium | $20,747 | 59,356 mi | — | MA | JF2SKAGC7LH... |
| Premium | $23,998 | 49,750 mi | — | KY | JF2SKAGC9LH... |
| Premium | $21,281 | 95,215 mi | — | VA | JF2SKAJC0LH... |
| Premium | $22,145 | 65,570 mi | — | MN | JF2SKAJC0LH... |
| Premium | $22,995 | 40,307 mi | — | CA | JF2SKAJC0LH... |
| Premium | $24,995 | 57,550 mi | — | AK | JF2SKAJC1LH... |
| Premium | $20,075 | 60,150 mi | — | NY | JF2SKAJC1LH... |
| Premium | $21,387 | 65,957 mi | — | OH | JF2SKAJC1LH... |
| Premium | $20,379 | 83,729 mi | — | AL | JF2SKAJC1LH... |
| Premium | $19,986 | 92,153 mi | — | NC | JF2SKAJC1LH... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2020 Subaru Forester
Search 2020 Subaru Forester
Filter by price, mileage, trim, and location
See all years of the Subaru Forester
All Subaru Forester Prices