2022 Subaru Forester Prices
Based on 50 listings across US dealerships.
Average Price
$23,379
Median Price
$24,205
Lowest
$13,495
Highest
$29,617
Price Distribution
$12k-$15k
1
$15k-$18k
4
$18k-$21k
8
$21k-$24k
11
$24k-$27k
17
$27k-$30k
9
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Premium | $20,057 | 147,858 mi | — | VA | 4S4BTACC3N3... |
| Base | $21,709 | 41,607 mi | — | IL | JF2SKAAC0NH... |
| Crossover AWD | $13,495 | 154,685 mi | Auto House of Bloomington | IL | JF2SKAAC4NH... |
| Premium | $20,788 | 81,507 mi | — | AZ | JF2SKAAC4NH... |
| Base | $25,000 | 23,312 mi | — | PA | JF2SKAAC6NH... |
| None | $17,900 | 73,044 mi | — | CA | JF2SKAAC6NH... |
| Sport | $16,850 | 111,207 mi | — | NJ | JF2SKAAC6NH... |
| Base | $24,674 | 43,756 mi | — | CO | JF2SKAAC7NH... |
| Base | $28,686 | 42,019 mi | — | VA | JF2SKAACXNH... |
| None | $18,394 | 89,416 mi | — | FL | JF2SKACC0NH... |
| Base | $20,380 | 66,332 mi | — | FL | JF2SKACC1NH... |
| Base | $24,897 | 9,168 mi | — | TX | JF2SKACC3NH... |
| BASE | $17,999 | 83,686 mi | — | NJ | JF2SKACC4NH... |
| None | $20,244 | 89,549 mi | — | IN | JF2SKACC5NH... |
| Base | $22,000 | 59,872 mi | — | CO | JF2SKACC5NH... |
| Base | $24,348 | 46,032 mi | — | MN | JF2SKACCXNH... |
| Base | $21,220 | 75,466 mi | — | VT | JF2SKACCXNH... |
| Premium | $24,390 | 65,762 mi | — | IL | JF2SKADC1NH... |
| Premium | $27,313 | 25,284 mi | — | MA | JF2SKADC1NH... |
| Premium | $23,348 | 66,017 mi | — | KS | JF2SKADC2NH... |
| Premium | $20,750 | 78,511 mi | — | WI | JF2SKADC2NH... |
| Premium | $25,016 | 51,157 mi | Groove Subaru | CO | JF2SKADC2NH... |
| Premium | $16,500 | 122,790 mi | — | OH | JF2SKADC2NH... |
| Premium | $22,552 | 84,907 mi | — | IN | JF2SKADC3NH... |
| Premium | $25,841 | 27,215 mi | — | RI | JF2SKADC3NH... |
| Premium | $25,813 | 36,803 mi | — | WY | JF2SKADC4NH... |
| Premium | $28,239 | 22,694 mi | — | IN | JF2SKADC4NH... |
| Premium | $27,295 | 19,434 mi | — | NY | JF2SKADC5NH... |
| Premium | $21,850 | 70,056 mi | — | IL | JF2SKADC5NH... |
| Premium | $19,975 | 96,408 mi | — | CA | JF2SKADC5NH... |
| Premium | $27,395 | 40,661 mi | — | RI | JF2SKADC6NH... |
| Premium | $25,700 | 19,454 mi | — | IL | JF2SKADC7NH... |
| Premium | $27,675 | 39,591 mi | — | NY | JF2SKADC8NH... |
| Premium | $25,141 | 71,447 mi | — | WI | JF2SKADC8NH... |
| Premium | $21,773 | 91,552 mi | — | IA | JF2SKADC9NH... |
| Premium | $22,499 | 85,138 mi | — | CT | JF2SKADC9NH... |
| Premium Crossover AWD | $21,803 | 61,732 mi | Nucar Ford of Lebanon | NH | JF2SKADC9NH... |
| Premium | $22,968 | 69,784 mi | — | VA | JF2SKADC9NH... |
| Premium | $26,998 | 38,083 mi | — | WA | JF2SKADC9NH... |
| Premium | $27,289 | 16,009 mi | — | MD | JF2SKADCXNH... |
| Premium | $25,762 | 41,445 mi | — | NY | JF2SKADCXNH... |
| Sport | $18,695 | 98,441 mi | — | NJ | JF2SKAEC0NH... |
| Premium | $24,062 | 47,784 mi | — | CA | JF2SKAEC1NH... |
| Premium | $24,911 | 47,534 mi | — | IL | JF2SKAEC1NH... |
| Premium | $25,995 | 52,965 mi | — | CO | JF2SKAEC1NH... |
| Premium | $29,617 | 57,283 mi | — | MD | JF2SKAEC1NH... |
| Premium | $26,294 | 47,198 mi | — | IA | JF2SKAEC1NH... |
| Premium | $28,873 | 12,123 mi | — | FL | JF2SKAEC1NH... |
| Premium | $24,998 | 53,719 mi | — | ID | JF2SKAEC1NH... |
| Premium | $22,988 | 61,897 mi | — | IN | JF2SKAEC1NH... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2022 Subaru Forester
Search 2022 Subaru Forester
Filter by price, mileage, trim, and location
See all years of the Subaru Forester
All Subaru Forester Prices