2022 Subaru Outback Prices
Based on 50 listings across US dealerships.
Average Price
$23,121
Median Price
$22,725
Lowest
$17,376
Highest
$30,798
Price Distribution
$15k-$18k
3
$18k-$21k
14
$21k-$24k
11
$24k-$27k
18
$27k-$30k
3
$30k-$33k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $26,200 | — | George Gee Buick GMC | ID | 0B9F3E243E7... |
| — | $26,200 | — | George Gee Buick GMC | ID | 2BC101E70A3... |
| None | $22,490 | 34,679 mi | — | NH | 4S4BTAAC6N3... |
| None | $18,995 | 82,775 mi | — | NY | 4S4BTAAC6N3... |
| Premium | $20,008 | 102,452 mi | — | MI | 4S4BTACC1N3... |
| Premium | $21,769 | 63,320 mi | — | VT | 4S4BTACC1N3... |
| Premium | $22,250 | 68,967 mi | — | NC | 4S4BTACC3N3... |
| Premium | $17,695 | 117,301 mi | — | TN | 4S4BTACC4N3... |
| Premium | $17,438 | 113,795 mi | — | OH | 4S4BTACC6N3... |
| Premium | $19,988 | 94,950 mi | — | OH | 4S4BTACC7N3... |
| Premium | $25,998 | 29,300 mi | — | OH | 4S4BTACC8N3... |
| Premium | $22,959 | 45,651 mi | — | NV | 4S4BTACC9N3... |
| Premium | $20,989 | 57,750 mi | — | NJ | 4S4BTACC9N3... |
| Premium | $19,241 | 84,763 mi | — | IN | 4S4BTACCXN3... |
| Premium | $23,687 | 55,133 mi | — | OH | 4S4BTACCXN3... |
| Premium | $25,889 | 33,583 mi | — | AL | 4S4BTADC0N3... |
| Premium | $21,319 | 70,221 mi | — | UT | 4S4BTADC1N3... |
| Premium | $24,995 | 35,843 mi | — | IN | 4S4BTADC1N3... |
| Premium | $20,499 | 73,232 mi | — | NV | 4S4BTADC1N3... |
| Premium | $25,082 | — | Dealer at https://www.yankeeford.com | ME | 4S4BTADC1N3... |
| Premium | $24,700 | 54,703 mi | — | NY | 4S4BTADC3N3... |
| Premium | $25,084 | 44,906 mi | — | MA | 4S4BTADC8N3... |
| Premium | $21,944 | 63,683 mi | — | AZ | 4S4BTADC8N3... |
| Premium | $21,375 | 70,642 mi | — | MD | 4S4BTADC8N3... |
| Premium | $22,395 | 57,932 mi | — | OH | 4S4BTADC9N3... |
| Premium | $26,475 | 51,818 mi | — | TX | 4S4BTADC9N3... |
| Premium | $21,745 | 94,179 mi | — | OH | 4S4BTADC9N3... |
| Premium AWD | $19,965 | 83,471 mi | McLaughlin Motors | IL | 4S4BTADCXN3... |
| Premium | $26,500 | 10,763 mi | — | CA | 4S4BTADCXN3... |
| Premium | $24,751 | 48,855 mi | — | KY | 4S4BTADCXN3... |
| Premium | $25,898 | — | Dealer at https://www.skyfordprovo.com | UT | 4S4BTADCXN3... |
| Premium | $26,398 | 19,467 mi | — | CO | 4S4BTAFC1N3... |
| Premium | $20,873 | 72,737 mi | — | UT | 4S4BTAFC4N3... |
| Premium | $24,500 | 51,188 mi | — | MD | 4S4BTAFC6N3... |
| — | $20,550 | 73,642 mi | — | PA | 4S4BTAFC6N3... |
| Premium | $26,998 | — | Volvo of Burlingame | CA | 4S4BTAFC7N3... |
| Premium | $19,969 | 79,682 mi | — | FL | 4S4BTAFC8N3... |
| Premium | $24,694 | 41,087 mi | — | MA | 4S4BTAFC9N3... |
| Premium | $27,998 | 16,517 mi | — | WI | 4S4BTAFCXN3... |
| Premium | $19,995 | 70,716 mi | — | NJ | 4S4BTAFCXN3... |
| Premium | $20,437 | 79,953 mi | — | UT | 4S4BTAFCXN3... |
| Limited | $17,376 | 157,631 mi | — | IL | 4S4BTAMC5N3... |
| Limited | $30,798 | 38,373 mi | — | DE | 4S4BTAMC8N3... |
| Limited | $26,337 | — | Dealer at https://www.skyfordprovo.com | UT | 4S4BTAMC9N3... |
| Limited | $19,500 | 92,554 mi | — | PA | 4S4BTANC0N3... |
| Limited | $27,873 | 61,666 mi | — | MO | 4S4BTANC0N3... |
| Limited | $19,929 | 103,673 mi | — | AR | 4S4BTANC0N3... |
| Limited Crossover AWD | $23,948 | 25,227 mi | Napleton Chrysler Jeep Dodge Ram Kissimmee | FL | 4S4BTANC0N3... |
| Limited | $28,998 | 29,049 mi | — | KS | 4S4BTANC0N3... |
| Limited | $24,349 | 66,668 mi | — | PA | 4S4BTANC1N3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2022 Subaru Outback
Search 2022 Subaru Outback
Filter by price, mileage, trim, and location
See all years of the Subaru Outback
All Subaru Outback Prices