2024 Tesla Cybertruck Prices
Based on 50 listings across US dealerships.
Average Price
$79,317
Median Price
$77,999
Lowest
$70,499
Highest
$109,995
Price Distribution
$70k-$77k
19
$77k-$84k
27
$84k-$91k
3
$91k-$98k
0
$98k-$105k
0
$105k-$112k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| All-Wheel Drive | $74,992 | 35,529 mi | — | FL | 7G2CEHED0RA... |
| Base | $83,022 | 25,861 mi | — | GA | 7G2CEHED0RA... |
| Base | $75,995 | 12,125 mi | — | NJ | 7G2CEHED0RA... |
| All-Wheel Drive | $83,973 | 4,976 mi | — | AZ | 7G2CEHED0SA... |
| All-Wheel Drive | $75,999 | 13,526 mi | — | CA | 7G2CEHED0SA... |
| All-Wheel Drive | $82,986 | 28,730 mi | — | GA | 7G2CEHED1RA... |
| All-Wheel Drive | $76,899 | 54,176 mi | — | AZ | 7G2CEHED1RA... |
| All-Wheel Drive | $79,999 | 6,699 mi | — | GA | 7G2CEHED1RA... |
| All-Wheel Drive | $79,950 | 18,474 mi | — | TX | 7G2CEHED1RA... |
| All-Wheel Drive | $81,228 | 8,658 mi | — | TX | 7G2CEHED1RA... |
| All-Wheel Drive | $75,980 | 9,767 mi | — | FL | 7G2CEHED1RA... |
| All-Wheel Drive | $80,880 | 1,611 mi | — | NC | 7G2CEHED1RA... |
| All-Wheel Drive | $70,499 | 46,550 mi | — | OH | 7G2CEHED1RA... |
| None | $74,998 | 19,379 mi | — | CA | 7G2CEHED1RA... |
| Base | $77,995 | 19,829 mi | — | IL | 7G2CEHED1RA... |
| Base | $79,991 | — | Hurst Autoplex Mitsubishi | TX | 7G2CEHED1RA... |
| All-Wheel Drive | $78,966 | 9,289 mi | — | TX | 7G2CEHED1SA... |
| Base | $78,501 | — | Keeler MINI | NY | 7G2CEHED1SA... |
| Base | $77,990 | 9,185 mi | — | FL | 7G2CEHED1SA... |
| All-Wheel Drive | $75,890 | 20,723 mi | — | AL | 7G2CEHED1SA... |
| All-Wheel Drive | $75,997 | 9,718 mi | — | KS | 7G2CEHED2RA... |
| All-Wheel Drive | $81,500 | 28,615 mi | — | GA | 7G2CEHED2RA... |
| All-Wheel Drive | $75,000 | 33,022 mi | — | FL | 7G2CEHED2RA... |
| All-Wheel Drive | $80,999 | 27,035 mi | — | GA | 7G2CEHED2RA... |
| Base | $77,529 | 32,844 mi | — | TX | 7G2CEHED2RA... |
| All-Wheel Drive | $77,474 | 13,463 mi | — | FL | 7G2CEHED2RA... |
| All-Wheel Drive | $74,990 | 11,093 mi | — | CO | 7G2CEHED2RA... |
| All-Wheel Drive | $85,890 | 9,126 mi | — | FL | 7G2CEHED2SA... |
| Base | $79,995 | 3,888 mi | — | FL | 7G2CEHED2SA... |
| All-Wheel Drive | $76,990 | 4,595 mi | — | NJ | 7G2CEHED2SA... |
| Base | $72,995 | 30,565 mi | — | NJ | 7G2CEHED3RA... |
| All-Wheel Drive | $109,995 | 9,200 mi | — | CA | 7G2CEHED3RA... |
| Base | $77,999 | 12,356 mi | — | AL | 7G2CEHED3RA... |
| All-Wheel Drive | $75,536 | 6,975 mi | — | FL | 7G2CEHED3RA... |
| All-Wheel Drive | $79,895 | 9,346 mi | — | GA | 7G2CEHED3RA... |
| All-Wheel Drive | $89,980 | 15,666 mi | — | FL | 7G2CEHED3RA... |
| Base | $74,980 | 17,885 mi | — | MA | 7G2CEHED3RA... |
| All-Wheel Drive | $75,987 | 21,575 mi | — | FL | 7G2CEHED3RA... |
| None | $77,998 | 21,046 mi | — | NC | 7G2CEHED3SA... |
| Base | $78,399 | 18,302 mi | — | FL | 7G2CEHED3SA... |
| Base | $82,995 | 3,598 mi | — | CA | 7G2CEHED3SA... |
| All-Wheel Drive | $75,599 | 47,406 mi | — | FL | 7G2CEHED4RA... |
| Base | $73,495 | 6,643 mi | — | NJ | 7G2CEHED4RA... |
| All-Wheel Drive | $86,988 | 22,449 mi | — | GA | 7G2CEHED4RA... |
| All-Wheel Drive | $80,397 | 25,746 mi | — | FL | 7G2CEHED4RA... |
| Base | $77,484 | 24,914 mi | — | FL | 7G2CEHED4RA... |
| Base | $75,995 | 16,658 mi | — | NJ | 7G2CEHED4RA... |
| All-Wheel Drive | $80,682 | 13,923 mi | — | FL | 7G2CEHED4RA... |
| AWD | $81,791 | 321 mi | — | FL | 7G2CEHED4SA... |
| AWD Crew Cab | $83,554 | 10,205 mi | Audi Beverly Hills | CA | 7G2CEHED4SA... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2024 Tesla Cybertruck
Search 2024 Tesla Cybertruck
Filter by price, mileage, trim, and location
See all years of the Tesla Cybertruck
All Tesla Cybertruck Prices