2024 Tesla Cybertruck Prices
Based on 50 listings across US dealerships.
Average Price
$78,598
Median Price
$76,998
Lowest
$67,500
Highest
$109,995
Price Distribution
$64k-$72k
5
$72k-$80k
32
$80k-$88k
9
$88k-$96k
3
$96k-$104k
0
$104k-$112k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| None | $73,998 | 25,202 mi | — | FL | 7G2CEHED0RA... |
| All-Wheel Drive | $79,510 | 26,538 mi | — | TX | 7G2CEHED0RA... |
| All-Wheel Drive | $75,990 | 35,233 mi | — | FL | 7G2CEHED0RA... |
| None | $76,998 | 17,395 mi | — | SC | 7G2CEHED0RA... |
| Base | $77,459 | 19,880 mi | — | FL | 7G2CEHED0RA... |
| All-Wheel Drive | $76,192 | 26,758 mi | — | FL | 7G2CEHED0RA... |
| Base | $74,995 | 12,125 mi | — | NJ | 7G2CEHED0RA... |
| Base | $76,990 | 21,954 mi | — | AZ | 7G2CEHED0RA... |
| All-Wheel Drive | $80,834 | 11,952 mi | — | FL | 7G2CEHED0RA... |
| Base | $79,995 | 11,102 mi | — | NJ | 7G2CEHED1RA... |
| All-Wheel Drive | $70,900 | 61,670 mi | — | CA | 7G2CEHED1RA... |
| All-Wheel Drive | $79,990 | 15,806 mi | — | OR | 7G2CEHED1RA... |
| Base | $82,892 | 11,669 mi | — | FL | 7G2CEHED1RA... |
| All-Wheel Drive | $76,407 | 25,015 mi | — | IL | 7G2CEHED1RA... |
| Base | $75,499 | 48,462 mi | — | AZ | 7G2CEHED1RA... |
| Base | $84,533 | 8,718 mi | — | TX | 7G2CEHED1RA... |
| AWD | $76,999 | 5,509 mi | — | FL | 7G2CEHED1RA... |
| All-Wheel Drive | $80,500 | 11,317 mi | — | FL | 7G2CEHED1RA... |
| All-Wheel Drive | $72,999 | 62,948 mi | — | AL | 7G2CEHED1RA... |
| All-Wheel Drive | $75,999 | 43,694 mi | — | TX | 7G2CEHED1RA... |
| All-Wheel Drive | $77,077 | 23,650 mi | — | FL | 7G2CEHED1RA... |
| Base | $77,499 | — | Ciocca Chevrolet GMC of Flemington | NJ | 7G2CEHED1RA... |
| All-Wheel Drive | $68,599 | 46,550 mi | — | OH | 7G2CEHED1RA... |
| None | $74,998 | 20,955 mi | — | CA | 7G2CEHED1RA... |
| None | $73,998 | 17,217 mi | — | CA | 7G2CEHED1RA... |
| None | $76,998 | 4,780 mi | — | KS | 7G2CEHED1RA... |
| None | $76,998 | 11,080 mi | — | PA | 7G2CEHED1RA... |
| Base | $71,995 | 30,190 mi | — | NJ | 7G2CEHED1RA... |
| Base | $79,990 | — | Bill Pierre Chevrolet | WA | 7G2CEHED2RA... |
| AWD | $89,450 | 9,300 mi | — | OR | 7G2CEHED2RA... |
| Base | $84,990 | 24,822 mi | — | OH | 7G2CEHED2RA... |
| All-Wheel Drive | $75,794 | 24,482 mi | — | NV | 7G2CEHED2RA... |
| All-Wheel Drive | $94,998 | 14,724 mi | — | KS | 7G2CEHED2RA... |
| All-Wheel Drive | $76,705 | 15,438 mi | — | TX | 7G2CEHED2RA... |
| Base | $81,545 | 45,610 mi | — | FL | 7G2CEHED2RA... |
| None | $78,998 | 15,762 mi | — | AZ | 7G2CEHED2RA... |
| All-Wheel Drive | $109,995 | 9,200 mi | — | CA | 7G2CEHED3RA... |
| All-Wheel Drive | $69,998 | 22,962 mi | — | WA | 7G2CEHED3RA... |
| All-Wheel Drive | $92,624 | 4,147 mi | — | CA | 7G2CEHED3RA... |
| All-Wheel Drive | $73,490 | 22,359 mi | — | NJ | 7G2CEHED3RA... |
| All-Wheel Drive | $82,997 | 15,498 mi | — | AL | 7G2CEHED3RA... |
| All-Wheel Drive | $79,899 | 34,237 mi | — | FL | 7G2CEHED3RA... |
| All-Wheel Drive | $77,081 | 24,387 mi | — | TX | 7G2CEHED3RA... |
| Base | $81,875 | 13,411 mi | — | FL | 7G2CEHED3RA... |
| All-Wheel Drive | $76,084 | 13,971 mi | — | FL | 7G2CEHED3RA... |
| All-Wheel Drive | $67,500 | 29,172 mi | — | KS | 7G2CEHED3RA... |
| Base | $73,250 | 30,034 mi | — | IL | 7G2CEHED3RA... |
| None | $75,998 | 13,809 mi | — | VA | 7G2CEHED3RA... |
| All-Wheel Drive | $82,990 | 18,261 mi | — | TX | 7G2CEHED3RA... |
| All-Wheel Drive | $75,796 | 24,581 mi | — | FL | 7G2CEHED4RA... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2024 Tesla Cybertruck
Search 2024 Tesla Cybertruck
Filter by price, mileage, trim, and location
See all years of the Tesla Cybertruck
All Tesla Cybertruck Prices