2025 Tesla Cybertruck Prices
Based on 50 listings across US dealerships.
Average Price
$82,809
Median Price
$78,708
Lowest
$70,920
Highest
$249,980
Price Distribution
$60k-$90k
46
$90k-$120k
3
$120k-$150k
0
$150k-$180k
0
$180k-$210k
0
$210k-$240k
0
$240k-$270k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| None | $74,998 | 10,041 mi | — | OK | 7G2CEGEC1SA... |
| Long Range | $80,995 | 8,056 mi | — | TX | 7G2CEGEC5SA... |
| Long Range | $80,995 | 8,323 mi | — | TX | 7G2CEGEC5SA... |
| None | $77,998 | 7,316 mi | — | TX | 7G2CEGEC9SA... |
| All-Wheel Drive | $77,373 | 4,976 mi | — | AZ | 7G2CEHED0SA... |
| All-Wheel Drive | $77,489 | 10,377 mi | — | CA | 7G2CEHED1SA... |
| All-Wheel Drive | $77,999 | 12,882 mi | — | CA | 7G2CEHED1SA... |
| All-Wheel Drive | $78,613 | 22,296 mi | — | FL | 7G2CEHED1SA... |
| None | $74,998 | 23,780 mi | — | CA | 7G2CEHED1SA... |
| Base | $77,695 | 12,238 mi | — | TN | 7G2CEHED1SA... |
| All-Wheel Drive | $82,486 | 15,489 mi | — | CT | 7G2CEHED2SA... |
| Base | $79,164 | 12,205 mi | — | GA | 7G2CEHED2SA... |
| Base | $76,400 | 13,877 mi | — | VA | 7G2CEHED2SA... |
| Base | $78,998 | 12,202 mi | — | CA | 7G2CEHED3SA... |
| Base | $74,679 | 56,171 mi | — | SC | 7G2CEHED3SA... |
| Base | $72,807 | 30,524 mi | — | FL | 7G2CEHED3SA... |
| Base | $79,990 | 2,308 mi | — | FL | 7G2CEHED3SA... |
| All-Wheel Drive | $79,905 | 12,547 mi | — | MI | 7G2CEHED3SA... |
| None | $74,998 | 30,167 mi | — | SC | 7G2CEHED4SA... |
| Base | $78,997 | 7,551 mi | — | FL | 7G2CEHED4SA... |
| All-Wheel Drive | $78,498 | 11,616 mi | — | MO | 7G2CEHED4SA... |
| None | $74,998 | 10,743 mi | — | VA | 7G2CEHED4SA... |
| All-Wheel Drive | $81,848 | 7,041 mi | — | AZ | 7G2CEHED4SA... |
| All-Wheel Drive | $77,993 | 7,308 mi | — | FL | 7G2CEHED4SA... |
| All-Wheel Drive | $70,920 | 18,656 mi | — | FL | 7G2CEHED5SA... |
| AWD | $80,400 | 12,891 mi | — | SC | 7G2CEHED5SA... |
| All-Wheel Drive | $83,999 | 10,950 mi | — | CA | 7G2CEHED5SA... |
| All-Wheel Drive | $81,678 | 8,609 mi | — | FL | 7G2CEHED5SA... |
| None | $76,998 | 11,332 mi | — | FL | 7G2CEHED6SA... |
| All-Wheel Drive | $77,999 | 9,199 mi | — | CA | 7G2CEHED6SA... |
| All-Wheel Drive | $84,999 | 1,218 mi | — | AL | 7G2CEHED6SA... |
| Base | $77,000 | 5,275 mi | — | VA | 7G2CEHED6SA... |
| All-Wheel Drive | $79,000 | 1,883 mi | — | PA | 7G2CEHED6SA... |
| All-Wheel Drive | $249,980 | 460 mi | — | FL | 7G2CEHED7SA... |
| All-Wheel Drive | $81,490 | 11,991 mi | — | NJ | 7G2CEHED7SA... |
| All-Wheel Drive | $78,995 | 23,110 mi | — | WA | 7G2CEHED8SA... |
| None | $76,998 | 9,412 mi | — | CA | 7G2CEHED8SA... |
| All-Wheel Drive | $78,803 | 18,507 mi | — | TX | 7G2CEHED8SA... |
| Base | $76,991 | 8,745 mi | — | CA | 7G2CEHED8SA... |
| All-Wheel Drive | $77,456 | 17,795 mi | — | NC | 7G2CEHED9SA... |
| All-Wheel Drive | $87,555 | 12,125 mi | — | NC | 7G2CEHED9SA... |
| All-Wheel Drive | $78,988 | 11,726 mi | — | UT | 7G2CEHED9SA... |
| All-Wheel Drive | $78,880 | 17,436 mi | — | TX | 7G2CEHED9SA... |
| All-Wheel Drive | $76,340 | 11,345 mi | — | MN | 7G2CEHED9SA... |
| All-Wheel Drive | $77,500 | 15,685 mi | — | TN | 7G2CEHEDXSA... |
| All-Wheel Drive | $78,981 | 36,646 mi | — | FL | 7G2CEHEDXSA... |
| Base | $74,995 | 21,854 mi | — | NH | 7G2CEHEDXSA... |
| Cyberbeast | $95,999 | 5,533 mi | — | FL | 7G2CEHEE0SA... |
| Cyberbeast | $90,990 | 11,058 mi | — | TX | 7G2CEHEE1SA... |
| Cyberbeast | $95,613 | 8,597 mi | — | MO | 7G2CEHEE2SA... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2025 Tesla Cybertruck
Search 2025 Tesla Cybertruck
Filter by price, mileage, trim, and location
See all years of the Tesla Cybertruck
All Tesla Cybertruck Prices