Toyota RAV4 Prices
Based on 50 listings across US dealerships.
Average Price
$20,516
Median Price
$21,499
Lowest
$4,499
Highest
$38,153
Price Distribution
$0k-$6k
2
$6k-$12k
13
$12k-$18k
7
$18k-$24k
10
$24k-$30k
8
$30k-$36k
8
$36k-$42k
2
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2026 | — | $36,634 | — | Central Toyota | AR | 2T36DRBV5TW... |
| 2026 | — | $38,153 | — | Central Toyota | AR | 2T36DRBVXTW... |
| 2021 | XLE Premium AWD | $28,963 | 39,971 mi | Smart Honda Des Moines | IA | 2T3A1RFV0MW... |
| 2024 | XLE Premium AWD | $32,977 | 41,191 mi | carway | AK | 2T3A1RFV0RW... |
| 2024 | — | $32,793 | — | Randy Marion Chrysler Dodge Jeep RAM | NC | 2T3A1RFV2RW... |
| 2019 | XLE Premium AWD | $22,061 | 84,518 mi | Philly Auto | PA | 2T3A1RFV3KC... |
| 2021 | XLE Premium AWD | $29,998 | 40,236 mi | CarMax Tulalip | WA | 2T3A1RFV3MW... |
| 2024 | XLE Premium AWD | $32,877 | 36,678 mi | carway | AK | 2T3A1RFV3RW... |
| 2024 | XLE Premium AWD | $32,877 | 37,168 mi | carway | AK | 2T3A1RFV6RW... |
| 2020 | XLE Premium AWD | $20,999 | 105,629 mi | Castle Kia of McHenry | IL | 2T3A1RFV8LW... |
| 2019 | XLE Premium AWD | $25,322 | 44,219 mi | Scott Select | PA | 2T3A1RFV9KW... |
| 2021 | XLE Premium AWD | $25,439 | 84,420 mi | Unlimited Auto Sales | MO | 2T3A1RFV9MC... |
| 2020 | XLE Premium AWD | $22,000 | 99,512 mi | Auto Boutique - Columbus | OH | 2T3A1RFVXLC... |
| 2021 | XLE Premium AWD | $23,190 | 78,660 mi | Mazda of Wesley Chapel | FL | 2T3A1RFVXMW... |
| 2024 | XLE Premium AWD | $34,994 | 20,198 mi | John Kennedy Subaru | PA | 2T3B6RFV2RW... |
| 2023 | XLE Premium AWD | $34,420 | 25,018 mi | DELLA Toyota | NY | 2T3B6RFV5PW... |
| 2024 | XLE Premium AWD | $34,999 | 25,000 mi | Siry Auto | CA | 2T3B6RFV6RW... |
| 2022 | XLE Premium AWD | $32,488 | 29,440 mi | Bloomington Subaru | MN | 2T3B6RFV8NW... |
| 2009 | Base 4WD | $4,499 | 206,101 mi | Hassam Automobile | IN | 2T3BF33V89W... |
| 2012 | Base 4WD | $7,500 | 158,009 mi | Reliable Automotive | KY | 2T3BF4DV0CW... |
| 2011 | Base 4WD | $5,999 | 185,200 mi | Ross Motor cars | CT | 2T3BF4DV1BW... |
| 2012 | Base 4WD | $7,991 | 165,726 mi | Forthright Auto | NM | 2T3BF4DV1CW... |
| 2011 | 4WD | $8,495 | 128,120 mi | Prestige Toyota of Ramsey | NJ | 2T3BF4DV2BW... |
| 2011 | Base 4WD | $8,999 | 138,777 mi | Flatland Auto Sales | KS | 2T3BF4DV6BW... |
| 2016 | LE AWD | $12,891 | 128,096 mi | Mercedes-Benz of Jacksonville | FL | 2T3BFREV0GW... |
| 2015 | LE AWD | $13,992 | 112,409 mi | Roger Beasley Mazda Central | TX | 2T3BFREV1FW... |
| 2016 | LE AWD | $11,500 | 148,029 mi | Lowery's Auto Sales | VT | 2T3BFREV2GW... |
| — | LE | $19,236 | 49,485 mi | Sport Hyundai | NJ | 2T3BFREV2HW... |
| 2018 | — | $21,998 | — | CarMax Dayton | OH | 2T3BFREV2JW... |
| 2018 | LE | $18,488 | 62,240 mi | The Sharpest Rides | CO | 2T3BFREV2JW... |
| 2015 | LE AWD | $11,900 | 100,290 mi | Lowery's Auto Sales | VT | 2T3BFREV4FW... |
| 2018 | LE AWD | $11,999 | 143,544 mi | Blue Star Cars | NJ | 2T3BFREV5JW... |
| 2017 | LE AWD | $15,990 | 96,597 mi | City Auto | TN | 2T3BFREV7HW... |
| 2013 | LE AWD | $11,995 | 105,041 mi | T.K.P. Auto Sales Inc. | OH | 2T3BFREV8DW... |
| 2017 | LE AWD | $15,521 | 94,363 mi | South Park Mitsubishi | PA | 2T3BFREV8HW... |
| 2018 | LE AWD | $16,600 | 93,226 mi | Toyota of Montgomery | AL | 2T3BFREV8JW... |
| 2015 | LE AWD | $15,500 | 64,470 mi | Millennium Motors USA | MA | 2T3BFREV9FW... |
| 2015 | LE AWD | $11,992 | 139,814 mi | Kendall Value Lot of Nampa | ID | 2T3BFREV9FW... |
| 2016 | LE AWD | $15,995 | 75,517 mi | Impressive Motors Inc | MA | 2T3BFREV9GW... |
| 2015 | LE AWD | $8,900 | 199,735 mi | 616 Motors | MI | 2T3BFREVXFW... |
| 2016 | LE | $10,767 | 149,578 mi | Excel Auto Lounge | NJ | 2T3BFREVXGW... |
| 2018 | LE AWD | $9,199 | 202,229 mi | Hassam Automobile | IN | 2T3BFREVXJW... |
| 2010 | Base V6 4WD | $7,995 | 136,265 mi | Allen Brothers Auto | PA | 2T3BK4DV2AW... |
| 2021 | XLE Premium FWD | $22,995 | 74,483 mi | Automaxx Of The Carolinas | SC | 2T3C1RFV0MC... |
| 2022 | XLE Premium FWD | $22,498 | 50,881 mi | HGreg Nissan Kendall | FL | 2T3C1RFV0NW... |
| 2021 | XLE Premium FWD | $23,500 | 66,000 mi | Cronic Nissan | GA | 2T3C1RFV3MW... |
| 2023 | XLE Premium FWD | $27,980 | 56,636 mi | Nelson Nissan - Broken Arrow | OK | 2T3C1RFV3PC... |
| 2023 | XLE Premium FWD | $28,984 | 31,589 mi | Priority Ford Norfolk | VA | 2T3C1RFV4PC... |
| 2022 | XLE Premium FWD | $27,500 | 32,664 mi | Bentley Hyundai | AL | 2T3C1RFV5NW... |
| 2021 | XLE Premium FWD | $25,197 | 59,201 mi | Gray-Daniels Toyota | MS | 2T3C1RFV7MC... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Toyota RAV4
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Toyota RAV4?
Search All Toyota RAV4 Listings