2021 Toyota Tacoma Prices
Based on 50 listings across US dealerships.
Average Price
$30,437
Median Price
$29,915
Lowest
$16,900
Highest
$60,000
Price Distribution
$16k-$24k
6
$24k-$32k
30
$32k-$40k
11
$40k-$48k
1
$48k-$56k
1
$56k-$64k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $16,900 | — | Acura of Maui | HI | 19UDE2F83MA... |
| — | $22,628 | — | Dealer at https://drivenboise.com | ID | 1C4PJMCB5JD... |
| — | $24,985 | — | spotlessautousa.com | TX | 1C4RJFAG6JC... |
| — | $35,500 | — | Gene Steffy Chrysler Jeep Dodge RAM | NE | 1C4RJHBG3PC... |
| Mojave | $33,990 | 85,045 mi | — | IL | 1C6JJTEG2LL... |
| EcoBoost Premium | $29,875 | 55,094 mi | — | CA | 1FAGP8UH6R5... |
| — | $34,500 | — | Acura of Maui | HI | 1FTBR1Y88NK... |
| — | $34,474 | — | riversideautocenter.com | CA | 1FTER4BH8TL... |
| Platinum | $31,913 | 99,203 mi | — | WA | 1FTFW1E47KF... |
| LT | $49,998 | — | Husker Chevrolet | NE | 1GCPDKEK3RZ... |
| Denali 4WD | $60,000 | — | geeautomotive.com | ID | 1GKS2JKL1RR... |
| — | $23,995 | — | Billion Chrysler Jeep Dodge Ram | SD | 1GNS6NKD9TR... |
| Premier | $40,000 | 62,152 mi | — | IN | 1GNSKCKC3LR... |
| — | $34,990 | — | riversideautocenter.com | CA | 1HGCY2F52TA... |
| — | $19,575 | 98,352 mi | Hampton Toyota | LA | 1N4AL3AP4JC... |
| — | $17,981 | 134,025 mi | Texas Best Pre-Owned | TX | 2GNAXVEX4K6... |
| Sport | $24,739 | 33,752 mi | — | IN | 2HGFE2F52RH... |
| — | $39,989 | — | jimcolemantoyota.com | MD | 2T36CRAV0TC... |
| — | $25,500 | — | Acura of Maui | HI | 3CZRZ1H34PM... |
| — | $29,599 | — | Tri-City Kia | NC | 3GKALTEG7RL... |
| TRD Sport | $24,990 | 73,426 mi | — | FL | 3TMAZ5CN0HM... |
| TRD Off-Road | $26,995 | — | Camelback Toyota | AZ | 3TMAZ5CN0HM... |
| SR5 | $26,374 | 81,091 mi | — | CA | 3TMAZ5CN0HM... |
| TRD Off Road | $29,949 | 75,261 mi | — | IL | 3TMAZ5CN0JM... |
| TRD Off Road | $28,485 | 100,799 mi | — | CA | 3TMAZ5CN0KM... |
| SR5 | $32,998 | 22,847 mi | — | FL | 3TMAZ5CN0LM... |
| SR5 | $23,800 | 115,579 mi | — | TN | 3TMAZ5CN0LM... |
| SR5 | $28,998 | 59,605 mi | — | TX | 3TMAZ5CN0LM... |
| SR5 | $27,422 | 56,033 mi | — | FL | 3TMAZ5CN0LM... |
| TRD Sport | $34,681 | 43,529 mi | — | CA | 3TMAZ5CN0LM... |
| TRD Sport | $30,998 | 84,957 mi | — | CA | 3TMAZ5CN0LM... |
| TRD Off Road | $29,995 | 67,400 mi | — | CA | 3TMAZ5CN0LM... |
| SR5 | $26,822 | 61,475 mi | — | FL | 3TMAZ5CN0LM... |
| SR5 | $31,219 | 18,082 mi | — | TX | 3TMAZ5CN0LM... |
| SR5 | $34,000 | 45,789 mi | — | GA | 3TMAZ5CN0MM... |
| TRD Sport | $31,441 | — | Moss Bros. Chevrolet | CA | 3TMAZ5CN0MM... |
| TRD Sport | $28,800 | 73,110 mi | — | TN | 3TMAZ5CN0MM... |
| TRD Sport | $28,741 | 86,773 mi | — | CA | 3TMAZ5CN0MM... |
| SR5 | $30,998 | 55,702 mi | — | TX | 3TMAZ5CN0NM... |
| SR5 | $29,881 | 88,195 mi | — | IN | 3TMAZ5CN0NM... |
| SR5 | $31,788 | 69,238 mi | — | CA | 3TMAZ5CN0NM... |
| SR5 | $29,995 | 45,212 mi | — | GA | 3TMAZ5CN0NM... |
| SR5 | $30,342 | 30,080 mi | — | FL | 3TMAZ5CN0NM... |
| SR5 | $26,900 | 116,960 mi | — | CA | 3TMAZ5CN0NM... |
| SR5 | $29,591 | 74,589 mi | — | GA | 3TMAZ5CN0NM... |
| SR5 | $27,477 | 61,100 mi | — | FL | 3TMAZ5CN0NM... |
| TRD Sport | $33,694 | 40,953 mi | — | FL | 3TMAZ5CN0NM... |
| SR5 | $28,356 | 63,529 mi | — | AR | 3TMAZ5CN0NM... |
| TRD Off Road | $33,998 | 45,580 mi | — | AZ | 3TMAZ5CN0NM... |
| SR5 | $30,994 | 58,078 mi | — | CA | 3TMAZ5CN0PM... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2021 Toyota Tacoma
Search 2021 Toyota Tacoma
Filter by price, mileage, trim, and location
See all years of the Toyota Tacoma
All Toyota Tacoma Prices