2027 ford Expedition Prices
Based on 49 listings across US dealerships.
Average Price
$85,202
Median Price
$86,680
Lowest
$67,042
Highest
$94,870
Price Distribution
$65k-$70k
1
$70k-$75k
3
$75k-$80k
5
$80k-$85k
6
$85k-$90k
28
$90k-$95k
6
Recent Listings
49 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| MAX Platinum | $87,035 | — | kindleautoplaza.net | NJ | 1FMJK1M89VE... |
| Active | $67,042 | 6 mi | — | TN | 1FMJU1H81VE... |
| Active | $74,406 | 15 mi | — | NJ | 1FMJU1J80VE... |
| 4X4 Active | $76,195 | — | Louisburg Ford | KS | 1FMJU1J80VE... |
| Active | $72,470 | — | — | MN | 1FMJU1J81VE... |
| Active | $76,640 | — | Dealer at https://www.greinerford.com | WY | 1FMJU1J83VE... |
| Active | $77,580 | — | Dealer at https://www.lithiafordidahofalls.com | ID | 1FMJU1J85VE... |
| Active | $70,614 | 25 mi | — | KY | 1FMJU1J86VE... |
| Active | $77,280 | — | Louisburg Ford | KS | 1FMJU1J87VE... |
| Active | $76,735 | — | Dealer at https://www.yankeeford.com | ME | 1FMJU1J87VE... |
| Platinum | $83,744 | — | — | TN | 1FMJU1L88VE... |
| Platinum | $87,635 | — | Dealer at https://www.bisonford.com | MT | 1FMJU1M82VE... |
| Platinum | $84,330 | 12 mi | — | MI | 1FMJU1M83VE... |
| Platinum | $82,874 | 5 mi | — | KS | 1FMJU1M84VE... |
| Platinum | $87,630 | 3 mi | — | WV | 1FMJU1M85VE... |
| Platinum | $86,570 | 7 mi | — | NC | 1FMJU1M85VE... |
| — | $80,850 | — | kayserford.net | WI | 1FMJU1M85VE... |
| Platinum | $84,990 | — | Dealer at https://www.greinerford.com | WY | 1FMJU1M8XVE... |
| 4X4 Platinum | $94,870 | — | County Ford | NC | 1FMJU1MG1VE... |
| Platinum | $88,144 | 15 mi | — | NJ | 1FMJU1MG2VE... |
| Platinum | $86,205 | 3 mi | — | WV | 1FMJU1MG2VE... |
| Platinum | $94,125 | 3 mi | — | OH | 1FMJU1MG3VE... |
| Platinum | $88,775 | 10 mi | — | TN | 1FMJU1MG4VE... |
| Platinum | $88,245 | — | Dealer at https://www.skyfordprovo.com | UT | 1FMJU1MG6VE... |
| Platinum | $88,245 | — | County Ford | NC | 1FMJU1MG7VE... |
| Platinum | $86,735 | — | — | TX | 1FMJU1MG7VE... |
| Platinum | $86,657 | 10 mi | — | WI | 1FMJU1MG8VE... |
| Platinum | $93,790 | — | Dealer at https://www.greinerford.com | WY | 1FMJU1MG8VE... |
| Platinum | $87,505 | — | Dealer at https://www.bisonford.com | MT | 1FMJU1MG9VE... |
| King Ranch | $84,436 | 151 mi | — | TX | 1FMJU1N88VE... |
| King Ranch | $91,405 | 73 mi | — | AR | 1FMJU1P86VE... |
| King Ranch | $91,494 | 13 mi | — | AL | 1FMJU1P86VE... |
| 4X4 King Ranch | $90,865 | — | County Ford | NC | 1FMJU1P8XVE... |
| Tremor | $86,680 | — | — | WV | 1FMJU1RG1VE... |
| Tremor® | $86,580 | — | Dealer at https://www.lithiafordidahofalls.com | ID | 1FMJU1RG1VE... |
| Tremor | $88,619 | 5 mi | — | AZ | 1FMJU1RG2VE... |
| Tremor | $86,580 | — | Dealer at https://www.greinerford.com | WY | 1FMJU1RG2VE... |
| Tremor | $86,580 | — | Dealer at https://www.bisonford.com | MT | 1FMJU1RG2VE... |
| TREMOR | $85,729 | 13 mi | — | NH | 1FMJU1RG2VE... |
| Tremor | $86,925 | — | — | WV | 1FMJU1RG2VE... |
| Tremor | $89,525 | — | Dealer at https://www.darlings.com | ME | 1FMJU1RG4VE... |
| Tremor® | $86,580 | — | Dealer at https://www.lithiafordidahofalls.com | ID | 1FMJU1RG5VE... |
| Tremor | $89,599 | 6 mi | — | FL | 1FMJU1RG6VE... |
| Tremor | $86,580 | 3 mi | — | MN | 1FMJU1RG6VE... |
| Tremor | $87,265 | — | Dealer at https://www.bisonford.com | MT | 1FMJU1RG8VE... |
| Tremor | $87,075 | — | Dealer at https://www.greinerford.com | WY | 1FMJU1RG9VE... |
| Tremor | $88,414 | 15 mi | — | VA | 1FMJU1RGXVE... |
| Tremor | $89,119 | 5 mi | — | AZ | 1FMJU1RGXVE... |
| Tremor | $86,930 | — | Dealer at https://www.skyfordprovo.com | UT | 1FMJU1RGXVE... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2027 ford Expedition
Search 2027 ford Expedition
Filter by price, mileage, trim, and location
See all years of the ford Expedition
All ford Expedition Prices