2016 ford MUSTANG Prices
Based on 49 listings across US dealerships.
Average Price
$21,136
Median Price
$19,185
Lowest
$11,682
Highest
$41,692
Price Distribution
$6k-$12k
1
$12k-$18k
22
$18k-$24k
12
$24k-$30k
9
$30k-$36k
2
$36k-$42k
3
Recent Listings
49 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| V6 | $15,401 | 113,696 mi | — | IL | 1FA6P8AM0G5... |
| V6 | $19,725 | 39,642 mi | — | AZ | 1FA6P8AM1G5... |
| V6 | $17,900 | 75,201 mi | — | IN | 1FA6P8AM1G5... |
| V6 | $15,115 | 98,157 mi | — | FL | 1FA6P8AM3G5... |
| V6 | $17,064 | 74,254 mi | — | FL | 1FA6P8AM4G5... |
| V6 | $18,809 | 70,700 mi | friendlyfordlasvegas.com | NY | 1FA6P8AM5G5... |
| V6 | $15,474 | 90,550 mi | grandledgelincoln.com | MI | 1FA6P8AM6G5... |
| V6 | $16,216 | 94,498 mi | rsford.com | TX | 1FA6P8AM6G5... |
| V6 | $11,682 | 107,898 mi | Honda of Tampa | FL | 1FA6P8AM6G5... |
| V6 | $14,307 | 92,889 mi | — | FL | 1FA6P8AM7G5... |
| V6 | $15,779 | 111,119 mi | — | VA | 1FA6P8AM9G5... |
| V6 | $20,974 | 31,500 mi | — | IN | 1FA6P8AMXG5... |
| GT Premium | $24,892 | 113,722 mi | — | TN | 1FA6P8CF0G5... |
| GT Premium Coupe RWD | $24,988 | 75,159 mi | MG Enterprise USA LLC | NJ | 1FA6P8CF0G5... |
| GT Premium | $36,375 | 54,199 mi | — | CA | 1FA6P8CF4G5... |
| GT Premium | $31,679 | 46,978 mi | — | NC | 1FA6P8CF5G5... |
| ROUSH PACKAGE | $41,692 | 21,253 mi | — | CO | 1FA6P8CF5G5... |
| GT Premium | $23,517 | 106,728 mi | — | FL | 1FA6P8CF5G5... |
| GT | $21,677 | 113,374 mi | — | FL | 1FA6P8CF5G5... |
| GT | $26,723 | 66,868 mi | — | FL | 1FA6P8CF6G5... |
| GT Premium | $27,170 | 83,900 mi | — | NY | 1FA6P8CF7G5... |
| GT | $19,722 | 115,152 mi | — | TX | 1FA6P8CF8G5... |
| GT Premium | $36,000 | 23,588 mi | — | WA | 1FA6P8CF8G5... |
| GT Premium | $21,722 | 123,362 mi | — | TX | 1FA6P8CF9G5... |
| GT | $23,899 | 79,387 mi | — | FL | 1FA6P8CF9G5... |
| GT | $28,980 | 42,751 mi | — | ID | 1FA6P8CF9G5... |
| GT | $26,989 | 58,623 mi | — | AZ | 1FA6P8CFXG5... |
| GT | $29,537 | 52,898 mi | — | CA | 1FA6P8CFXG5... |
| EcoBoost Premium | $16,158 | 70,642 mi | — | SC | 1FA6P8TH0G5... |
| EcoBoost Premium | $13,395 | 93,439 mi | — | FL | 1FA6P8TH2G5... |
| EcoBoost | $17,788 | 80,283 mi | — | MO | 1FA6P8TH3G5... |
| EcoBoost | $14,698 | 121,229 mi | — | TX | 1FA6P8TH3G5... |
| EcoBoost Premium | $16,072 | 71,250 mi | — | CA | 1FA6P8TH3G5... |
| EcoBoost | $22,985 | 71,746 mi | — | AL | 1FA6P8TH4G5... |
| EcoBoost Premium | $15,212 | 113,063 mi | — | TX | 1FA6P8TH4G5... |
| Premium | $15,500 | 104,049 mi | CarsCatch LLC | GA | 1FA6P8TH5G5... |
| EcoBoost Premium | $21,809 | 56,026 mi | — | MI | 1FA6P8TH9G5... |
| EcoBoost Premium | $17,386 | 79,706 mi | — | OK | 1FA6P8THXG5... |
| EcoBoost | $15,800 | 112,742 mi | — | OH | 1FA6P8THXG5... |
| V6 | $19,185 | 52,605 mi | — | WI | 1FATP8EM5G5... |
| V6 | $19,234 | 68,118 mi | — | OR | 1FATP8EM8G5... |
| V6 | $13,586 | 120,087 mi | — | WA | 1FATP8EM9G5... |
| GT Premium | $35,067 | 29,120 mi | — | IL | 1FATP8FF8G5... |
| GT Premium | $29,199 | 22,829 mi | — | FL | 1FATP8FFXG5... |
| EcoBoost Premium | $24,995 | 6,570 mi | — | WI | 1FATP8UH1G5... |
| EcoBoost Premium | $15,193 | 101,860 mi | — | IL | 1FATP8UH1G5... |
| EcoBoost Premium Convertible RWD | $13,994 | 93,202 mi | Mac Haik 45 Dodge Chrysler Jeep Ram Houston | TX | 1FATP8UH2G5... |
| EcoBoost Premium | $17,062 | 73,981 mi | — | FL | 1FATP8UH5G5... |
| EcoBoost® Premium | $17,345 | 82,857 mi | andersonandkochford.com | MN | 1FATP8UHXG5... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2016 ford MUSTANG
Search 2016 ford MUSTANG
Filter by price, mileage, trim, and location
See all years of the ford MUSTANG
All ford MUSTANG Prices