2017 ford MUSTANG Prices
Based on 46 listings across US dealerships.
Average Price
$24,393
Median Price
$23,607
Lowest
$12,450
Highest
$69,000
Price Distribution
$10k-$20k
20
$20k-$30k
19
$30k-$40k
5
$40k-$50k
0
$50k-$60k
0
$60k-$70k
2
Recent Listings
46 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| V6 | $16,948 | 75,113 mi | — | OH | 1FA6P8AM2H5... |
| V6 Coupe RWD | $12,450 | 127,052 mi | Top Lane Auto LLC | TX | 1FA6P8AM2H5... |
| V6 | $19,951 | 55,500 mi | — | FL | 1FA6P8AMXH5... |
| V6 | $20,549 | 40,083 mi | — | MD | 1FA6P8AMXH5... |
| GT Premium | $35,976 | 36,730 mi | — | NE | 1FA6P8CF0H5... |
| GT Premium | $31,754 | 55,386 mi | — | FL | 1FA6P8CF1H5... |
| GT | $29,489 | 60,253 mi | — | AZ | 1FA6P8CF1H5... |
| GT Premium | $26,275 | 105,000 mi | — | FL | 1FA6P8CF2H5... |
| GT Premium | $29,898 | 60,955 mi | — | OH | 1FA6P8CF2H5... |
| GT Premium | $28,837 | 69,636 mi | — | MT | 1FA6P8CF4H5... |
| GT Premium | $24,893 | 82,656 mi | — | FL | 1FA6P8CF6H5... |
| GT | $24,197 | 96,637 mi | — | WA | 1FA6P8CF7H5... |
| GT Premium | $25,788 | 50,500 mi | — | FL | 1FA6P8CF9H5... |
| GT Premium | $33,698 | 38,680 mi | — | FL | 1FA6P8CF9H5... |
| GT | $28,499 | 41,603 mi | Nissan of Chicago | IL | 1FA6P8CFXH5... |
| GT | $19,889 | 129,280 mi | — | FL | 1FA6P8CFXH5... |
| GT Premium | $33,542 | 36,403 mi | — | IN | 1FA6P8CFXH5... |
| GT | $24,224 | 100,821 mi | College Station Ford Lincoln | TX | 1FA6P8CFXH5... |
| GT Premium | $22,799 | 109,700 mi | — | NV | 1FA6P8CFXH5... |
| Shelby GT350 | $69,000 | — | County Ford | NC | 1FA6P8JZ0H5... |
| EcoBoost Premium | $16,874 | 98,794 mi | — | TX | 1FA6P8TH4H5... |
| EcoBoost | $23,247 | 10,602 mi | — | IN | 1FA6P8TH4H5... |
| EcoBoost Premium | $14,995 | 94,440 mi | — | FL | 1FA6P8TH4H5... |
| EcoBoost Premium | $14,999 | 89,773 mi | — | FL | 1FA6P8TH5H5... |
| EcoBoost Premium | $14,696 | 137,831 mi | — | GA | 1FA6P8TH5H5... |
| EcoBoost Premium | $17,180 | 82,079 mi | — | TX | 1FA6P8TH7H5... |
| EcoBoost Premium | $18,565 | 72,975 mi | — | CA | 1FA6P8TH7H5... |
| EcoBoost Premium Coupe RWD | $18,600 | 64,500 mi | Byerly Ford Incorporated | KY | 1FA6P8TH7H5... |
| EcoBoost Premium | $16,384 | 81,315 mi | — | FL | 1FA6P8TH8H5... |
| EcoBoost | $17,434 | 85,499 mi | — | AL | 1FA6P8TH8H5... |
| EcoBoost Premium | $16,684 | 91,160 mi | — | FL | 1FA6P8TH9H5... |
| EcoBoost Premium | $17,497 | 104,711 mi | — | GA | 1FA6P8THXH5... |
| V6 | $18,397 | 71,230 mi | — | HI | 1FATP8EM3H5... |
| V6 | $14,629 | 104,688 mi | — | FL | 1FATP8EM7H5... |
| GT Premium | $26,459 | 67,046 mi | — | WA | 1FATP8FF1H5... |
| GT Premium | $25,170 | 94,845 mi | — | MO | 1FATP8FF1H5... |
| GT Premium | $27,224 | 59,730 mi | — | TX | 1FATP8FF2H5... |
| GT Premium | $30,478 | 44,708 mi | — | FL | 1FATP8FF3H5... |
| GT Premium | $28,936 | 62,187 mi | — | MI | 1FATP8FF5H5... |
| GT Premium | $24,575 | 84,554 mi | — | FL | 1FATP8FF6H5... |
| GT Premium | $25,731 | 91,111 mi | — | FL | 1FATP8FF6H5... |
| GT Premium | $23,967 | 97,608 mi | — | CO | 1FATP8FFXH5... |
| Shelby GT350R | $68,999 | 5,749 mi | Paul Miller BMW | NJ | 1FATP8JZ9H5... |
| EcoBoost Premium | $12,695 | 123,796 mi | — | CA | 1FATP8UH1H5... |
| EcoBoost Premium Convertible RWD | $12,995 | 113,776 mi | Snyder's Used Cars | MD | 1FATP8UH3H5... |
| EcoBoost Premium | $15,995 | 103,024 mi | — | TX | 1FATP8UH8H5... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2017 ford MUSTANG
Search 2017 ford MUSTANG
Filter by price, mileage, trim, and location
See all years of the ford MUSTANG
All ford MUSTANG Prices