2023 ford MUSTANG Prices
Based on 50 listings across US dealerships.
Average Price
$34,318
Median Price
$31,435
Lowest
$18,920
Highest
$73,411
Price Distribution
$10k-$20k
1
$20k-$30k
22
$30k-$40k
15
$40k-$50k
6
$50k-$60k
5
$60k-$70k
0
$70k-$80k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| GT Premium | $73,411 | 2,298 mi | — | IL | 1FA6P8CF0P5... |
| GT Premium | $44,250 | 16,100 mi | — | OH | 1FA6P8CF0P5... |
| GT Premium | $33,980 | 78,356 mi | — | KS | 1FA6P8CF1P5... |
| GT | $34,867 | 46,209 mi | — | FL | 1FA6P8CF2P5... |
| GT Premium | $41,790 | 32,227 mi | — | FL | 1FA6P8CF4P5... |
| GT Premium | $38,969 | 27,841 mi | — | FL | 1FA6P8CF4P5... |
| GT Premium | $39,791 | 43,105 mi | — | FL | 1FA6P8CF4P5... |
| GT Premium | $37,311 | 48,002 mi | — | LA | 1FA6P8CF4P5... |
| GT | $38,007 | 27,848 mi | — | IL | 1FA6P8CF5P5... |
| GT Premium | $39,981 | 49,806 mi | — | TX | 1FA6P8CF5P5... |
| GT | $42,000 | 23,762 mi | — | FL | 1FA6P8CF6P5... |
| GT Premium | $36,828 | 54,285 mi | — | TX | 1FA6P8CF7P5... |
| GT Premium | $49,405 | 3,724 mi | — | AZ | 1FA6P8CF8P5... |
| — | $50,469 | 14,994 mi | billingsleyfordoflawton.net | OK | 1FA6P8CF8R5... |
| GT Premium | $43,200 | 16,063 mi | — | OH | 1FA6P8CF9P5... |
| Mach 1 Fastback | $51,495 | 26,460 mi | — | VA | 1FA6P8R03P5... |
| Mach 1 Fastback | $57,449 | 5,927 mi | — | TN | 1FA6P8R03P5... |
| Mach 1 | $54,100 | 14,253 mi | — | SC | 1FA6P8R09P5... |
| Mach 1 Fastback | $54,495 | 33,111 mi | — | TX | 1FA6P8R0XP5... |
| EcoBoost Premium Fastback RWD | $23,765 | 40,542 mi | Turlock Chrysler Dodge Jeep Ram | CA | 1FA6P8TH0P5... |
| EcoBoost | $25,982 | 53,747 mi | — | FL | 1FA6P8TH0P5... |
| EcoBoost | $23,545 | 41,944 mi | — | CA | 1FA6P8TH1P5... |
| EcoBoost | $28,484 | 38,510 mi | — | IL | 1FA6P8TH1P5... |
| — | $31,989 | 30,040 mi | billingsleyfordoflawton.net | OK | 1FA6P8TH1R5... |
| EcoBoost Premium | $27,592 | 10,797 mi | — | KY | 1FA6P8TH2P5... |
| EcoBoost | $26,999 | 37,639 mi | — | TX | 1FA6P8TH3P5... |
| EcoBoost Premium Fastback RWD | $24,681 | 44,659 mi | Pryor Ford | OK | 1FA6P8TH3P5... |
| EcoBoost Premium | $30,164 | 10,826 mi | — | NY | 1FA6P8TH5P5... |
| EcoBoost Premium | $26,197 | 43,416 mi | — | WA | 1FA6P8TH5P5... |
| EcoBoost Premium | $32,500 | 7,465 mi | — | VA | 1FA6P8TH6P5... |
| EcoBoost | $27,574 | 44,763 mi | — | OK | 1FA6P8TH7P5... |
| EcoBoost Premium | $30,880 | 16,772 mi | — | SC | 1FA6P8TH8P5... |
| EcoBoost | $25,350 | 47,125 mi | — | TX | 1FA6P8TH9P5... |
| EcoBoost | $24,680 | 16,029 mi | — | CA | 1FA6P8TH9P5... |
| EcoBoost Premium | $24,949 | 54,154 mi | — | IN | 1FA6P8TH9P5... |
| EcoBoost Premium | $25,895 | 46,263 mi | — | TX | 1FA6P8THXP5... |
| Premium | $25,819 | 32,381 mi | Crossroads Hyundai | CO | 1FA6P8THXP5... |
| EcoBoost Premium | $33,561 | 30,788 mi | Chalmers Ford | NM | 1FAGP8UH6S5... |
| GT Premium Convertible RWD | $35,650 | 42,500 mi | Hubler Toyota | IN | 1FATP8FF3P5... |
| GT Premium | $43,780 | 9,541 mi | — | MD | 1FATP8FF6P5... |
| GT Premium | $36,331 | 47,402 mi | — | LA | 1FATP8FF7P5... |
| EcoBoost Premium | $26,117 | 52,001 mi | — | FL | 1FATP8UH3P5... |
| EcoBoost | $24,344 | 36,156 mi | — | MN | 1FATP8UH3P5... |
| EcoBoost Premium Convertible RWD | $23,888 | 40,210 mi | Coastline Chrysler Dodge Jeep Ram | CA | 1FATP8UH3P5... |
| EcoBoost Premium Convertible RWD | $18,920 | 75,819 mi | Contra Costa County Public Auto Auction | CA | 1FATP8UH3P5... |
| EcoBoost Premium | $25,487 | 57,695 mi | — | CO | 1FATP8UH4P5... |
| EcoBoost Premium | $23,520 | 74,016 mi | — | TX | 1FATP8UH4P5... |
| EcoBoost Premium | $24,070 | 72,163 mi | — | OK | 1FATP8UH5P5... |
| — | $25,799 | 51,461 mi | Cortese Ford Lincoln | NY | 1FATP8UH6P5... |
| EcoBoost | $25,579 | 81,383 mi | — | SC | 1FATP8UH7P5... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2023 ford MUSTANG
Search 2023 ford MUSTANG
Filter by price, mileage, trim, and location
See all years of the ford MUSTANG
All ford MUSTANG Prices