2017 jeep wrangler Prices
Based on 50 listings across US dealerships.
Average Price
$20,725
Median Price
$20,091
Lowest
$15,223
Highest
$29,949
Price Distribution
$15k-$18k
9
$18k-$21k
23
$21k-$24k
12
$24k-$27k
3
$27k-$30k
3
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Sport 4WD | $19,500 | 62,633 mi | Cardinale GMC | CA | 1C4AJWAG0HL... |
| Sport | $16,928 | 68,000 mi | — | IN | 1C4AJWAG1HL... |
| Sport | $19,994 | 44,828 mi | — | OH | 1C4AJWAG1HL... |
| Sport | $19,999 | 58,124 mi | — | VT | 1C4AJWAG1HL... |
| Sport | $16,590 | 77,985 mi | — | FL | 1C4AJWAG2HL... |
| Sport | $15,223 | 88,332 mi | — | TX | 1C4AJWAG3HL... |
| Sport | $21,828 | 21,919 mi | — | AZ | 1C4AJWAG3HL... |
| Sport | $20,399 | 72,668 mi | — | ND | 1C4AJWAG3HL... |
| Sport | $20,698 | 56,414 mi | — | NH | 1C4AJWAG3HL... |
| Sport | $23,095 | 50,524 mi | — | FL | 1C4AJWAG3HL... |
| Willys Wheeler | $18,425 | — | Lexus of Pleasanton | CA | 1C4AJWAG4HL... |
| Sport | $20,600 | — | Larry H. Miller Hyundai Albuquerque | NM | 1C4AJWAG4HL... |
| Sport | $23,898 | 22,111 mi | — | NC | 1C4AJWAG4HL... |
| Sport | $20,800 | 94,634 mi | — | FL | 1C4AJWAG4HL... |
| Sport | $22,934 | 43,524 mi | — | TX | 1C4AJWAG5HL... |
| Sport | $16,496 | 95,936 mi | — | FL | 1C4AJWAG5HL... |
| Sport | $15,900 | 100,744 mi | — | MI | 1C4AJWAG6HL... |
| Sport | $16,693 | 102,303 mi | — | OH | 1C4AJWAG6HL... |
| Sport | $17,584 | 103,274 mi | — | NC | 1C4AJWAG6HL... |
| Sport | $17,988 | 87,903 mi | — | GA | 1C4AJWAG7HL... |
| Sport | $20,084 | 70,888 mi | — | CA | 1C4AJWAG7HL... |
| Sport | $18,816 | 76,969 mi | — | FL | 1C4AJWAG8HL... |
| Sport | $18,886 | 70,219 mi | — | FL | 1C4AJWAG8HL... |
| Sport | $20,998 | 52,264 mi | — | FL | 1C4AJWAG8HL... |
| Sport | $21,900 | — | nielsenjeep.com | NJ | 1C4AJWAGXHL... |
| Sport | $21,731 | 75,382 mi | — | WI | 1C4AJWAGXHL... |
| Sport | $19,347 | 82,706 mi | — | MN | 1C4AJWAGXHL... |
| Sport | $16,645 | 96,283 mi | — | CT | 1C4AJWAGXHL... |
| Winter 4x4 | $21,921 | 65,459 mi | — | AL | 1C4AJWBG0HL... |
| Sahara | $24,500 | 15,099 mi | — | FL | 1C4AJWBG0HL... |
| Sahara | $21,583 | 42,247 mi | — | FL | 1C4AJWBG5HL... |
| Sahara | $19,255 | 91,963 mi | — | TX | 1C4AJWBG6HL... |
| Sahara | $20,098 | 77,023 mi | — | NJ | 1C4AJWBGXHL... |
| Rubicon | $27,990 | 59,300 mi | — | AZ | 1C4BJWCG0HL... |
| Rubicon | $29,949 | 28,263 mi | — | LA | 1C4BJWCG6HL... |
| Rubicon | $25,615 | 79,731 mi | — | MO | 1C4BJWCG7HL... |
| Big Bear | $19,988 | 101,617 mi | — | CO | 1C4BJWDG2HL... |
| Unlimited Sport | $19,880 | 77,124 mi | Private Seller Exchange | NY | 1C4BJWDG3HL... |
| Unlimited Sport | $20,998 | 71,544 mi | — | IL | 1C4BJWDG6HL... |
| Big Bear | $21,505 | 75,882 mi | — | WY | 1C4BJWDG7HL... |
| Unlimited Sahara 4WD | $19,995 | 64,020 mi | Autoland | FL | 1C4BJWEG4HL... |
| Unlimited Sahara | $23,998 | 66,018 mi | — | IL | 1C4BJWEG7HL... |
| Unlimited Sahara 4WD | $18,574 | 102,999 mi | Autoworld Of Conway | SC | 1C4BJWEGXHL... |
| Unlimited Rubicon 4WD | $24,364 | 40,286 mi | Clay Cooley Chrysler Dodge Jeep RAM Dallas | TX | 1C4BJWFG4HL... |
| Unlimited Rubicon 4WD | $23,114 | 51,196 mi | Clay Cooley Chrysler Dodge Jeep RAM Dallas | TX | 1C4BJWFG4HL... |
| Sport | $18,689 | 72,286 mi | — | FL | 1C4GJWAG4HL... |
| Sport | $19,581 | 87,095 mi | — | OK | 1C4GJWAG6HL... |
| Sport | $19,252 | 57,224 mi | — | OH | 1C4GJWAG7HL... |
| Sahara | $29,516 | 25,817 mi | — | MD | 1C4GJWBG8HL... |
| Unlimited Sahara | $21,886 | 65,463 mi | — | PA | 1C4HJWEG3HL... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2017 jeep wrangler
Search 2017 jeep wrangler
Filter by price, mileage, trim, and location
See all years of the jeep wrangler
All jeep wrangler Prices