2024 jeep wrangler Prices
Based on 50 listings across US dealerships.
Average Price
$33,494
Median Price
$32,738
Lowest
$26,075
Highest
$44,998
Price Distribution
$24k-$28k
4
$28k-$32k
19
$32k-$36k
15
$36k-$40k
8
$40k-$44k
3
$44k-$48k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Sport | $26,996 | 25,216 mi | — | FL | 1C4PJXAG0RW... |
| Sport S | $34,888 | — | Karl Chevrolet, Inc. | IA | 1C4PJXAG1RW... |
| Sport | $33,295 | 13,830 mi | — | VA | 1C4PJXAG1RW... |
| Sport S | $32,400 | 33,268 mi | — | TX | 1C4PJXAG1RW... |
| Sport S | $33,073 | 9,484 mi | — | CA | 1C4PJXAG3RW... |
| Sport | $28,113 | 9,902 mi | — | TX | 1C4PJXAG3RW... |
| Sport | $32,788 | 21,815 mi | — | NC | 1C4PJXAG4RW... |
| Sport S | $29,802 | 41,326 mi | — | TX | 1C4PJXAG4RW... |
| Sport | $31,000 | 11,497 mi | — | TX | 1C4PJXAG4RW... |
| Sport S | $32,687 | 10,010 mi | — | FL | 1C4PJXAG5RW... |
| Sport | $37,990 | 11,743 mi | — | TN | 1C4PJXAG5RW... |
| Sport | $31,899 | 2,442 mi | — | NC | 1C4PJXAG5RW... |
| Sport | $34,830 | 16,904 mi | — | CT | 1C4PJXAG6RW... |
| Sport | $34,896 | 20,418 mi | — | IN | 1C4PJXAG7RW... |
| Sport | $29,243 | 4,579 mi | — | OH | 1C4PJXAG7RW... |
| Sport S | $33,887 | 23,272 mi | — | PA | 1C4PJXAG7RW... |
| Sport | $34,389 | 8,669 mi | — | AL | 1C4PJXAG8RW... |
| Sport | $31,490 | 12,805 mi | — | PA | 1C4PJXAG9RW... |
| Sport | $37,801 | 12,421 mi | — | TN | 1C4PJXAGXRW... |
| Sport | $30,933 | 11,239 mi | — | TX | 1C4PJXAGXRW... |
| Sport | $34,099 | 14,984 mi | — | FL | 1C4PJXAGXRW... |
| Sport | $35,539 | 13,844 mi | — | WI | 1C4PJXAGXRW... |
| Sport | $31,888 | 12,555 mi | — | IA | 1C4PJXAN1RW... |
| Sport | $26,869 | 48,586 mi | — | FL | 1C4PJXAN2RW... |
| Sport | $26,075 | 54,647 mi | — | NY | 1C4PJXAN3RW... |
| Sport S | $31,598 | 16,871 mi | — | VA | 1C4PJXAN3RW... |
| Sport S | $29,549 | 37,545 mi | — | IN | 1C4PJXAN3RW... |
| Sport | $31,199 | 35,333 mi | — | NC | 1C4PJXAN3RW... |
| Sport | $31,288 | 23,675 mi | — | CO | 1C4PJXAN3RW... |
| Sport | $29,997 | 30,251 mi | — | CO | 1C4PJXAN4RW... |
| Sport | $33,119 | 9,274 mi | — | AR | 1C4PJXAN4RW... |
| Sport | $30,769 | 31,413 mi | — | CO | 1C4PJXAN5RW... |
| Sport S | $32,990 | 12,396 mi | — | NJ | 1C4PJXAN6RW... |
| Sport | $31,988 | 21,833 mi | — | FL | 1C4PJXAN7RW... |
| Willys | $33,892 | 27,415 mi | — | SC | 1C4PJXAN8RW... |
| Sport | $29,690 | 16,408 mi | — | TN | 1C4PJXAN8RW... |
| Sport S | $27,700 | 28,795 mi | — | WA | 1C4PJXAN8RW... |
| Sport S | $29,786 | 52,972 mi | — | FL | 1C4PJXAN8RW... |
| Sport S | $29,890 | 33,834 mi | — | OK | 1C4PJXANXRW... |
| Rubicon | $41,214 | 13,049 mi | — | TX | 1C4PJXCG0RW... |
| Rubicon | $37,950 | 11,381 mi | — | MN | 1C4PJXCG1RW... |
| Rubicon X 4x4 | $44,998 | — | Don K Chrysler Dodge Jeep Ram | MT | 1C4PJXCG1RW... |
| Rubicon | $38,938 | — | Hyundai of Cottonwood | AZ | 1C4PJXCG2RW... |
| Rubicon | $43,833 | 16,302 mi | — | MN | 1C4PJXCG3RW... |
| Rubicon | $42,094 | 9,839 mi | — | WY | 1C4PJXCG4RW... |
| Rubicon | $39,467 | 18,784 mi | — | AL | 1C4PJXCG5RW... |
| Rubicon | $31,977 | 24,283 mi | — | MN | 1C4PJXCGXRW... |
| Sport | $39,340 | 6,594 mi | — | MN | 1C4PJXDG0RW... |
| Sport S | $37,939 | 18,095 mi | — | OH | 1C4PJXDG0RW... |
| Sport S | $36,600 | — | Larry H. Miller Hyundai Albuquerque | NM | 1C4PJXDG0RW... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2024 jeep wrangler
Search 2024 jeep wrangler
Filter by price, mileage, trim, and location
See all years of the jeep wrangler
All jeep wrangler Prices