2020 subaru ASCENT Prices
Based on 25 listings across US dealerships.
Average Price
$22,260
Median Price
$21,990
Lowest
$16,995
Highest
$28,260
Price Distribution
$16k-$18k
1
$18k-$20k
6
$20k-$22k
6
$22k-$24k
5
$24k-$26k
4
$26k-$28k
2
$28k-$30k
1
Recent Listings
25 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Base Model 8-Passenger | $19,900 | — | Ed Shults Chevrolet | NY | 4S4WMAAD1L3... |
| Premium 8-Passenger | $20,175 | — | tricitysubaru.com | NH | 4S4WMABD2L3... |
| Premium 8-Passenger | $24,950 | — | Lithia Toyota of Springfield | OR | 4S4WMABD6L3... |
| Limited 8-Passenger | $28,260 | 45,523 mi | — | CA | 4S4WMAJD5L3... |
| Limited 8-Passenger | $23,104 | — | Dealer at https://www.younghyundaiutah.com | UT | 4S4WMALD6L3... |
| Limited 8-Passenger | $25,450 | — | Dealer at https://www.lithiachryslerhelena.com | MT | 4S4WMALD7L3... |
| Limited | $20,589 | — | Dealer at https://www.gatewayfargo.com | ND | 4S4WMALD8L3... |
| Limited | $19,281 | 76,421 mi | manlyauto.com | CA | 4S4WMALD9L3... |
| Limited | $21,990 | — | BMW of Bakersfield | CA | 4S4WMAMD8L3... |
| Limited 7-Passenger | $16,995 | — | Belknap Subaru | NH | 4S4WMAPD0L3... |
| Limited 7-Passenger | $18,509 | 105,488 mi | — | CA | 4S4WMAPD1L3... |
| Limited | $23,300 | — | Glockner South Point Ford | OH | 4S4WMAPD1L3... |
| Limited | $26,864 | — | Fred Beans Hyundai | PA | 4S4WMAPD2L3... |
| Limited | $19,619 | — | Dealer at https://www.gatewayfargo.com | ND | 4S4WMAPD4L3... |
| Limited | $25,900 | — | County Ford | NC | 4S4WMAPD5L3... |
| Limited | $20,998 | — | BMW of Raleigh | NC | 4S4WMAPD5L3... |
| Limited | $22,500 | — | Bergey's Lincoln | PA | 4S4WMAPD6L3... |
| Limited | $22,817 | 62,125 mi | manlyauto.com | CA | 4S4WMAPD6L3... |
| Touring 7-Passenger | $22,100 | — | Dealer at https://www.hyundaivt.com | VT | 4S4WMARD0L3... |
| Touring | $20,999 | — | tomhesserchevrolet.com | PA | 4S4WMARD0L3... |
| Touring | $27,999 | — | Hendrick Lexus Northlake | NC | 4S4WMARD0L3... |
| Touring 7-Passenger AWD | $18,777 | 94,977 mi | Brandon Hyundai | FL | 4S4WMARD2L3... |
| Touring | $20,900 | — | Bergey's Lincoln | PA | 4S4WMARD4L3... |
| Touring | $19,988 | 103,445 mi | McDonough Hyundai | GA | 4S4WMARD7L3... |
| Touring | $24,533 | — | Ciocca Chevrolet GMC of Flemington | NJ | 4S4WMARD9L3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2020 subaru ASCENT
Search 2020 subaru ASCENT
Filter by price, mileage, trim, and location
See all years of the subaru ASCENT
All subaru ASCENT Prices