2019 subaru FORESTER Prices
Based on 50 listings across US dealerships.
Average Price
$19,416
Median Price
$18,536
Lowest
$13,249
Highest
$29,995
Price Distribution
$12k-$15k
2
$15k-$18k
21
$18k-$21k
13
$21k-$24k
9
$24k-$27k
3
$27k-$30k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $29,995 | — | Dealer at https://www.akunitedauto.com | AK | 1C4RDJDG9SC... |
| — | $26,995 | — | Dealer at https://www.akunitedauto.com | AK | 1C6SRFMTXPN... |
| — | $26,995 | — | Dealer at https://www.akunitedauto.com | AK | 1FTFW1E84NK... |
| — | $17,340 | — | Galaxy Auto Place | NY | 1G1ZD5ST2RF... |
| — | $26,995 | — | Dealer at https://www.akunitedauto.com | AK | 3GCPDDEK9NG... |
| Base | $13,249 | 117,342 mi | Subaru of Jacksonville | FL | JF2SKAAC5KH... |
| Base | $15,570 | 111,537 mi | — | TN | JF2SKAAC9KH... |
| Base | $16,400 | 98,890 mi | — | IN | JF2SKACC1KH... |
| Base | $17,257 | 70,834 mi | — | AZ | JF2SKACC2KH... |
| Base | $16,250 | 87,886 mi | — | NJ | JF2SKACC3KH... |
| None | $14,398 | 132,161 mi | — | OH | JF2SKACC3KH... |
| 2.5I | $17,998 | 80,982 mi | — | NC | JF2SKACC4KH... |
| 2.5I | $15,998 | 104,533 mi | — | CA | JF2SKACC4KH... |
| 2.5i AWD | $16,926 | 47,203 mi | Sarasota Subaru | FL | JF2SKACC4KH... |
| None | $21,475 | — | tricitysubaru.com | NH | JF2SKACC5KH... |
| Base | $18,798 | 63,486 mi | — | CA | JF2SKACC5KH... |
| None | $16,990 | 80,255 mi | — | OH | JF2SKACC6KH... |
| None | $18,991 | 55,158 mi | — | FL | JF2SKACC6KH... |
| Base | $16,278 | 82,365 mi | — | AZ | JF2SKACC6KH... |
| None | $17,499 | 80,030 mi | — | CA | JF2SKACC6KH... |
| Base | $18,677 | 67,021 mi | — | WI | JF2SKACC7KH... |
| Base | $17,675 | 88,640 mi | — | NY | JF2SKACC7KH... |
| Base | $15,499 | 72,066 mi | — | MD | JF2SKACC7KH... |
| Base | $18,884 | 70,518 mi | — | MD | JF2SKACC8KH... |
| Base | $16,447 | 97,803 mi | — | OH | JF2SKACC9KH... |
| None | $18,198 | 84,892 mi | — | OH | JF2SKACC9KH... |
| Base | $17,552 | 89,263 mi | — | IL | JF2SKACC9KH... |
| Base | $15,572 | 123,280 mi | — | MA | JF2SKACC9KH... |
| Base | $19,429 | 87,240 mi | — | ME | JF2SKACCXKH... |
| Base | $23,669 | — | Subaru Pacific | CA | JF2SKACCXKH... |
| 2.5I | $23,998 | 26,870 mi | — | AZ | JF2SKACCXKH... |
| Premium | $16,761 | 113,263 mi | — | UT | JF2SKAEC0KH... |
| Premium | $18,395 | 48,982 mi | — | OH | JF2SKAEC0KH... |
| Premium | $19,995 | 71,262 mi | — | CO | JF2SKAEC1KH... |
| Premium | $17,888 | 90,995 mi | — | PA | JF2SKAEC1KH... |
| Premium | $17,900 | 85,288 mi | — | NJ | JF2SKAEC1KH... |
| Premium | $20,998 | 48,134 mi | — | CA | JF2SKAEC2KH... |
| Premium | $27,075 | — | Dealer at https://www.gossdodgechryslerramjeep.com | VT | JF2SKAEC2KH... |
| Premium | $17,900 | 102,614 mi | — | NE | JF2SKAEC2KH... |
| Sport | $15,799 | 93,127 mi | — | NJ | JF2SKAEC3KH... |
| Premium | $22,957 | — | Jacksonville Hyundai | FL | JF2SKAEC4KH... |
| Premium | $18,710 | 100,002 mi | — | AL | JF2SKAEC4KH... |
| Premium | $22,600 | 49,508 mi | — | MN | JF2SKAEC5KH... |
| Premium (Inspected Wholesale) | $19,969 | — | Darling's Auto Mall | ME | JF2SKAEC5KH... |
| Premium | $18,890 | 103,111 mi | — | NY | JF2SKAEC5KH... |
| Premium | $21,026 | — | tricitysubaru.com | NH | JF2SKAEC6KH... |
| Premium | $21,500 | 51,455 mi | — | PA | JF2SKAEC6KH... |
| Premium | $21,890 | — | Bergey's Lincoln | PA | JF2SKAEC6KH... |
| Premium | $19,070 | 93,650 mi | — | UT | JF2SKAEC8KH... |
| Premium | $23,499 | 45,734 mi | — | MO | JF2SKAEC8KH... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2019 subaru FORESTER
Search 2019 subaru FORESTER
Filter by price, mileage, trim, and location
See all years of the subaru FORESTER
All subaru FORESTER Prices