2022 tesla MODEL 3 Prices
Based on 50 listings across US dealerships.
Average Price
$25,217
Median Price
$25,939
Lowest
$16,995
Highest
$31,197
Price Distribution
$15k-$18k
1
$18k-$21k
4
$21k-$24k
12
$24k-$27k
21
$27k-$30k
10
$30k-$33k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Standard Range | $22,657 | 91,292 mi | — | TN | 5YJ3E1EA0NF... |
| Base | $19,973 | 116,713 mi | — | UT | 5YJ3E1EA0NF... |
| 4DR SDN RWD STD R | $23,000 | — | Royal Oaks Chevrolet Cadillac | KY | 5YJ3E1EA0NF... |
| None | $24,998 | 75,557 mi | — | TX | 5YJ3E1EA0NF... |
| None | $25,998 | 57,548 mi | — | NC | 5YJ3E1EA0NF... |
| None | $29,998 | 16,069 mi | — | FL | 5YJ3E1EA0NF... |
| RWD | $23,670 | 36,639 mi | LA City Cars | CA | 5YJ3E1EA0NF... |
| Standard Range | $20,495 | 75,238 mi | — | CA | 5YJ3E1EA0NF... |
| Standard Range | $25,990 | 41,740 mi | — | FL | 5YJ3E1EA1NF... |
| None | $27,998 | 25,532 mi | — | CA | 5YJ3E1EA1NF... |
| Standard Range | $24,998 | 32,204 mi | — | CA | 5YJ3E1EA1NF... |
| None | $27,998 | 36,302 mi | — | TX | 5YJ3E1EA1NF... |
| RWD | $23,598 | 51,239 mi | Serramonte Subaru Volkswagen | CA | 5YJ3E1EA1NF... |
| None | $27,998 | 36,550 mi | — | IN | 5YJ3E1EA2NF... |
| Standard Range | $24,199 | 21,589 mi | — | CT | 5YJ3E1EA2NF... |
| None | $27,998 | 42,670 mi | — | GA | 5YJ3E1EA2NF... |
| None | $23,998 | 74,516 mi | — | CA | 5YJ3E1EA2NF... |
| Base | $31,197 | 32,612 mi | — | TX | 5YJ3E1EA3NF... |
| Standard Range | $24,393 | 44,215 mi | — | FL | 5YJ3E1EA3NF... |
| Standard Range | $23,222 | 46,006 mi | — | TX | 5YJ3E1EA3NF... |
| None | $28,998 | 13,878 mi | — | AZ | 5YJ3E1EA3NF... |
| Standard Range | $22,999 | 64,066 mi | — | IL | 5YJ3E1EA3NF... |
| Standard Range | $23,216 | 87,709 mi | — | TX | 5YJ3E1EA4NF... |
| Standard Range | $30,000 | 22,687 mi | — | CA | 5YJ3E1EA4NF... |
| Standard Range | $25,392 | 41,500 mi | — | VA | 5YJ3E1EA4NF... |
| — | $27,415 | — | Lexus of Pleasanton | CA | 5YJ3E1EA4NF... |
| None | $24,998 | 55,836 mi | — | FL | 5YJ3E1EA4NF... |
| Base | $27,168 | 38,378 mi | — | FL | 5YJ3E1EA4NF... |
| Standard Range | $26,864 | 30,603 mi | — | WI | 5YJ3E1EA4NF... |
| None | $25,998 | 52,891 mi | — | TX | 5YJ3E1EA5NF... |
| None | $25,998 | 47,165 mi | — | CA | 5YJ3E1EA5NF... |
| None | $27,998 | 34,327 mi | — | WI | 5YJ3E1EA5NF... |
| Standard Range | $24,995 | 40,227 mi | — | CA | 5YJ3E1EA5NF... |
| Standard Range | $26,995 | 38,688 mi | — | TX | 5YJ3E1EA5NF... |
| Standard Range | $23,995 | 56,017 mi | — | TX | 5YJ3E1EA5NF... |
| Standard Range | $25,976 | 35,891 mi | — | CA | 5YJ3E1EA5NF... |
| None | $27,998 | 27,726 mi | — | AZ | 5YJ3E1EA6NF... |
| Standard Range | $16,995 | 112,236 mi | — | CA | 5YJ3E1EA6NF... |
| Standard Range | $25,902 | 60,335 mi | — | OK | 5YJ3E1EA7NF... |
| Standard Range | $21,201 | 109,333 mi | — | DE | 5YJ3E1EA7NF... |
| Standard Range | $26,499 | 33,304 mi | — | VA | 5YJ3E1EA7NF... |
| None | $26,998 | 31,935 mi | — | WI | 5YJ3E1EA7NF... |
| Standard Range | $18,861 | 127,662 mi | — | WA | 5YJ3E1EA7NF... |
| Standard Range | $19,995 | 96,792 mi | — | NY | 5YJ3E1EA7NF... |
| Base | $23,725 | 56,978 mi | — | CA | 5YJ3E1EA7NF... |
| Base | $26,214 | 50,699 mi | — | GA | 5YJ3E1EA8NF... |
| Standard Range | $26,998 | 27,575 mi | — | CA | 5YJ3E1EA8NF... |
| Base | $23,773 | 33,626 mi | — | SC | 5YJ3E1EA8NF... |
| None | $25,998 | 48,615 mi | — | WA | 5YJ3E1EA8NF... |
| Base | $26,294 | 41,122 mi | — | FL | 5YJ3E1EA8NF... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2022 tesla MODEL 3
Search 2022 tesla MODEL 3
Filter by price, mileage, trim, and location
See all years of the tesla MODEL 3
All tesla MODEL 3 Prices