2016 toyota tacoma Prices
Based on 50 listings across US dealerships.
Average Price
$26,630
Median Price
$26,303
Lowest
$17,250
Highest
$39,000
Price Distribution
$16k-$20k
2
$20k-$24k
9
$24k-$28k
20
$28k-$32k
17
$32k-$36k
1
$36k-$40k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| SR5 | $20,995 | 147,834 mi | — | TN | 3TMAZ5CN0GM... |
| TRD Sport | $25,778 | 89,504 mi | — | CA | 3TMAZ5CN3GM... |
| TRD Off Road | $25,377 | 99,990 mi | — | IL | 3TMAZ5CN6GM... |
| SR5 | $28,798 | 44,102 mi | — | CA | 3TMAZ5CN6GM... |
| SR5 | $26,000 | 82,362 mi | — | AZ | 3TMAZ5CN9GM... |
| SR5 | $17,250 | 183,490 mi | — | FL | 3TMBZ5DNXGM... |
| TRD Sport V6 | $29,973 | — | Honda Cars of McKinney | TX | 3TMBZ5DNXGM... |
| Double Cab V6 TRD Off Road 4WD | $28,821 | 78,657 mi | Wackerli Subaru | ID | 3TMCZ5AN1GM... |
| TRD Sport | $31,050 | 86,394 mi | — | TN | 3TMCZ5AN1GM... |
| TRD Sport | $28,493 | 91,797 mi | — | AZ | 3TMCZ5AN2GM... |
| TRD Off Road | $22,935 | 157,960 mi | — | ME | 3TMCZ5AN3GM... |
| TRD Off Road | $27,908 | 75,029 mi | — | IL | 3TMCZ5AN3GM... |
| TRD Sport | $25,259 | 108,665 mi | — | NJ | 3TMCZ5AN4GM... |
| TRD Sport | $25,282 | 102,892 mi | — | CA | 3TMCZ5AN5GM... |
| TRD Off Road | $26,425 | 132,444 mi | — | AZ | 3TMCZ5AN6GM... |
| TRD Sport | $26,180 | 133,674 mi | — | MO | 3TMCZ5AN6GM... |
| TRD Sport | $39,000 | 83,900 mi | Private Seller Exchange | AZ | 3TMCZ5AN7GM... |
| TRD Off Road | $22,399 | 173,225 mi | — | CO | 3TMCZ5AN7GM... |
| SR | $29,999 | 101,453 mi | — | NM | 3TMCZ5AN8GM... |
| TRD Off Road | $26,898 | 118,334 mi | — | CO | 3TMCZ5AN8GM... |
| TRD Sport | $30,906 | 50,952 mi | — | TN | 3TMCZ5AN8GM... |
| SR5 | $28,988 | 129,533 mi | — | HI | 3TMCZ5AN9GM... |
| TRD Sport | $25,299 | 128,132 mi | — | NE | 3TMCZ5ANXGM... |
| TRD Off Road | $30,808 | 57,444 mi | — | IA | 3TMCZ5ANXGM... |
| TRD Sport | $32,819 | 26,542 mi | — | CT | 3TMDZ5BN0GM... |
| SR5 | $21,744 | 154,250 mi | — | VA | 3TMDZ5BN1GM... |
| SR5 | $24,678 | 119,076 mi | — | TN | 3TMDZ5BN3GM... |
| SR5 | $25,693 | 126,606 mi | — | CT | 3TMDZ5BN7GM... |
| SR5 | $25,488 | 95,765 mi | — | PA | 3TMDZ5BNXGM... |
| TRD Sport | $29,344 | 80,107 mi | — | AR | 3TMDZ5BNXGM... |
| Limited | $24,209 | 91,703 mi | — | TX | 3TMEZ5CN2GM... |
| Limited | $28,998 | 79,428 mi | — | CA | 3TMEZ5CN6GM... |
| Limited | $24,298 | 122,070 mi | — | TX | 3TMEZ5CN8GM... |
| Limited | $27,655 | 129,040 mi | — | OH | 3TMGZ5AN7GM... |
| Limited | $29,713 | 75,155 mi | — | OH | 3TMGZ5AN8GM... |
| — | $22,569 | — | Tri-City Kia | NC | 5N1BT3AA4PC... |
| SR | $21,686 | 88,707 mi | — | NC | 5TFAX5GN6GX... |
| TRD Sport | $22,900 | 124,764 mi | — | FL | 5TFAZ5CN9GX... |
| TRD Off Road | $26,639 | 92,642 mi | — | MN | 5TFCZ5AN0GX... |
| TRD Off Road | $30,400 | 75,326 mi | — | MD | 5TFCZ5AN1GX... |
| Double Cab V6 TRD Off Road 4WD | $23,200 | 126,829 mi | Triple A's Motors | NC | 5TFCZ5AN2GX... |
| TRD Off Road | $26,950 | 118,083 mi | — | TX | 5TFCZ5AN2GX... |
| TRD Sport | $31,488 | 71,410 mi | — | PA | 5TFCZ5AN3GX... |
| SR | $21,950 | — | Bleecker Buick Gmc Inc. | NC | 5TFCZ5AN4GX... |
| TRD Off Road | $30,487 | 67,512 mi | — | OK | 5TFCZ5AN5GX... |
| SR5 | $25,725 | 95,811 mi | — | SC | 5TFCZ5AN6GX... |
| TRD Sport | $24,190 | 107,268 mi | — | FL | 5TFCZ5AN9GX... |
| TRD Sport | $29,799 | 69,369 mi | — | PA | 5TFCZ5ANXGX... |
| TRD Sport | $28,147 | 104,130 mi | — | KY | 5TFCZ5ANXGX... |
| SR5 | $19,908 | 155,952 mi | — | MI | 5TFDZ5BN2GX... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2016 toyota tacoma
Search 2016 toyota tacoma
Filter by price, mileage, trim, and location
See all years of the toyota tacoma
All toyota tacoma Prices