2019 toyota tacoma Prices
Based on 50 listings across US dealerships.
Average Price
$30,540
Median Price
$30,942
Lowest
$21,850
Highest
$39,989
Price Distribution
$20k-$24k
3
$24k-$28k
7
$28k-$32k
23
$32k-$36k
15
$36k-$40k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $34,906 | — | Dealer at https://drivenboise.com | ID | 3GNKBJRS2KS... |
| TRD Sport | $30,995 | 60,023 mi | — | CA | 3TMAZ5CN0KM... |
| SR5 | $23,772 | 141,610 mi | — | VA | 3TMAZ5CN0KM... |
| TRD Sport | $21,850 | 205,844 mi | — | FL | 3TMAZ5CN1KM... |
| TRD Sport | $28,684 | 82,615 mi | — | FL | 3TMAZ5CN2KM... |
| SR5 | $24,721 | 95,047 mi | — | TX | 3TMAZ5CN4KM... |
| SR5 | $26,562 | 61,747 mi | — | FL | 3TMAZ5CN4KM... |
| SR5 | $26,444 | 102,155 mi | — | FL | 3TMAZ5CN4KM... |
| TRD Off Road | $32,603 | 35,520 mi | — | NV | 3TMAZ5CN4KM... |
| TRD Off Road | $32,800 | 49,542 mi | — | MD | 3TMAZ5CN5KM... |
| TRD Sport | $26,219 | 113,565 mi | — | TX | 3TMAZ5CN6KM... |
| SR5 | $29,121 | 99,948 mi | — | FL | 3TMAZ5CN7KM... |
| SR5 | $25,999 | 68,270 mi | — | MI | 3TMAZ5CN8KM... |
| TRD Sport | $31,950 | 35,321 mi | — | CA | 3TMAZ5CN8KM... |
| TRD Sport | $31,988 | 28,444 mi | — | VA | 3TMAZ5CN8KM... |
| TRD Off Road | $28,675 | 81,925 mi | — | CA | 3TMAZ5CN9KM... |
| TRD Sport | $33,724 | — | Jacksonville Hyundai | FL | 3TMAZ5CN9KM... |
| TRD Sport | $25,210 | 133,270 mi | — | OR | 3TMAZ5CN9KM... |
| TRD Off Road | $29,339 | 47,838 mi | — | FL | 3TMAZ5CN9KM... |
| TRD Sport | $29,995 | 76,508 mi | — | SC | 3TMAZ5CNXKM... |
| SR5 | $28,244 | 85,923 mi | — | GA | 3TMAZ5CNXKM... |
| SR5 | $33,188 | 56,250 mi | — | VA | 3TMCZ5AN0KM... |
| TRD Off Road | $33,990 | 60,088 mi | — | CO | 3TMCZ5AN0KM... |
| TRD Off Road | $33,590 | 80,356 mi | — | OK | 3TMCZ5AN0KM... |
| TRD Sport | $27,484 | 97,889 mi | — | MA | 3TMCZ5AN0KM... |
| TRD Off Road | $31,675 | 76,090 mi | — | NY | 3TMCZ5AN0KM... |
| TRD Off Road | $31,681 | 71,753 mi | — | FL | 3TMCZ5AN0KM... |
| SR5 | $32,479 | 78,491 mi | — | ID | 3TMCZ5AN0KM... |
| TRD Off Road | $33,995 | 65,750 mi | — | AK | 3TMCZ5AN0KM... |
| TRD Off Road | $39,989 | 40,164 mi | — | CA | 3TMCZ5AN0KM... |
| TRD Sport | $29,736 | 93,559 mi | — | FL | 3TMCZ5AN1KM... |
| TRD Off Road | $35,997 | 60,896 mi | — | TX | 3TMCZ5AN1KM... |
| TRD Sport | $29,794 | 106,940 mi | — | MN | 3TMCZ5AN1KM... |
| TRD Sport | $29,843 | 126,208 mi | — | NC | 3TMCZ5AN1KM... |
| SR | $33,373 | 51,454 mi | — | OH | 3TMCZ5AN1KM... |
| TRD Off Road | $29,049 | 135,161 mi | — | AL | 3TMCZ5AN1KM... |
| TRD Off Road | $31,500 | 82,389 mi | — | OH | 3TMCZ5AN1KM... |
| SR5 | $31,439 | 69,867 mi | — | MA | 3TMCZ5AN1KM... |
| SR5 | $28,498 | 112,776 mi | — | TN | 3TMCZ5AN1KM... |
| TRD Sport | $32,399 | 90,488 mi | — | CO | 3TMCZ5AN1KM... |
| SR5 | $36,369 | 42,545 mi | — | AZ | 3TMCZ5AN1KM... |
| TRD Off Road | $35,679 | 81,193 mi | — | TX | 3TMCZ5AN2KM... |
| SR | $29,485 | 90,963 mi | — | TN | 3TMCZ5AN2KM... |
| SR5 | $29,947 | 83,136 mi | — | KY | 3TMCZ5AN2KM... |
| TRD Sport | $31,498 | 103,262 mi | — | MA | 3TMCZ5AN2KM... |
| TRD Off Road | $30,888 | 87,043 mi | — | NJ | 3TMCZ5AN2KM... |
| SR | $23,298 | 152,316 mi | — | OH | 3TMCZ5AN2KM... |
| SR5 | $29,000 | 73,711 mi | — | MI | 3TMCZ5AN2KM... |
| SR5 | $32,362 | 64,622 mi | — | PA | 3TMCZ5AN2KM... |
| TRD Sport | $34,973 | 31,727 mi | — | PA | 3TMCZ5AN3KM... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2019 toyota tacoma
Search 2019 toyota tacoma
Filter by price, mileage, trim, and location
See all years of the toyota tacoma
All toyota tacoma Prices