2023 toyota tacoma Prices
Based on 50 listings across US dealerships.
Average Price
$35,594
Median Price
$35,447
Lowest
$25,949
Highest
$43,288
Price Distribution
$24k-$27k
1
$27k-$30k
1
$30k-$33k
12
$33k-$36k
15
$36k-$39k
11
$39k-$42k
7
$42k-$45k
3
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $43,288 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1C6SRFJM7MN... |
| — | $43,288 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1FTFW1RG7KF... |
| SR5 | $30,632 | 77,754 mi | — | FL | 3TMAZ5CN1PM... |
| SR5 | $33,356 | 27,341 mi | — | TX | 3TMAZ5CN1PM... |
| SR5 | $34,799 | 46,353 mi | — | FL | 3TMAZ5CN1PM... |
| SR5 | $25,949 | 60,074 mi | — | FL | 3TMAZ5CN2PM... |
| SR5 | $33,894 | 25,338 mi | — | FL | 3TMAZ5CN2PM... |
| TRD Off Road | $34,200 | 54,987 mi | — | AR | 3TMAZ5CN3PM... |
| TRD Sport | $32,350 | 40,927 mi | — | FL | 3TMAZ5CN4PM... |
| SR5 | $32,641 | 41,275 mi | — | TX | 3TMAZ5CN4PM... |
| TRD Sport | $38,624 | 45,221 mi | — | FL | 3TMAZ5CN4PM... |
| TRD Sport | $34,990 | 16,556 mi | — | PA | 3TMAZ5CN4PM... |
| TRD Off Road | $32,539 | 47,157 mi | — | SC | 3TMAZ5CN4PM... |
| SR5 | $32,791 | 40,198 mi | Legend Auto Sales | WA | 3TMAZ5CN5PM... |
| SR5 | $34,725 | 30,836 mi | — | FL | 3TMAZ5CN5PM... |
| SR5 | $32,193 | 33,755 mi | — | FL | 3TMAZ5CN5PM... |
| SR5 | $32,850 | 37,755 mi | — | NC | 3TMAZ5CN6PM... |
| SR5 | $31,251 | 48,830 mi | — | FL | 3TMAZ5CN6PM... |
| TRD Sport | $36,531 | 24,112 mi | — | SC | 3TMAZ5CN7PM... |
| SR5 | $36,765 | 21,922 mi | — | FL | 3TMAZ5CN8PM... |
| SR5 | $33,191 | 16,569 mi | — | FL | 3TMAZ5CN8PM... |
| SR5 | $36,087 | 53,010 mi | — | TX | 3TMAZ5CNXPM... |
| SR5 | $35,595 | 51,362 mi | — | AL | 3TMAZ5CNXPM... |
| TRD Off Road | $36,985 | 26,343 mi | — | AZ | 3TMAZ5CNXPM... |
| SR5 | $31,300 | — | Honda Cars of McKinney | TX | 3TMAZ5CNXPM... |
| TRD Sport | $27,900 | 80,946 mi | — | GA | 3TMAZ5CNXPM... |
| SR5 | $33,967 | 24,416 mi | — | MA | 3TMAZ5CNXPM... |
| TRD Sport | $37,450 | 64,262 mi | — | MD | 3TMCZ5AN0PM... |
| TRD Sport | $38,314 | 69,894 mi | — | NC | 3TMCZ5AN0PM... |
| TRD Off Road | $40,188 | 35,329 mi | — | FL | 3TMCZ5AN0PM... |
| TRD Off Road | $42,894 | 21,133 mi | — | AZ | 3TMCZ5AN0PM... |
| SR | $31,788 | 80,026 mi | — | GA | 3TMCZ5AN0PM... |
| SR5 | $39,280 | 16,775 mi | — | FL | 3TMCZ5AN0PM... |
| TRD Off Road | $35,865 | 60,848 mi | — | CA | 3TMCZ5AN0PM... |
| SR5 | $32,979 | 49,482 mi | — | FL | 3TMCZ5AN0PM... |
| TRD Off Road | $39,415 | 48,350 mi | — | RI | 3TMCZ5AN0PM... |
| TRD Off Road | $40,587 | 46,351 mi | — | KS | 3TMCZ5AN0PM... |
| SR V6 Double Cab 4WD | $32,908 | 25,548 mi | Benton Nissan of Columbia | TN | 3TMCZ5AN0PM... |
| SR5 | $37,725 | 34,801 mi | — | SC | 3TMCZ5AN0PM... |
| TRD Off Road | $37,487 | 38,029 mi | — | CO | 3TMCZ5AN0PM... |
| SR5 | $33,853 | 65,130 mi | — | IL | 3TMCZ5AN1PM... |
| SR | $36,990 | 67,366 mi | — | WI | 3TMCZ5AN1PM... |
| TRD Sport | $40,341 | 24,612 mi | — | IA | 3TMCZ5AN1PM... |
| TRD Off Road Double Cab 4WD | $35,669 | 54,420 mi | Pedder Nissan | CA | 3TMCZ5AN1PM... |
| TRD Off-Road | $39,874 | — | Dealer at https://www.younghyundaiutah.com | UT | 3TMCZ5AN1PM... |
| TRD Sport | $35,995 | 45,539 mi | — | FL | 3TMCZ5AN1PM... |
| TRD Off Road | $34,499 | 98,439 mi | — | VA | 3TMCZ5AN1PM... |
| TRD Off Road | $40,400 | 24,849 mi | — | FL | 3TMCZ5AN1PM... |
| TRD Sport | $37,195 | 44,879 mi | — | TX | 3TMCZ5AN1PM... |
| SR | $35,298 | 37,434 mi | — | TN | 3TMCZ5AN1PM... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2023 toyota tacoma
Search 2023 toyota tacoma
Filter by price, mileage, trim, and location
See all years of the toyota tacoma
All toyota tacoma Prices