Acura MDX 3 Prices
Based on 35 listings across US dealerships.
Average Price
$41,459
Median Price
$42,794
Lowest
$628
Highest
$61,794
Price Distribution
$0k-$11k
1
$11k-$22k
0
$22k-$33k
7
$33k-$44k
11
$44k-$55k
15
$55k-$66k
1
Price by Model Year
Recent Listings
35 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2025 | — | $30,794 | 27,213 mi | rosenthalacura.com | MD | 19UDE4H20SA... |
| 2025 | — | $32,794 | 7,571 mi | rosenthalacura.com | MD | 19UDE4H65SA... |
| 2025 | — | $27,794 | 33,367 mi | rosenthalacura.com | MD | 19UUB1F59LA... |
| 2025 | — | $40,794 | 5,445 mi | rosenthalacura.com | MD | 19UUB5F43SA... |
| 2025 | — | $40,794 | 10,014 mi | rosenthalacura.com | MD | 19UUB5F44SA... |
| 2025 | — | $41,794 | 3,062 mi | rosenthalacura.com | MD | 19UUB5F45SA... |
| 2025 | — | $41,794 | 3,998 mi | rosenthalacura.com | MD | 19UUB5F4XSA... |
| 2025 | — | $32,794 | 45,862 mi | rosenthalacura.com | MD | 19UUB5F68MA... |
| 2020 | Rebel | $31,237 | 57,343 mi | — | FL | 1C6RR7YT9HS... |
| 2025 | Base | $29,794 | 74,510 mi | rosenthalacura.com | MD | 2T2BZMCA9KC... |
| 2025 | — | $34,794 | 4,956 mi | rosenthalacura.com | MD | 3HDSA1H54SM... |
| 2015 | FWD | $628 | — | Jay Wolfe Automotive Group | MO | 5FRYD3H23FB... |
| 2025 | — | $37,794 | 30,042 mi | rosenthalacura.com | MD | 5J8TC2H50PL... |
| 2025 | — | $38,794 | 32,143 mi | rosenthalacura.com | MD | 5J8TC2H54PL... |
| 2025 | w/A-Spec Package | $44,794 | 10,151 mi | rosenthalacura.com | MD | 5J8TC2H61SL... |
| 2025 | w/A-Spec Package | $43,794 | 15,386 mi | rosenthalacura.com | MD | 5J8TC2H69SL... |
| 2025 | — | $35,794 | 54,808 mi | rosenthalacura.com | MD | 5J8TC2H7XML... |
| 2025 | — | $47,794 | 8,858 mi | rosenthalacura.com | MD | 5J8TC2H85SL... |
| 2025 | w/A-Spec Advance Package | $47,794 | 12,328 mi | rosenthalacura.com | MD | 5J8TC2H87SL... |
| 2025 | w/A-Spec Advance Package | $47,794 | 7,865 mi | rosenthalacura.com | MD | 5J8TC2H87SL... |
| 2025 | w/A-Spec Advance Package | $47,794 | 9,033 mi | rosenthalacura.com | MD | 5J8TC2H8XSL... |
| 2019 | — | $29,786 | — | AutoMaxx of Summerville | SC | 5J8YD3H52KL... |
| 2025 | w/Technology Package | $47,794 | 18,375 mi | rosenthalacura.com | MD | 5J8YD9H44SL... |
| 2025 | w/Technology Package | $48,794 | 9,556 mi | rosenthalacura.com | MD | 5J8YD9H4XSL... |
| 2025 | w/Technology Package | $49,794 | 7,735 mi | rosenthalacura.com | MD | 5J8YD9H4XSL... |
| 2025 | — | $44,794 | 38,174 mi | rosenthalacura.com | MD | 5J8YE1H06PL... |
| 2025 | w/A-Spec Package | $54,794 | 6,166 mi | rosenthalacura.com | MD | 5J8YE1H09TL... |
| 2025 | 4DR SH-AWD | $48,794 | 7,491 mi | rosenthalacura.com | MD | 5J8YE1H31SL... |
| 2025 | 4DR SH-AWD | $41,794 | 31,974 mi | rosenthalacura.com | MD | 5J8YE1H34RL... |
| 2025 | w/Technology Package | $42,794 | 46,736 mi | rosenthalacura.com | MD | 5J8YE1H44RL... |
| 2025 | — | $51,794 | 11,073 mi | rosenthalacura.com | MD | 5J8YE1H49SL... |
| 2025 | — | $54,794 | 27,246 mi | rosenthalacura.com | MD | 5J8YE1H86SL... |
| 2025 | — | $61,794 | 10,459 mi | rosenthalacura.com | MD | 5J8YE1H96TL... |
| 2025 | Premium | $48,794 | 16,400 mi | rosenthalacura.com | MD | JTJCHMAAXR2... |
| 2025 | Premium Plus | $46,794 | 28,658 mi | rosenthalacura.com | MD | WA1LCBF70SD... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Acura MDX 3
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Acura MDX 3?
Search All Acura MDX 3 Listings