Acura RDX Prices
Based on 50 listings across US dealerships.
Average Price
$23,179
Median Price
$20,190
Lowest
$4,077
Highest
$47,585
Price Distribution
$0k-$8k
1
$8k-$16k
16
$16k-$24k
12
$24k-$32k
7
$32k-$40k
11
$40k-$48k
3
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2023 | — | $40,124 | — | Dealer at https://www.billionauto.com | SD | 2GC4KNE75T1... |
| 2026 | — | $47,050 | — | gojones.com | PA | 2HKRS4H28TH... |
| 2025 | — | $47,585 | — | i10automall.com | CA | 5FNYG2H57RB... |
| 2008 | SH-AWD with Technology Package | $4,077 | 191,748 mi | Axio Auto 90th | UT | 5J8TB18508A... |
| 2016 | None | $14,995 | 94,992 mi | — | CA | 5J8TB3H30GL... |
| — | — | $9,992 | 175,625 mi | Gillman Acura | TX | 5J8TB3H32HL... |
| 2018 | FWD | $15,988 | 91,063 mi | Aloha Kia Kauai | HI | 5J8TB3H35JL... |
| 2018 | Base | $17,699 | 65,549 mi | — | CA | 5J8TB3H38JL... |
| 2016 | Base | $18,999 | 51,792 mi | — | CA | 5J8TB3H3XGL... |
| 2013 | Technology | $12,663 | 119,150 mi | — | VA | 5J8TB3H54DL... |
| 2013 | Technology | $11,225 | 140,442 mi | — | FL | 5J8TB3H55DL... |
| 2015 | Technology Package | $16,300 | 75,895 mi | — | MD | 5J8TB3H57FL... |
| — | FWD with Advance Package | $16,962 | 72,464 mi | Blue Water Motor Sports | NC | 5J8TB3H70HL... |
| 2014 | Base | $11,579 | 153,170 mi | — | AZ | 5J8TB4H33EL... |
| — | — | $20,175 | 50,630 mi | maplecrestford.com | NJ | 5J8TB4H35JL... |
| 2014 | Base | $8,415 | 172,741 mi | lahtis.net | MA | 5J8TB4H39EL... |
| 2015 | AWD | $12,756 | 101,026 mi | Zipstar Auto Sales | WA | 5J8TB4H39FL... |
| 2015 | Technology Package | $19,225 | 77,874 mi | — | OR | 5J8TB4H52FL... |
| 2016 | Base | $15,699 | 123,513 mi | — | KY | 5J8TB4H52GL... |
| 2013 | Tech Pkg | $14,645 | 103,575 mi | acuraoflimerick.com | PA | 5J8TB4H53DL... |
| 2017 | Technology & AcuraWatch Plus Package | $14,445 | 127,658 mi | — | TN | 5J8TB4H53HL... |
| — | — | $13,895 | 99,424 mi | Nissan of Chicago | IL | 5J8TB4H53JL... |
| — | — | $13,138 | 100,356 mi | Muller's Woodfield Acura | IL | 5J8TB4H54DL... |
| 2015 | Technology Package | $10,849 | 158,548 mi | — | MN | 5J8TB4H56FL... |
| 2015 | Technology Package | $10,986 | 147,701 mi | — | WA | 5J8TB4H57FL... |
| 2014 | AWD with Technology Package | $8,431 | 160,101 mi | Autobloc Cars | NC | 5J8TB4H58EL... |
| — | — | $22,263 | 92,628 mi | Muller's Woodfield Acura | IL | 5J8TB4H78JL... |
| 2021 | Base | $25,674 | 52,155 mi | — | MN | 5J8TC1H31ML... |
| — | — | $20,218 | 108,559 mi | Mazda of Austin | TX | 5J8TC1H34LL... |
| 2019 | FWD | $19,585 | 94,950 mi | Kia of Orange Park | FL | 5J8TC1H38KL... |
| 2020 | Base | $20,205 | 100,829 mi | — | LA | 5J8TC1H39LL... |
| — | FWD | $21,649 | 61,006 mi | Team Gillman Acura | TX | 5J8TC1H3XKL... |
| 2023 | Technology Package | $27,083 | 80,425 mi | — | CA | 5J8TC1H55PL... |
| 2023 | FWD with Technology Package | $33,746 | 31,712 mi | Rick Case Hyundai Roswell | GA | 5J8TC1H57PL... |
| 2023 | FWD with A-Spec Package | $36,618 | 16,008 mi | Frank Leta Acura | MO | 5J8TC1H65PL... |
| 2019 | FWD with A-Spec Package | $19,500 | 112,078 mi | Galleria Chevrolet | TX | 5J8TC1H66KL... |
| 2023 | FWD with A-Spec Package | $26,489 | 83,152 mi | Route 23 Nissan | NJ | 5J8TC1H66PL... |
| 2021 | FWD with A-Spec Package | $24,790 | 83,740 mi | Group 1 Acura Southwest Houston | TX | 5J8TC1H67ML... |
| 2023 | BASE | $31,000 | 67,721 mi | — | VA | 5J8TC2H31PL... |
| 2023 | Base | $34,663 | 26,192 mi | Muller's Woodfield Acura | IL | 5J8TC2H31PL... |
| — | — | $35,725 | 8,581 mi | Paragon Acura | NY | 5J8TC2H31RL... |
| — | — | $35,675 | 4,089 mi | Paragon Acura | NY | 5J8TC2H31RL... |
| 2019 | — | $28,913 | — | schrierautomotive.com | NE | 5J8TC2H32KL... |
| — | — | $31,575 | 39,536 mi | Paragon Acura | NY | 5J8TC2H32RL... |
| — | — | $32,175 | 19,486 mi | Paragon Acura | NY | 5J8TC2H33RL... |
| 2023 | Base | $39,750 | 28,494 mi | Acura of Omaha | NE | 5J8TC2H34PL... |
| 2023 | Base | $36,794 | 25,428 mi | — | NJ | 5J8TC2H34PL... |
| 2024 | SH-AWD | $35,750 | 18,711 mi | Alfa Romeo of Tysons | VA | 5J8TC2H34RL... |
| 2024 | Base | $37,799 | 19,264 mi | Acura Turnersville | NJ | 5J8TC2H36RL... |
| 2024 | SH-AWD | $33,423 | 42,001 mi | Sunnyside Acura | NH | 5J8TC2H36RL... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Acura RDX
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Acura RDX?
Search All Acura RDX Listings