Audi A4 Prices
Based on 50 listings across US dealerships.
Average Price
$19,856
Median Price
$21,666
Lowest
$7,499
Highest
$36,900
Price Distribution
$5k-$10k
7
$10k-$15k
11
$15k-$20k
4
$20k-$25k
15
$25k-$30k
9
$30k-$35k
3
$35k-$40k
1
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2023 | quattro Premium 45 TFSI AWD | $26,559 | 72,172 mi | City Auto | TN | WA17AAF46PA... |
| 2017 | 2.0T quattro Premium AWD | $12,500 | 114,823 mi | Oceana Motors | VA | WA17NAF46HA... |
| 2022 | — | $36,900 | 40,643 mi | Marchese Ford | NY | WA18AAF4XNA... |
| 2018 | Premium Plus | $22,432 | — | Keeler MINI | NY | WA18NAF41JA... |
| 2017 | — | $17,900 | — | A.I. Monroe Auto Sales | UT | WA18NAF42HA... |
| 2015 | 2.0T quattro Premium AWD | $10,595 | 105,160 mi | M&M Auto Sales | OR | WA1TFAFL3FA... |
| 2016 | 2.0T Premium | $13,922 | — | Dealer at https://www.snydermotors.com | MT | WA1TFAFL4GA... |
| 2015 | 2.0T quattro Premium Plus AWD | $8,995 | 138,825 mi | TT Auto Sales LLC | ID | WA1UFAFLXFA... |
| 2015 | 2.0T quattro Premium Plus AWD | $11,499 | 90,515 mi | Commonwealth Auto Group | VA | WA1UFAFLXFA... |
| 2023 | Premium | $27,999 | — | Simmons Rockwell | NY | WAUABAF41PA... |
| 2023 | 40 Premium Quattro | $24,900 | — | Dealer at https://www.gossdodgechryslerramjeep.com | VT | WAUABAF41PN... |
| 2021 | quattro Premium 40 TFSI AWD | $20,228 | 35,040 mi | Philly Auto | PA | WAUABAF42MA... |
| 2021 | quattro Premium 40 TFSI AWD | $20,699 | 56,264 mi | Lexus of Wayzata | MN | WAUABAF42MA... |
| 2022 | quattro Premium 40 TFSI AWD | $21,995 | 26,676 mi | Columbia City Cars | SC | WAUABAF42NN... |
| 2023 | quattro Premium 40 TFSI AWD | $27,843 | 10,624 mi | Audi of Escondido | CA | WAUABAF42PA... |
| 2023 | 40 Premium | $24,592 | — | Jack Daniels Volkswagen | NJ | WAUABAF43PA... |
| 2023 | 2.0T Premium | $26,295 | 38,384 mi | Jack Daniels Audi of Paramus | NJ | WAUABAF43PA... |
| 2021 | 40 Premium | $23,492 | — | AutoNation Ford Miami | FL | WAUABAF45MA... |
| 2022 | 2.0T Premium | $25,599 | 22,305 mi | Rocky Mountain Eurosport Parker LLC | CO | WAUABAF45NA... |
| 2023 | 2.0T Premium | $26,500 | 35,248 mi | Audi Meadowlands | NJ | WAUABAF45PN... |
| 2023 | Premium | $25,608 | — | Clearwater Toyota | FL | WAUABAF45PN... |
| 2023 | quattro Premium 40 TFSI AWD | $24,495 | 21,333 mi | Audi Brooklyn | NY | WAUABAF46PA... |
| 2023 | 40 Premium | $23,000 | — | Ourisman Hyundai Of Bowie | MD | WAUABAF46PN... |
| 2021 | Premium | $16,990 | — | Murphy Motor Co. | NC | WAUABAF47MN... |
| 2023 | quattro Premium 40 TFSI AWD | $23,665 | 36,153 mi | Audi Coral Springs | FL | WAUABAF47PN... |
| 2022 | quattro Premium 40 TFSI AWD | $21,888 | 32,213 mi | MINI of Ontario | CA | WAUABAF48NN... |
| 2021 | quattro Premium 40 TFSI AWD | $18,695 | 60,759 mi | Wright Hyundai | PA | WAUABAF49MN... |
| 2014 | Premium | $9,891 | — | Regal Kia | FL | WAUAFAFL1EA... |
| 2016 | 2.0T Premium FWD | $12,395 | 58,886 mi | Autos of Fort Worth LLC | TX | WAUAFAFL1GN... |
| 2015 | 2.0T Premium FWD | $7,499 | 99,569 mi | B Brother Auto Sales | GA | WAUAFAFL8FN... |
| 2017 | 2.0T quattro Premium AWD | $12,697 | 82,003 mi | EchoPark Automotive - Dallas | TX | WAUANAF41HN... |
| 2017 | 2.0T quattro Premium AWD | $10,990 | 101,016 mi | Magic Auto Sales | NJ | WAUANAF42HN... |
| 2017 | 2.0T Premium | $14,990 | 73,655 mi | United Wholesale Motors | GA | WAUANAF43HN... |
| 2017 | 2.0T Premium | $12,500 | 103,390 mi | — | OK | WAUANAF45HN... |
| 2017 | Premium | $14,300 | — | AutoNation Hyundai Columbia | SC | WAUANAF47HN... |
| 2017 | 2.0T Premium | $13,200 | 70,250 mi | Private Seller Exchange | CA | WAUANAF49HA... |
| 2017 | — | $9,495 | — | shawnsmotorcredit.com | TX | WAUANAF4XHN... |
| 2022 | — | $28,500 | 38,762 mi | — | GA | WAUBBAF40NA... |
| 2022 | quattro Premium Plus 40 TFSI AWD | $22,550 | 33,646 mi | Autos of Dallas - Irving | TX | WAUBBAF41NN... |
| 2021 | quattro Premium Plus 40 TFSI AWD | $19,995 | 63,339 mi | Executive Auto Sales | NJ | WAUBBAF43MA... |
| 2021 | — | $21,444 | 70,449 mi | — | FL | WAUBBAF44MA... |
| 2022 | 40 Premium | $24,993 | — | BMW of Las Vegas | NV | WAUBBAF44NN... |
| 2023 | quattro Premium Plus 40 TFSI AWD | $22,337 | 46,841 mi | Off Lease Orlando | FL | WAUBBAF44PN... |
| 2024 | Premium Plus | $33,998 | 14,324 mi | — | LA | WAUBBAF44RN... |
| 2023 | 2.0T Premium Plus | $30,955 | 31,782 mi | Audi Tacoma | WA | WAUBBAF46PN... |
| 2023 | Premium Plus | $31,795 | — | Audi Northlake | NC | WAUBBAF47PN... |
| 2022 | Premium Plus | $25,935 | — | Merlex Auto Group | VA | WAUBBAF4XNA... |
| 2015 | 2.0T quattro Premium AWD | $7,500 | 125,400 mi | All Around Automotive LLC | MA | WAUBFAFL2FN... |
| 2015 | 2.0T quattro Premium AWD | $9,046 | 99,044 mi | Volkswagen of Downtown L.A. | CA | WAUBFAFL3FN... |
| 2016 | 2.0T quattro Premium AWD | $9,998 | 91,938 mi | NextGear Auto Sales | IN | WAUBFAFL3GN... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Audi A4
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Audi A4?
Search All Audi A4 Listings