Audi e-tron Prices
Based on 50 listings across US dealerships.
Average Price
$32,997
Median Price
$29,973
Lowest
$18,296
Highest
$72,555
Price Distribution
$10k-$20k
4
$20k-$30k
22
$30k-$40k
12
$40k-$50k
8
$50k-$60k
1
$60k-$70k
2
$70k-$80k
1
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2025 | Premium | $44,990 | — | Crown Hyundai | FL | WA112BGF7SA... |
| 2025 | Premium | $52,690 | — | Bergey's Lincoln | PA | WA114BGF5SA... |
| 2025 | Premium | $72,555 | 10 mi | Audi Bellevue | WA | WA114BGF5SA... |
| 2021 | Premium Plus quattro Black Optic | $26,450 | — | North Bay Imports | CT | WA12AAGE1MB... |
| 2023 | Premium Plus | $34,888 | 29,402 mi | Audi Queens | NY | WA12AAGEXPB... |
| 2020 | Premium Plus quattro | $25,310 | — | North Bay Imports | CT | WA12ABGE0LB... |
| 2020 | Premium Plus quattro | $24,791 | — | North Bay Imports | CT | WA12ABGE8LB... |
| 2025 | Premium 55 quattro | $33,390 | — | North Bay Imports | CT | WA12UBFZ4SP... |
| 2023 | 50 Premium | $25,950 | — | Fred Beans Volkswagen | PA | WA132BFZ0PP... |
| 2023 | Premium Plus | $29,670 | — | Crown Hyundai | FL | WA132BFZ0PP... |
| 2024 | Premium Plus 50 quattro Black Optic | $31,760 | — | North Bay Imports | CT | WA132BFZ5RP... |
| 2022 | Premium Plus | $26,995 | 43,308 mi | Audi Queens | NY | WA132BFZ9NP... |
| 2023 | Premium Plus | $28,700 | 14,015 mi | Audi Hunt Valley | MD | WA132BFZXPP... |
| 2025 | quattro Prestige | $60,995 | 4,002 mi | Lexus of Portland | OR | WA135BGFXSA... |
| 2025 | quattro Premium Plus 55 | $35,990 | 3,075 mi | Twins Chrysler Dodge Jeep RAM | MI | WA13UBFZXSP... |
| 2023 | quattro Prestige 50 | $29,996 | 11,169 mi | Audi Birmingham | AL | WA142BFZ9PP... |
| 2024 | Premium Plus | $62,840 | — | Crown Hyundai | FL | WA14CBGE2RB... |
| 2024 | quattro Premium Plus AWD | $38,996 | 15,459 mi | Audi Birmingham | AL | WA15AAGE2RB... |
| 2024 | Premium Plus quattro | $38,800 | — | North Bay Imports | CT | WA15AAGE4RB... |
| 2024 | Premium Plus | $42,988 | 9,321 mi | Audi Pasadena | CA | WA15AAGE4RB... |
| 2024 | Premium Plus quattro | $36,519 | — | North Bay Imports | CT | WA15AAGE7RB... |
| 2024 | Premium Plus | $40,972 | — | North County Buick Gmc Cadillac | CA | WA15AAGE8RB... |
| 2024 | Premium Plus | $42,888 | 9,838 mi | Audi West Covina | CA | WA15ABGE0RB... |
| 2025 | Premium 45 | $32,000 | 7,213 mi | AutoMax Preowned Framingham | MA | WA1A5BFZXSP... |
| 2021 | Premium | $21,526 | 41,300 mi | Rocky Mountain Eurosport Parker LLC | CO | WA1AAAGE0MB... |
| 2022 | Premium | $29,950 | 30,189 mi | — | IL | WA1AAAGE0NB... |
| 2021 | Premium quattro | $18,296 | — | North Bay Imports | CT | WA1AAAGE1MB... |
| 2021 | Premium quattro Black Optic | $23,995 | — | North Bay Imports | CT | WA1AAAGE3MB... |
| 2023 | Premium | $27,750 | 12,971 mi | Audi Beverly Hills | CA | WA1AAAGE3PB... |
| 2021 | Premium quattro | $18,536 | — | North Bay Imports | CT | WA1AAAGE4MB... |
| 2021 | quattro Premium SUV | $19,497 | 41,458 mi | Audi West Covina | CA | WA1AAAGE5MB... |
| 2022 | Premium quattro | $24,791 | — | North Bay Imports | CT | WA1AAAGE5NB... |
| 2021 | quattro Premium SUV | $19,995 | 38,439 mi | Farrish Chrysler Jeep Dodge Ram | VA | WA1AAAGE6MB... |
| 2021 | Premium quattro | $22,970 | — | North Bay Imports | CT | WA1AAAGE6MB... |
| 2021 | Premium quattro Black Optic | $21,412 | — | North Bay Imports | CT | WA1AAAGE7MB... |
| 2021 | Premium quattro | $23,770 | — | North Bay Imports | CT | WA1AAAGE8MB... |
| 2021 | Premium quattro Black Optic | $21,995 | — | North Bay Imports | CT | WA1AAAGEXMB... |
| 2023 | Premium 40 | $25,593 | 20,335 mi | McKenna Pre-Owned Center | CA | WA1ACBFZ6PP... |
| 2023 | Premium Plus quattro AWD | $38,037 | 21,850 mi | Audi Dublin | OH | WA1ACBGE5PB... |
| 2023 | Premium Plus | $30,553 | 7,005 mi | Audi Beverly Hills | CA | WA1BCBFZ0PP... |
| 2023 | Premium Plus 40 | $24,133 | 25,889 mi | Audi Monterey Peninsula | CA | WA1BCBFZ0PP... |
| 2023 | Premium Plus 40 RWD | $23,998 | 20,818 mi | — | TX | WA1BCBFZ9PP... |
| 2024 | — | $37,500 | 20,084 mi | Action Pre-Owned | VA | WA1CAAGE4RB... |
| 2024 | quattro Premium Plus S line AWD | $41,987 | 15,116 mi | Wyatt Johnson GMC | TN | WA1CAAGE8RB... |
| 2024 | Premium Plus | $46,039 | 8,529 mi | Audi Queens | NY | WA1CAAGE8RB... |
| 2024 | Premium Plus | $42,490 | 10,438 mi | Audi Hunt Valley | MD | WA1CAAGE9RB... |
| 2024 | S line Prestige quattro Launch Edition | $44,760 | — | North Bay Imports | CT | WA1DABGE9RB... |
| 2022 | Premium Plus 50 quattro | $21,995 | — | North Bay Imports | CT | WA1H2BFZ8NP... |
| 2022 | Premium Plus | $24,771 | 14,702 mi | Audi Hunt Valley | MD | WA1H2BFZ8NP... |
| 2024 | Premium 55 quattro Black Optic | $32,370 | — | North Bay Imports | CT | WA1KUBFZ1RP... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Audi e-tron
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Audi e-tron?
Search All Audi e-tron Listings