BMW i4 Prices
Based on 50 listings across US dealerships.
Average Price
$38,774
Median Price
$32,116
Lowest
$27,499
Highest
$67,159
Price Distribution
$21k-$28k
2
$28k-$35k
30
$35k-$42k
2
$42k-$49k
8
$49k-$56k
0
$56k-$63k
5
$63k-$70k
3
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2026 | — | $66,085 | — | BMW of Humboldt Bay | CA | 5UX53GP03T9... |
| 2025 | eDrive40 Gran Coupe FWD | $46,332 | 3,031 mi | BMW of Sarasota | FL | WBY23HD01SF... |
| 2025 | eDrive40 Gran Coupe FWD | $46,225 | 5,554 mi | BMW of Spokane | WA | WBY23HD01SF... |
| 2025 | eDrive40 Gran Coupe FWD | $48,998 | 5,170 mi | BMW of Fairfax | VA | WBY23HD02SF... |
| — | Used i4 eDrive40 | $62,775 | 6,255 mi | shellyautomotive.com | CA | WBY23HD03SF... |
| — | Used i4 eDrive40 | $59,895 | 5,950 mi | shellyautomotive.com | CA | WBY23HD04SF... |
| 2025 | eDrive40 | $44,596 | — | Crown MINI of Richmond | VA | WBY23HD07SF... |
| 2025 | eDrive40 Gran Coupe FWD | $43,999 | 10,841 mi | Mercedes-Benz of Oxnard | CA | WBY23HD08SF... |
| — | Used i4 eDrive40 | $62,245 | 7,024 mi | shellyautomotive.com | CA | WBY23HD0XSF... |
| 2023 | M50 | $42,595 | — | Bill Pearce BMW | NV | WBY33AW03PF... |
| 2023 | M50 | $41,499 | — | Momentum BMW | TX | WBY33AW08PF... |
| 2023 | M50 | $46,991 | — | BMW of Las Vegas | NV | WBY33AW08PF... |
| 2024 | M50 | $48,990 | — | Keeler MINI | NY | WBY33AW08RF... |
| 2024 | M50 Gran Coupe AWD | $39,998 | 15,307 mi | Landers Chrysler Jeep Ram Fiat of Bossier City | LA | WBY33AW0XRF... |
| 2025 | M50 Gran Coupe AWD | $56,420 | 3,418 mi | ALM Roswell | GA | WBY33HD00SF... |
| 2025 | M50 | $58,884 | — | BMW of Silver Spring | MD | WBY33HD00SF... |
| 2025 | M50 | $67,159 | — | Keeler MINI | NY | WBY33HD07SF... |
| 2025 | M50 | $64,919 | 8,487 mi | BMW of Downtown Los Angeles | CA | WBY33HD0XSF... |
| 2023 | eDrive35 | $32,999 | 19,340 mi | BMW Seattle | WA | WBY43AW00PF... |
| 2023 | eDrive35 | $27,955 | — | AutoNation Volvo Cars San Jose | CA | WBY43AW01PF... |
| — | eDrive35 Gran Coupe FWD | $29,000 | 39,131 mi | Hansel Honda | CA | WBY43AW01PF... |
| 2023 | eDrive35 | $31,884 | — | BMW of Silver Spring | MD | WBY43AW02PF... |
| 2023 | eDrive35 Gran Coupe FWD | $31,495 | 12,692 mi | BMW of Honolulu | HI | WBY43AW02PF... |
| 2024 | eDrive35 Gran Coupe FWD | $27,499 | 39,265 mi | Cadillac of Las Vegas | NV | WBY43AW02RF... |
| 2023 | eDrive35 | $32,985 | — | Joe Cooper Ford of Yukon | OK | WBY43AW04PF... |
| 2023 | eDrive35 | $30,499 | — | Momentum BMW | TX | WBY43AW04PF... |
| 2023 | eDrive35 Gran Coupe FWD | $29,998 | 29,558 mi | BMW of Riverside | CA | WBY43AW04PF... |
| 2024 | eDrive35 | $29,755 | — | AutoNation Volvo Cars San Jose | CA | WBY43AW04RF... |
| 2023 | eDrive35 Gran Coupe FWD | $29,498 | — | BMW of Montgomery | AL | WBY43AW05PF... |
| 2023 | eDrive35 | $30,999 | — | BMW of West Houston | TX | WBY43AW05PF... |
| 2023 | eDrive35 | $29,977 | 30,458 mi | Bill Jacobs BMW Mini | IL | WBY43AW05PF... |
| 2023 | eDrive35 | $31,955 | — | AutoNation Volvo Cars San Jose | CA | WBY43AW06PF... |
| 2023 | eDrive35 | $29,995 | — | Nalley BMW of Decatur | GA | WBY43AW06PF... |
| 2023 | eDrive35 Gran Coupe FWD | $28,731 | 27,310 mi | Passport INFINITI of Suitland | MD | WBY43AW06PF... |
| 2023 | eDrive35 | $32,884 | — | BMW of Silver Spring | MD | WBY43AW07PF... |
| 2023 | eDrive35 | $30,955 | — | AutoNation Volvo Cars San Jose | CA | WBY43AW07PF... |
| 2023 | eDrive35 | $29,580 | — | Keeler MINI | NY | WBY43AW07PF... |
| 2023 | eDrive35 | $34,170 | — | Chambers Motorcars of Natick | MA | WBY43AW07PF... |
| 2023 | eDrive35 Gran Coupe FWD | $28,967 | 34,763 mi | Orlando Preowned | FL | WBY43AW07PF... |
| 2023 | eDrive35 | $31,884 | — | BMW of Silver Spring | MD | WBY43AW08PF... |
| 2023 | eDrive35 | $30,999 | — | Momentum BMW | TX | WBY43AW08PF... |
| 2023 | eDrive35 | $28,984 | — | BMW of Silver Spring | MD | WBY43AW08PF... |
| — | Used i4 eDrive35 | $30,888 | 22,368 mi | shellyautomotive.com | CA | WBY43AW08PF... |
| 2024 | eDrive35 | $32,276 | — | Nalley BMW of Decatur | GA | WBY43AW08RF... |
| 2023 | — | $30,187 | — | Apple BMW of York | PA | WBY43AW09PF... |
| 2023 | eDrive35 | $34,985 | — | Joe Cooper Ford of Yukon | OK | WBY43AW09PF... |
| 2023 | eDrive35 | $31,955 | — | AutoNation Volvo Cars San Jose | CA | WBY43AW09PF... |
| 2023 | eDrive35 | $34,981 | — | Leith Lincoln | NC | WBY43AW09PF... |
| 2023 | eDrive35 | $29,433 | 45,204 mi | BMW North Scottsdale | AZ | WBY43AW09PF... |
| 2023 | eDrive35 | $31,755 | — | AutoNation Volvo Cars San Jose | CA | WBY43AW09PF... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the BMW i4
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific BMW i4?
Search All BMW i4 Listings