Buick Encore GX Prices
Based on 50 listings across US dealerships.
Average Price
$23,002
Median Price
$22,215
Lowest
$10,670
Highest
$32,620
Price Distribution
$8k-$12k
1
$12k-$16k
2
$16k-$20k
12
$20k-$24k
18
$24k-$28k
8
$28k-$32k
7
$32k-$36k
2
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2024 | — | $30,995 | — | midwaymotors.com | KS | 2T2AZMAA3LC... |
| 2024 | — | $21,470 | — | Galaxy Auto Place | NY | 5NMJBCDE2RH... |
| 2024 | Preferred FWD | $19,329 | 28,503 mi | Ourisman Chevrolet Buick GMC of Alexandria | VA | KL4AMBS26RB... |
| — | — | $22,411 | 28,692 mi | Prescott Brothers Ford, Inc. | IL | KL4AMBS27RB... |
| 2024 | Preferred | $19,728 | — | Lunghamer Buick Gmc Inc. | MI | KL4AMBS2XRB... |
| — | Used Encore GX PREFERRED FWD | $21,220 | 20,322 mi | McGinley Inc. | IL | KL4AMBSL6SB... |
| — | — | $28,985 | — | pitrenm.com | CA | KL4AMBSL6TB... |
| 2024 | Preferred | $22,550 | — | Landers Ford South | MS | KL4AMBSL7RB... |
| — | — | $29,796 | — | gurleyleep.com | IN | KL4AMBSL7TB... |
| 2026 | — | $25,453 | — | riversideautocenter.com | CA | KL4AMBSLXTB... |
| 2025 | Preferred FWD | $19,998 | 19,586 mi | CarMax Murrieta | CA | KL4AMBSP8SB... |
| 2024 | Preferred AWD | $21,402 | 20,024 mi | Dick Hannah Volkswagen | WA | KL4AMCSL0RB... |
| 2026 | Preferred | $32,620 | — | sslexus.com | AZ | KL4AMCSL0TB... |
| 2026 | Preferred | $31,060 | — | gurleyleep.com | IN | KL4AMCSL0TB... |
| 2026 | Preferred AWD | $23,900 | 2,717 mi | Car 2 Sell - Hillside | NJ | KL4AMCSL2TB... |
| 2026 | Preferred | $32,295 | 861 mi | — | MN | KL4AMCSL4TB... |
| 2024 | Preferred | $23,794 | 7,574 mi | Jim Causley Buick-GMC | MI | KL4AMCSL9RB... |
| 2025 | Preferred AWD | $21,495 | 20,361 mi | Marthaler Honda | MN | KL4AMCSL9SB... |
| — | — | $21,131 | 57,842 mi | mikewhatleyhondaloans.com | MS | KL4AMDSL0RB... |
| 2024 | Sport Touring | $20,716 | 60,809 mi | — | TX | KL4AMDSL0RB... |
| 2025 | — | $25,099 | 25,385 mi | diffeeford.net | OK | KL4AMDSL0SB... |
| — | — | $20,080 | 36,075 mi | Weir Canyon Acura | CA | KL4AMDSL1RB... |
| 2024 | Sport Touring FWD | $17,727 | 48,382 mi | LA City Cars - La Puente | CA | KL4AMDSL4RB... |
| 2026 | Sport Touring | $26,494 | 5,049 mi | — | MI | KL4AMDSL5TB... |
| 2024 | Sport Touring FWD | $19,796 | 34,940 mi | Dublin Buick GMC | CA | KL4AMDSL6RB... |
| — | — | $26,178 | 17,467 mi | jenkinsandwynnelincoln.com | TN | KL4AMDSL9SB... |
| 2024 | Sport Touring | $23,794 | 10,583 mi | — | NV | KL4AMDSLXRB... |
| 2026 | Sport Touring | $29,406 | 4 mi | — | MA | KL4AMESL0TB... |
| 2024 | Sport Touring AWD | $20,498 | 45,725 mi | Enterprise Car Sales Olathe | KS | KL4AMESL1RB... |
| 2026 | Sport Touring AWD | $27,354 | 4,484 mi | Napleton Chevrolet Buick GMC Beaver Dam | WI | KL4AMESL1TB... |
| 2025 | Sport Touring AWD | $23,359 | 17,890 mi | NELSON NISSAN | OK | KL4AMESL4SB... |
| 2026 | — | $30,901 | — | lindsaycars.com | VA | KL4AMESL4TB... |
| 2024 | Sport Touring | $22,395 | 33,130 mi | — | MI | KL4AMESL5RB... |
| 2024 | Sport Touring AWD | $22,034 | 36,803 mi | Napleton Hyundai of Carmel | IN | KL4AMESL9RB... |
| 2024 | Avenir FWD | $24,799 | 15,922 mi | Currie Motors Chevrolet | IL | KL4AMFSL5RB... |
| 2026 | Avenir FWD | $27,495 | 784 mi | Automotive Avenues | NJ | KL4AMFSL6TB... |
| 2024 | Avenir FWD | $23,903 | 14,689 mi | Wickstrom Auto Group Barrington | IL | KL4AMFSL8RB... |
| — | — | $29,171 | 5,914 mi | Volkswagen of Quad Cities | IA | KL4AMFSL9TB... |
| 2024 | Avenir | $27,277 | 15,406 mi | — | MI | KL4AMGSL6RB... |
| 2022 | Preferred FWD | $15,995 | 79,348 mi | Vaughn Chrysler Jeep Dodge Ram | LA | KL4MMBS21NB... |
| 2023 | Preferred FWD | $18,878 | 28,869 mi | Titan Chevrolet | FL | KL4MMBS21PB... |
| 2023 | — | $18,855 | — | Landers Ford South | MS | KL4MMBS21PB... |
| 2021 | Preferred FWD | $16,987 | 47,036 mi | Newton Chevrolet GMC | TN | KL4MMBS22MB... |
| — | — | $15,571 | 77,894 mi | montrosefordakron.com | OH | KL4MMBS22NB... |
| 2023 | Preferred FWD | $18,000 | 48,307 mi | Baglier Buick GMC | PA | KL4MMBS22PB... |
| — | — | $19,174 | 23,879 mi | davidsonfordsupercenter.com | NY | KL4MMBS23NB... |
| 2023 | Preferred FWD | $18,415 | 24,250 mi | Stewart Chevrolet | CA | KL4MMBS23PB... |
| — | — | $20,145 | 40,460 mi | davidsonfordsupercenter.com | NY | KL4MMBS25NB... |
| 2023 | Preferred | $19,309 | 21,504 mi | — | MI | KL4MMBS26PB... |
| 2021 | Preferred FWD | $10,670 | 111,209 mi | Brandon Hyundai | FL | KL4MMBS27MB... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Buick Encore GX
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Buick Encore GX?
Search All Buick Encore GX Listings