Buick Envista Prices
Based on 27 listings across US dealerships.
Average Price
$25,675
Median Price
$25,594
Lowest
$21,202
Highest
$30,892
Price Distribution
$20k-$22k
1
$22k-$24k
6
$24k-$26k
8
$26k-$28k
8
$28k-$30k
1
$30k-$32k
3
Price by Model Year
Recent Listings
27 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2024 | Preferred | $25,594 | 9,275 mi | — | DE | KL47LAE28RB... |
| 2026 | Preferred | $26,279 | 3,554 mi | — | MI | KL47LAEP1TB... |
| 2026 | — | $25,931 | — | riversideautocenter.com | CA | KL47LAEP1TB... |
| 2026 | — | $22,900 | 16,712 mi | Metro Ford, Inc. | MO | KL47LAEP2SB... |
| — | — | $26,667 | — | gurleyleep.com | IN | KL47LAEP2TB... |
| 2026 | Preferred | $26,990 | — | pitrenm.com | CA | KL47LAEP4TB... |
| 2026 | Preferred | $26,459 | — | pitrenm.com | CA | KL47LAEP7TB... |
| — | — | $25,386 | — | lindsaycars.com | VA | KL47LAEP8TB... |
| 2025 | Preferred FWD | $21,202 | 17,661 mi | Brandon Hyundai | FL | KL47LAEP9SB... |
| 2024 | Sport Touring | $26,219 | — | Motor City Lexus of Bakersfield | CA | KL47LBE21RB... |
| 2024 | Sport Touring FWD | $24,178 | 7,275 mi | Titan Chevrolet | FL | KL47LBE21RB... |
| 2024 | Sport Touring FWD | $24,765 | 15,549 mi | — | WI | KL47LBE22RB... |
| — | Used Envista Sport Touring | $26,174 | 30,245 mi | Krystal Chrysler Jeep Dodge | NY | KL47LBE25RB... |
| 2024 | Sport Touring FWD | $23,218 | 26,287 mi | Ricart Buick GMC Chevrolet | OH | KL47LBE26RB... |
| 2024 | Sport Touring FWD | $22,159 | 56,825 mi | Bob Howard Hyundai | OK | KL47LBE29RB... |
| 2026 | Sport Touring | $30,479 | 2 mi | — | MA | KL47LBEP0TB... |
| 2025 | — | $26,690 | — | POAGE FAMILY DEALERSHIPS | MO | KL47LBEP1SB... |
| 2026 | Sport Touring FWD | $30,892 | 10 mi | — | TX | KL47LBEP2TB... |
| — | — | $24,850 | 19,087 mi | Paducah Ford Inc. | KY | KL47LBEP3SB... |
| 2026 | Sport Touring FWD | $30,449 | 14 mi | — | TX | KL47LBEP4TB... |
| 2025 | Used Envista Sport Touring | $22,076 | 12,859 mi | clovischryslerdodgejeepram.com | CA | KL47LBEP6SB... |
| 2024 | Avenir FWD | $25,252 | 18,738 mi | Twin City Hyundai | TN | KL47LCE23RB... |
| 2025 | Avenir FWD | $22,995 | 37,613 mi | Prestige Auto Corporation | WI | KL47LCE24RB... |
| 2024 | — | $23,566 | 51,727 mi | — | MO | KL47LCE26RB... |
| 2024 | — | $28,990 | — | POAGE FAMILY DEALERSHIPS | MO | KL47LCE29RB... |
| — | — | $27,851 | 12,000 mi | montrosefordakron.com | OH | KL47LCEP1SB... |
| 2025 | Avenir FWD | $25,024 | 13,793 mi | Napleton Chrysler Jeep Dodge Ram Kissimmee | FL | KL47LCEP4SB... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Buick Envista
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Buick Envista?
Search All Buick Envista Listings