Ford Edge your perfect car Prices
Based on 41 listings across US dealerships.
Average Price
$20,662
Median Price
$19,840
Lowest
$4,696
Highest
$33,997
Price Distribution
$0k-$5k
1
$5k-$10k
1
$10k-$15k
12
$15k-$20k
7
$20k-$25k
4
$25k-$30k
12
$30k-$35k
4
Price by Model Year
Recent Listings
41 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2017 | LX | $11,987 | — | Herb Chambers Honda of Seekonk | MA | 19XFC2E59GE... |
| 2024 | — | $22,981 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | 1C4HJXEN4KW... |
| 2022 | — | $26,300 | — | Bob Davidson Ford Lincoln | MD | 1C4RJFBGXMC... |
| 2019 | Limited | $14,536 | — | Larry H. Miller Volkswagen Lakewood | CO | 1C4RJFBT2KC... |
| 2024 | Limited | $23,165 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | 1C4RJHBG6P8... |
| 2022 | — | $18,448 | — | Sliman's Sales & Service | OH | 1C6RR7FG2KS... |
| 2024 | GT Premium | $29,508 | — | Land Rover Cary | NC | 1FA6P8CF7K5... |
| 2012 | — | $4,696 | — | Airpark Dodge Chrysler Jeep | AZ | 1FADP3F20FL... |
| 2019 | — | $14,298 | — | kindleautoplaza.com | NJ | 1FBAX2C89LK... |
| 2022 | — | $26,800 | — | Bob Davidson Ford Lincoln | MD | 1FM5K8HC8MG... |
| 2023 | SE FWD | $19,840 | 50,402 mi | Hallmark Ford | MS | 1FMCU0BZ8NU... |
| 2019 | — | $14,298 | — | kindleautoplaza.net | NJ | 1FMCU0DZ4NU... |
| 2014 | — | $10,345 | — | linkbros.com | WI | 1FMCU0G9XFU... |
| 2023 | — | $25,675 | — | Mel Ervin Ford, Inc. | MI | 1FMCU0GN8PU... |
| 2021 | — | $18,586 | — | Norris Honda | MD | 1FMCU0GX0GU... |
| 2018 | — | $17,448 | — | Kings Kia | OH | 1FMCU0HD0JU... |
| 2024 | — | $33,997 | — | State College Ford Lincoln Inc | PA | 1FMCU9DZ0NU... |
| 2024 | — | $27,900 | — | State College Ford Lincoln Inc | PA | 1FMCU9G66MU... |
| 2017 | — | $8,991 | — | joemahanfordparis.com | TN | 1FMCU9G67MU... |
| 2022 | — | $28,174 | — | Mel Ervin Ford, Inc. | MI | 1FMCU9G6XNU... |
| 2024 | SE | $32,200 | — | Haley of Farmville, Inc. | VA | 1FMCU9GD9JU... |
| 2022 | Platinum | $25,199 | — | Haley of Farmville, Inc. | VA | 1FMCU9JZ4SU... |
| 2024 | — | $26,991 | — | joemahanfordparis.com | TN | 1FMCU9MN3SU... |
| 2023 | — | $29,250 | — | piehlmotorsgeneseo.com | IL | 1FMCU9MN9RU... |
| 2024 | — | $33,840 | — | piehlmotorsgeneseo.com | IL | 1FMCU9PA2RU... |
| 2023 | — | $22,985 | — | Dodge Ram Chrysler Jeep | ID | 1FT7W2B64NE... |
| 2021 | — | $18,190 | — | Dealer at https://www.lithiafordidahofalls.com | ID | 1FTFW1EF4DK... |
| 2019 | — | $13,467 | — | Herb Chambers Honda of Seekonk | MA | 1HGCR2F32DA... |
| 2024 | 3.6L SEL | $25,382 | — | Lithia Chrysler Jeep Dodge of Santa Fe | NM | 1V2BR2CA9NC... |
| 2024 | ST Line | $30,270 | — | piehlmotorsgeneseo.com | IL | 2FMPK4J99RB... |
| 2016 | Latitude | $10,363 | — | Lithia Chrysler Jeep Dodge of Santa Fe | NM | 3C4NJDBB5NT... |
| 2019 | Big Bend | $19,500 | — | Uebelhor and Sons GMC Cadillac | IN | 3FMCR9B62MR... |
| 2022 | Big Bend | $29,048 | — | Dealer at https://www.yankeeford.com | ME | 3FMCR9B66PR... |
| 2018 | — | $14,950 | — | Dealer at https://www.mandfauto.com | NM | 3GNAXJEV5JS... |
| 2017 | Reserve | $12,866 | — | Dealer at https://www.darlings.com | ME | 5LMJJ3LT8KE... |
| 2024 | — | $26,495 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | 5NMJB3DE2RH... |
| 2024 | SEL | $22,041 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | 5NMJBCDE3RH... |
| 2019 | — | $13,467 | — | Herb Chambers Honda of Seekonk | MA | 5TDBKRFH1ES... |
| 2016 | — | $11,698 | — | Toyota of Runnemede | NJ | 5TDBKRFH9GS... |
| 2021 | xDrive30i | $16,491 | — | AutoNation Acura North Orlando | FL | 5UX2V1C08M9... |
| 2019 | — | $14,462 | — | Larry H. Miller Volkswagen Lakewood | CO | 5UXTR9C5XKL... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Ford Edge your perfect car
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Ford Edge your perfect car?
Search All Ford Edge your perfect car Listings