GMC HUMMER EV SUV Prices
Based on 50 listings across US dealerships.
Average Price
$96,481
Median Price
$96,654
Lowest
$59,750
Highest
$117,650
Price Distribution
$50k-$60k
1
$60k-$70k
2
$70k-$80k
0
$80k-$90k
6
$90k-$100k
24
$100k-$110k
11
$110k-$120k
6
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2025 | 2X | $99,539 | 20 mi | — | IN | 1GKB0NDE0SU... |
| 2025 | 2X | $92,594 | 1 mi | — | RI | 1GKB0NDE1SU... |
| 2025 | 2X | $85,270 | 97 mi | — | IA | 1GKB0NDE2SU... |
| 2025 | 2X | $109,315 | 4,132 mi | — | MI | 1GKB0NDE2SU... |
| 2025 | 2X | $91,859 | 5 mi | — | PA | 1GKB0NDE2SU... |
| 2025 | 2X | $82,555 | 493 mi | — | PA | 1GKB0NDE2SU... |
| 2025 | 2X | $91,285 | 51 mi | — | IN | 1GKB0NDE7SU... |
| 2025 | 2X | $99,730 | — | — | NC | 1GKB0NDE8SU... |
| 2025 | 2X | $90,137 | 5,219 mi | — | TN | 1GKB0NDE8SU... |
| 2025 | 2X | $91,365 | 350 mi | — | NY | 1GKB0NDE9SU... |
| 2025 | e4WD 4dr 2X | $102,735 | 7,844 mi | — | OH | 1GKB0NDE9SU... |
| 2025 | 3X | $107,690 | — | — | TN | 1GKB0RDC0SU... |
| 2025 | 3X | $90,834 | 1,062 mi | — | IA | 1GKB0RDC0SU... |
| 2025 | 3X | $117,650 | 1 mi | — | CA | 1GKB0RDC0SU... |
| 2025 | 3X | $97,480 | 1,149 mi | — | TN | 1GKB0RDC1SU... |
| 2025 | e4WD 4dr 3X | $107,430 | 8 mi | — | OH | 1GKB0RDC1SU... |
| 2025 | 3X | $94,440 | 2,300 mi | — | TN | 1GKB0RDC2SU... |
| 2025 | 3X | $103,698 | 520 mi | — | IL | 1GKB0RDC2SU... |
| 2025 | 3X | $110,165 | 7,006 mi | — | SC | 1GKB0RDC2SU... |
| 2025 | 3X | $97,698 | — | — | TN | 1GKB0RDC2SU... |
| 2025 | 3X | $95,436 | 1,631 mi | — | LA | 1GKB0RDC3SU... |
| 2025 | 3X | $106,665 | 220 mi | — | WI | 1GKB0RDC3SU... |
| 2024 | — | $67,999 | 17,100 mi | Universal Auto Sales & Finance | WA | 1GKB0RDC4RU... |
| 2025 | 3X | $95,179 | 332 mi | — | IA | 1GKB0RDC4SU... |
| 2025 | 3X | $108,000 | 962 mi | — | TN | 1GKB0RDC4SU... |
| 2025 | 3X | $115,502 | 433 mi | — | OH | 1GKB0RDC4SU... |
| 2025 | 3X | $100,522 | 12 mi | — | IN | 1GKB0RDC4SU... |
| 2025 | — | $69,500 | 14,375 mi | Action Pre-Owned | VA | 1GKB0RDC4SU... |
| 2025 | 3X | $94,842 | 5,643 mi | — | MO | 1GKB0RDC4SU... |
| 2025 | 3X | $111,728 | 1 mi | — | MA | 1GKB0RDC4SU... |
| 2025 | 3X | $99,500 | 5 mi | — | TN | 1GKB0RDC5SU... |
| 2025 | 3X AWD | $59,750 | 49,983 mi | Joey Logano's Huntersville Ford | NC | 1GKB0RDC6SU... |
| 2025 | 3X | $99,849 | 3,998 mi | — | CO | 1GKB0RDC6SU... |
| 2025 | 3X | $93,665 | 1 mi | — | MO | 1GKB0RDC6SU... |
| 2025 | 3X | $109,264 | 10,438 mi | — | IN | 1GKB0RDC7SU... |
| 2025 | 3X | $114,685 | 5 mi | — | TX | 1GKB0RDC9SU... |
| 2025 | 3X | $116,094 | — | — | CO | 1GKB0RDC9SU... |
| 2025 | 3X | $100,225 | 2,053 mi | — | MO | 1GKB0RDCXSU... |
| 2025 | 3X | $86,849 | 2,264 mi | — | IL | 1GKB0RDCXSU... |
| 2025 | 3X | $98,039 | 93 mi | — | IN | 1GKB0RDCXSU... |
| 2025 | 2X | $90,583 | 3,143 mi | — | AZ | 1GKT0NDE3SU... |
| 2025 | 2X | $90,399 | 46 mi | — | WA | 1GKT0NDE4SU... |
| — | — | $96,484 | — | pitrenm.com | CA | 1GKT0NDE5SU... |
| 2025 | 2X | $96,824 | 10 mi | — | GA | 1GKT0NDE5SU... |
| 2025 | 2X | $85,145 | — | — | FL | 1GKT0NDE6SU... |
| 2025 | 2X | $101,665 | — | — | WV | 1GKT0NDE8SU... |
| 2025 | 2X | $84,999 | 574 mi | — | CO | 1GKT0NDE9SU... |
| 2025 | 2X | $90,293 | 2,108 mi | — | AZ | 1GKT0NDE9SU... |
| 2025 | 2X | $89,919 | 322 mi | — | AZ | 1GKT0NDEXSU... |
| 2025 | 2X | $90,978 | 10 mi | — | IL | 1GKT0NDEXSU... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the GMC HUMMER EV SUV
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific GMC HUMMER EV SUV?
Search All GMC HUMMER EV SUV Listings