GMC Yukon Prices
Based on 50 listings across US dealerships.
Average Price
$30,371
Median Price
$26,484
Lowest
$5,935
Highest
$57,588
Price Distribution
$0k-$9k
2
$9k-$18k
6
$18k-$27k
18
$27k-$36k
4
$36k-$45k
14
$45k-$54k
5
$54k-$63k
1
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2024 | — | $43,350 | — | George Gee Buick GMC | ID | 0FFF7596A19... |
| 2024 | — | $43,350 | — | George Gee Buick GMC | ID | 0FFFAD1AC3B... |
| 2024 | — | $43,350 | — | George Gee Buick GMC | ID | 0FFFE5CCC24... |
| 2024 | — | $43,350 | — | George Gee Buick GMC | ID | 10002AB1E6E... |
| 2024 | — | $43,350 | — | George Gee Buick GMC | ID | 100065F4E85... |
| 2024 | RST | $57,588 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1GCUDEE86PZ... |
| 1994 | SL | $36,598 | 43,153 mi | — | FL | 1GKEK18K9RJ... |
| 2009 | SLT1 | $7,500 | 219,557 mi | — | IA | 1GKFK330X9R... |
| 2015 | SLE | $14,434 | 129,576 mi | All In Auto Group | CA | 1GKS1AKC9FR... |
| 2018 | SLT RWD | $18,495 | 129,339 mi | Ultimate Machine | TX | 1GKS1BKC1JR... |
| 2016 | SLT | $21,990 | 102,977 mi | — | LA | 1GKS1BKC2GR... |
| 2015 | SLT | $22,088 | 76,871 mi | — | AZ | 1GKS1BKC6FR... |
| 2018 | SLT RWD | $24,323 | 66,369 mi | Taverna Chrysler Dodge Jeep Ram Fiat | FL | 1GKS1BKC7JR... |
| 2016 | SLT | $16,968 | 126,745 mi | CarPros Las Vegas - Fremont | NV | 1GKS1BKC8GR... |
| 2017 | SLT | $20,988 | 96,087 mi | K R M Motors | TX | 1GKS1BKC8HR... |
| 2021 | SLT RWD | $36,427 | 86,100 mi | All In Auto Group | CA | 1GKS1BKD1MR... |
| 2022 | SLT RWD | $37,160 | 98,333 mi | Audi South Atlanta | GA | 1GKS1BKD1NR... |
| 2022 | SLT RWD | $36,667 | 106,021 mi | Mercedes-Benz of Jackson | MS | 1GKS1BKD3NR... |
| 2023 | SLT | $46,877 | 65,385 mi | — | FL | 1GKS1BKD4PR... |
| 2023 | SLT | $48,840 | 47,747 mi | — | AL | 1GKS1BKD7PR... |
| 2023 | SLT RWD | $44,471 | 75,095 mi | Planet Lincoln Love Field | TX | 1GKS1BKD9PR... |
| 2023 | SLT RWD | $44,990 | 59,329 mi | Burleson Nissan | TX | 1GKS1BKDXPR... |
| — | — | $5,935 | 206,956 mi | garysmithfords.com | FL | 1GKS1CE00BR... |
| — | — | $24,012 | 103,739 mi | Gillman Acura | TX | 1GKS1CKJ0GR... |
| 2017 | Denali | $25,720 | 96,057 mi | — | TX | 1GKS1CKJ0HR... |
| 2018 | Denali RWD | $23,506 | 119,485 mi | Covert Bee Cave CDJR | TX | 1GKS1CKJ3JR... |
| — | — | $20,216 | 169,005 mi | Tommie Vaughn Ford | TX | 1GKS1CKJ4JR... |
| 2018 | Denali RWD | $20,488 | 130,701 mi | Arrive N Drive | FL | 1GKS1CKJ5JR... |
| 2019 | Denali | $30,914 | 101,957 mi | — | LA | 1GKS1CKJ8KR... |
| 2016 | Denali | $31,254 | 33,228 mi | — | MI | 1GKS1CKJ9GR... |
| — | Used Yukon Denali | $20,150 | 127,000 mi | shieldsmotorchryslerdodgejeep.com | KS | 1GKS1CKJ9HR... |
| — | — | $28,479 | 89,394 mi | Sterling Chrysler Jeep Dodge Ram | LA | 1GKS1DKC2LR... |
| — | — | $49,484 | 58,346 mi | Billingsley Ford, LLC | OK | 1GKS1DKL2PR... |
| 2023 | Denali RWD | $53,795 | 54,204 mi | Mike Willis Ford | LA | 1GKS1DKL4PR... |
| 2022 | Denali RWD | $44,900 | 90,425 mi | Franks Chevrolet GMC | MS | 1GKS1DKT6NR... |
| 2015 | SLE | $16,995 | 147,720 mi | — | KS | 1GKS2AKC5FR... |
| — | — | $22,304 | 86,950 mi | Chalmers Ford | NM | 1GKS2AKC8GR... |
| — | — | $18,410 | 134,216 mi | Jordan Ford Ltd. | TX | 1GKS2AKC9HR... |
| 2023 | SLE | $45,760 | 45,558 mi | — | NY | 1GKS2AKD2PR... |
| — | — | $35,787 | 83,591 mi | Chilson Chrysler Dodge Jeep | WI | 1GKS2AKD3NR... |
| 2024 | SLE | $43,347 | 70,172 mi | — | MN | 1GKS2AKD4RR... |
| 2024 | SLE | $42,871 | 80,285 mi | — | MI | 1GKS2AKD6RR... |
| 2015 | SLT | $13,900 | 192,254 mi | — | MI | 1GKS2BKC0FR... |
| 2019 | SLT 4WD | $17,895 | 147,298 mi | Vernon Auto Sales & Service | CT | 1GKS2BKC1KR... |
| 2017 | SLT | $21,495 | 125,413 mi | — | VA | 1GKS2BKC2HR... |
| — | — | $26,984 | 94,556 mi | Sharpe Cars | MI | 1GKS2BKC2JR... |
| — | Used Yukon SLT | $10,900 | 245,109 mi | saharamotorsely.com | UT | 1GKS2BKC3FR... |
| 2020 | SLT | $25,901 | 133,702 mi | — | NJ | 1GKS2BKC3LR... |
| 2019 | SLT 4WD | $18,026 | 138,662 mi | CarPlug | VA | 1GKS2BKC4KR... |
| 2020 | SLT | $25,984 | 107,635 mi | — | OH | 1GKS2BKC5LR... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the GMC Yukon
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific GMC Yukon?
Search All GMC Yukon Listings