2018 GMC Yukon Prices
Based on 50 listings across US dealerships.
Average Price
$25,952
Median Price
$25,962
Lowest
$14,518
Highest
$40,249
Price Distribution
$10k-$15k
2
$15k-$20k
4
$20k-$25k
15
$25k-$30k
19
$30k-$35k
7
$35k-$40k
2
$40k-$45k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| SLE | $23,738 | 102,305 mi | — | FL | 1GKS1AEC2JR... |
| SLE | $25,562 | 73,182 mi | — | CA | 1GKS1AKC1JR... |
| SLT | $22,808 | 97,477 mi | — | TX | 1GKS1BKC1JR... |
| SLT RWD | $18,495 | 129,339 mi | Ultimate Machine | TX | 1GKS1BKC1JR... |
| SLT | $20,495 | 125,305 mi | — | TX | 1GKS1BKC6JR... |
| SLT RWD | $24,323 | 66,369 mi | Taverna Chrysler Dodge Jeep Ram Fiat | FL | 1GKS1BKC7JR... |
| SLT | $22,900 | 135,226 mi | — | AL | 1GKS1BKC8JR... |
| SLT | $23,991 | 110,609 mi | — | TX | 1GKS1BKCXJR... |
| Denali RWD | $21,962 | 134,259 mi | Louisville Cars & Trucks | KY | 1GKS1CKJ0JR... |
| Denali RWD | $23,506 | 119,485 mi | Covert Bee Cave CDJR | TX | 1GKS1CKJ3JR... |
| Denali | $29,469 | 89,210 mi | — | LA | 1GKS1CKJ3JR... |
| Denali | $15,997 | 183,803 mi | — | CA | 1GKS1CKJ4JR... |
| Denali | $21,141 | 160,565 mi | — | TX | 1GKS1CKJ4JR... |
| SLT Standard Edition | $21,216 | 115,901 mi | — | TX | 1GKS1DKC8JR... |
| SLE | $19,980 | 111,839 mi | — | IL | 1GKS2AKC1JR... |
| SLE | $22,921 | 95,259 mi | — | OH | 1GKS2AKC3JR... |
| SLE | $14,985 | 147,474 mi | — | MI | 1GKS2AKC4JR... |
| SLE | $19,216 | 132,714 mi | — | TX | 1GKS2AKC5JR... |
| SLT | $25,368 | 92,234 mi | — | IL | 1GKS2BKC2JR... |
| SLT | $26,594 | 109,333 mi | — | ID | 1GKS2BKC6JR... |
| SLT | $25,725 | 109,244 mi | — | IN | 1GKS2BKC8JR... |
| SLT | $23,788 | 120,696 mi | — | AZ | 1GKS2BKC8JR... |
| SLT | $26,638 | 102,884 mi | Acura Of Omaha | NE | 1GKS2BKC9JR... |
| SLT | $26,443 | 71,251 mi | — | FL | 1GKS2BKC9JR... |
| SLT | $28,574 | 107,232 mi | — | IN | 1GKS2BKCXJR... |
| Denali | $34,241 | 54,811 mi | — | GA | 1GKS2CKJ0JR... |
| Denali | $30,918 | 98,546 mi | — | IL | 1GKS2CKJ0JR... |
| Denali | $28,449 | 93,485 mi | — | FL | 1GKS2CKJ1JR... |
| Denali | $25,213 | 122,897 mi | — | TX | 1GKS2CKJ1JR... |
| Denali | $26,426 | 103,121 mi | — | OH | 1GKS2CKJ1JR... |
| Denali | $26,364 | 136,201 mi | — | IL | 1GKS2CKJ1JR... |
| Denali | $23,999 | 132,704 mi | — | CO | 1GKS2CKJ2JR... |
| Denali | $28,136 | 103,528 mi | — | WI | 1GKS2CKJ3JR... |
| Denali | $26,344 | 118,081 mi | — | ND | 1GKS2CKJ3JR... |
| Denali | $33,489 | 81,618 mi | — | AZ | 1GKS2CKJ4JR... |
| Denali | $38,300 | 58,677 mi | — | WA | 1GKS2CKJ4JR... |
| Denali 4WD | $26,275 | 113,555 mi | Mike Maroone Longmont Ford | CO | 1GKS2CKJ4JR... |
| Denali | $24,620 | 144,054 mi | — | MO | 1GKS2CKJ5JR... |
| Denali | $31,301 | 86,418 mi | Stevinson Toyota East | CO | 1GKS2CKJ5JR... |
| Denali | $24,598 | 109,011 mi | — | NJ | 1GKS2CKJ6JR... |
| Denali | $31,989 | 80,800 mi | — | AZ | 1GKS2CKJ6JR... |
| Denali | $35,699 | 59,431 mi | — | CO | 1GKS2CKJ6JR... |
| Denali | $32,950 | 81,674 mi | — | NE | 1GKS2CKJ7JR... |
| Denali | $27,849 | 99,457 mi | — | MN | 1GKS2CKJ7JR... |
| Denali | $30,000 | 109,726 mi | — | MO | 1GKS2CKJ7JR... |
| Denali | $14,518 | 176,672 mi | — | WI | 1GKS2CKJ9JR... |
| Denali | $26,348 | 134,907 mi | — | MN | 1GKS2CKJXJR... |
| Denali | $40,249 | 51,086 mi | — | CA | 1GKS2CKJXJR... |
| Denali | $26,198 | 136,055 mi | — | CO | 1GKS2CKJXJR... |
| Denali | $27,299 | 126,082 mi | — | MO | 1GKS2CKJXJR... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2018 GMC Yukon
Search 2018 GMC Yukon
Filter by price, mileage, trim, and location
See all years of the GMC Yukon
All GMC Yukon Prices