2025 GMC Yukon Prices
Based on 33 listings across US dealerships.
Average Price
$75,393
Median Price
$71,500
Lowest
$29,923
Highest
$98,662
Price Distribution
$24k-$36k
1
$36k-$48k
0
$48k-$60k
0
$60k-$72k
16
$72k-$84k
6
$84k-$96k
7
$96k-$108k
3
Recent Listings
33 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| Denali RWD | $60,895 | 26,621 mi | Holler Driver's Mart Winter Park | FL | 1GKS1DRL2SR... |
| Denali | $61,893 | 32,435 mi | — | FL | 1GKS1DRL4SR... |
| Elevation 4WD | $69,579 | 7,480 mi | — | WA | 1GKS2BRD2SR... |
| Elevation | $29,923 | — | Classic Toyota Galveston | TX | 1GKS2BRD8SR... |
| 4WD Elevation | $70,775 | 3,199 mi | — | NY | 1GKS2BRD8SR... |
| Elevation | $72,497 | — | Dealer at https://www.libertysuperstores.com | SD | 1GKS2BRD9SR... |
| Elevation | $71,500 | — | Karl Chevrolet, Inc. | IA | 1GKS2BRDXSR... |
| Elevation | $70,998 | 2,080 mi | — | IN | 1GKS2BRDXSR... |
| AT4 | $78,089 | 25,576 mi | — | PA | 1GKS2CRLXSR... |
| Denali | $72,100 | 28,087 mi | — | FL | 1GKS2DRL0SR... |
| Denali | $80,990 | 14,229 mi | — | SD | 1GKS2DRL1SR... |
| Denali | $69,957 | 34,803 mi | — | VA | 1GKS2DRL2SR... |
| Denali | $70,998 | 22,765 mi | — | CA | 1GKS2DRL3SR... |
| Denali | $67,752 | 18,993 mi | — | UT | 1GKS2DRL3SR... |
| Denali | $75,000 | 14,996 mi | — | MI | 1GKS2DRL3SR... |
| Denali | $81,168 | 20,824 mi | — | IA | 1GKS2DRL4SR... |
| Denali 4WD | $67,500 | 21,596 mi | Bill White Volkswagen | AR | 1GKS2DRL4SR... |
| Denali | $68,891 | 20,725 mi | — | OH | 1GKS2DRL4SR... |
| Denali 4WD | $66,595 | 30,141 mi | Sterling Premium Select on Kaliste Saloom | LA | 1GKS2DRL6SR... |
| Denali | $67,998 | — | Don K Chrysler Dodge Jeep Ram | MT | 1GKS2DRL6SR... |
| Denali | $69,248 | 25,772 mi | — | WI | 1GKS2DRL7SR... |
| Denali | $68,620 | 32,076 mi | — | AR | 1GKS2DRL7SR... |
| Denali 4WD | $63,874 | 30,330 mi | Dahle Used Automart Murray | UT | 1GKS2DRL9SR... |
| Denali Ultimate | $96,350 | 15,860 mi | — | MN | 1GKS2ER8XSR... |
| Denali Ultimate | $92,444 | 20,316 mi | — | MN | 1GKS2ER8XSR... |
| Denali Ultimate | $93,263 | 24,814 mi | — | IL | 1GKS2ERL0SR... |
| Denali Ultimate | $98,662 | 9,268 mi | — | TX | 1GKS2ERL4SR... |
| Denali Ultimate | $96,895 | 12,495 mi | — | WI | 1GKS2ERL6SR... |
| Denali Ultimate | $85,971 | 29,811 mi | — | MI | 1GKS2ERL6SR... |
| AT4 Ultimate 4WD | $89,479 | 8,424 mi | Bishop Maserati/Alfa Romeo of Hurst | TX | 1GKS2VR83SR... |
| 4WD AT4 Ultimate | $84,443 | 18,377 mi | — | WI | 1GKS2VRL1SR... |
| 4WD AT4 Ultimate | $86,129 | 14,494 mi | — | AR | 1GKS2VRL3SR... |
| AT4 Ultimate 4WD | $87,495 | 8,370 mi | Cassens Chrysler Dodge | IL | 1GKS2VRLXSR... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2025 GMC Yukon
Search 2025 GMC Yukon
Filter by price, mileage, trim, and location
See all years of the GMC Yukon
All GMC Yukon Prices