2025 GMC Yukon Prices
Based on 50 listings across US dealerships.
Average Price
$31,174
Median Price
$23,845
Lowest
$1,500
Highest
$84,995
Price Distribution
$0k-$14k
14
$14k-$28k
15
$28k-$42k
6
$42k-$56k
6
$56k-$70k
0
$70k-$84k
8
$84k-$98k
1
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $45,000 | — | geeautomotive.com | ID | 0FFF7596A19... |
| — | $45,000 | — | geeautomotive.com | ID | 0FFFAD1AC3B... |
| — | $45,000 | — | geeautomotive.com | ID | 0FFFE5CCC24... |
| — | $45,000 | — | geeautomotive.com | ID | 10002AB1E6E... |
| — | $45,000 | — | geeautomotive.com | ID | 100065F4E85... |
| — | $72,500 | — | geeautomotive.com | ID | 15084A54EFB... |
| — | $72,500 | — | geeautomotive.com | ID | 15088A14DCA... |
| — | $72,500 | — | geeautomotive.com | ID | 1508CE23F5C... |
| — | $72,500 | — | geeautomotive.com | ID | 15090D1609D... |
| — | $72,500 | — | geeautomotive.com | ID | 1509910DA73... |
| — | $75,500 | — | George Gee Buick GMC | ID | 1A54A68FFDA... |
| — | $79,999 | — | Dealer at https://www.billionauto.com | SD | 1C6SRFJT1TN... |
| XLT | $12,000 | 188,513 mi | — | TX | 1FTFW1CF1EK... |
| — | $74,962 | — | Weston Buick GMC | OR | 1GC4YUE78RF... |
| — | $49,999 | — | Simmons Rockwell Buick Gmc Cadillac | NY | 1GK2SAKDXPR... |
| SLT1 | $8,500 | 182,477 mi | — | AL | 1GKEC33329R... |
| SLE | $6,999 | 180,967 mi | — | WA | 1GKEK13T45J... |
| — | $8,997 | — | Dealer at https://www.libertysuperstores.com | SD | 1GKEK13T5YJ... |
| SLT | $12,990 | 148,060 mi | — | NE | 1GKEK13T71R... |
| SLT | $4,000 | 261,255 mi | — | NC | 1GKEK13Z54R... |
| SLE | $1,500 | 184,986 mi | Private Seller Exchange | CA | 1GKFC13J47R... |
| SLT | $7,653 | 285,881 mi | — | OK | 1GKFK13047J... |
| SLT | $6,577 | 195,931 mi | — | UT | 1GKFK13068R... |
| SLT1 | $6,900 | 160,258 mi | — | MI | 1GKFK33099R... |
| SLT1 | $7,660 | 155,596 mi | — | IA | 1GKFK33099R... |
| Denali AWD | $5,544 | 216,326 mi | Corwin Ford Nampa | ID | 1GKFK66878J... |
| SLE | $6,995 | 168,686 mi | — | HI | 1GKS1AE02BR... |
| SLE | $13,895 | 104,426 mi | Rudolph Chevrolet | TX | 1GKS1AE07DR... |
| SLE | $17,900 | 135,111 mi | — | TX | 1GKS1AEC0JR... |
| SLE | $16,982 | 131,179 mi | — | TX | 1GKS1AEC2HR... |
| SLE | $17,995 | 100,545 mi | — | NJ | 1GKS1AEC9HR... |
| SLE | $34,431 | 85,552 mi | — | TX | 1GKS1AEDXNR... |
| SLE | $30,998 | 55,379 mi | — | FL | 1GKS1AKC0KR... |
| SLE | $28,900 | 90,915 mi | — | CA | 1GKS1AKC0LR... |
| SLE | $24,971 | 49,110 mi | — | TX | 1GKS1AKC1FR... |
| SLE | $18,999 | 74,257 mi | — | FL | 1GKS1AKC1HR... |
| SLE | $84,995 | 89,745 mi | — | FL | 1GKS1AKC1HR... |
| SLE | $18,111 | 107,738 mi | — | FL | 1GKS1AKC1HR... |
| SLE | $28,991 | 83,337 mi | — | FL | 1GKS1AKC1KR... |
| SLE | $21,995 | 118,624 mi | — | IN | 1GKS1AKC1LR... |
| SLE | $24,700 | 89,115 mi | — | SC | 1GKS1AKC1LR... |
| SLE | $23,725 | 57,656 mi | — | FL | 1GKS1AKC2GR... |
| SLE | $18,090 | 141,276 mi | — | TX | 1GKS1AKC2JR... |
| SLE | $28,999 | 51,471 mi | — | TX | 1GKS1AKC2KR... |
| SLE | $20,995 | 113,474 mi | — | AZ | 1GKS1AKC3GR... |
| SLE | $24,299 | 49,083 mi | — | FL | 1GKS1AKC4GR... |
| SLE | $23,574 | 94,701 mi | pohankachevrolet.com | VA | 1GKS1AKC4KR... |
| SLE | $23,964 | 91,351 mi | — | AR | 1GKS1AKC4LR... |
| SLE | $28,105 | 74,063 mi | — | CA | 1GKS1AKC5LR... |
| SLE | $18,791 | 114,727 mi | — | AZ | 1GKS1AKC6JR... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2025 GMC Yukon
Search 2025 GMC Yukon
Filter by price, mileage, trim, and location
See all years of the GMC Yukon
All GMC Yukon Prices