Honda Civic Sedan Prices
Based on 50 listings across US dealerships.
Average Price
$19,707
Median Price
$19,860
Lowest
$9,994
Highest
$39,000
Price Distribution
$5k-$10k
2
$10k-$15k
10
$15k-$20k
17
$20k-$25k
13
$25k-$30k
4
$30k-$35k
2
$35k-$40k
2
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2014 | 4DR Sedan LX CVT | $11,696 | 122,355 mi | harrisonburghyundai.com | VA | 19XFB2F56EE... |
| 2014 | LX | $9,995 | — | Andean Chevrolet | GA | 19XFB2F5XEE... |
| 2015 | EX | $9,994 | — | Larry H. Miller Volkswagen Avondale | AZ | 19XFB2F81FE... |
| 2015 | EX | $11,990 | — | Murphy Motor Co. | NC | 19XFB2F83FE... |
| — | EX | $16,421 | 23,932 mi | hondaoffreehold.com | NJ | 19XFB2F8XFE... |
| 2015 | — | $36,850 | — | Jay Wolfe Automotive Group | MO | 19XFB2F9XFE... |
| 2017 | EX-T | $12,730 | 157,095 mi | — | OH | 19XFC1F32HE... |
| 2021 | EX | $25,895 | — | Toyota of Stamford | CT | 19XFC1F34ME... |
| 2019 | EX | $15,441 | 148,833 mi | — | OH | 19XFC1F35KE... |
| — | EX | $21,900 | 53,131 mi | Landmark Athens Dodge Chrysler Jeep RAM | GA | 19XFC1F35ME... |
| 2021 | EX | $23,990 | — | Lester Glenn Subaru | NJ | 19XFC1F38ME... |
| 2021 | EX-L | $18,998 | — | AutoNation Toyota Winter Park | FL | 19XFC1F73ME... |
| 2020 | — | $30,700 | — | Jay Wolfe Automotive Group | MO | 19XFC1F79LE... |
| 2020 | EX-L | $21,174 | 84,337 mi | — | KY | 19XFC1F7XLE... |
| — | Touring | $17,881 | 69,227 mi | hondaoffreehold.com | NJ | 19XFC1F93HE... |
| 2019 | Touring | $20,119 | 85,278 mi | — | KY | 19XFC1F9XKE... |
| 2016 | LX | $13,555 | — | Dealer at https://www.skyfordprovo.com | UT | 19XFC2F51GE... |
| 2016 | LX | $12,990 | — | Dealer at https://www.younghyundaiutah.com | UT | 19XFC2F52GE... |
| 2017 | LX | $17,007 | 67,198 mi | — | OH | 19XFC2F54HE... |
| 2020 | LX | $19,850 | 54,535 mi | — | MT | 19XFC2F69LE... |
| 2020 | LX | $22,250 | 76,427 mi | butlerford.net | OR | 19XFC2F6XLE... |
| 2017 | EX | $12,761 | — | Ourisman Fairfax Toyota | VA | 19XFC2F71HE... |
| 2018 | EX | $19,870 | — | Niello BMW Elk Grove | CA | 19XFC2F73JE... |
| 2017 | EX | $20,079 | — | AutoNation Hyundai Columbia | SC | 19XFC2F76HE... |
| 2018 | EX | $14,295 | 93,979 mi | Brandon Ford | FL | 19XFC2F7XJE... |
| 2020 | Sport | $16,845 | — | Haley of Farmville, Inc. | VA | 19XFC2F84LE... |
| 2020 | Sport | $20,787 | — | Niello BMW Elk Grove | CA | 19XFC2F87LE... |
| 2025 | 3.6 V6 SEL | $22,949 | 63,282 mi | — | IN | 1V2BR2CA2MC... |
| — | EX | $11,339 | 137,604 mi | Voss Honda | OH | 2HGFB2F88EH... |
| 2015 | EX-L | $13,988 | — | Celebration Chevrolet | CO | 2HGFB2F90FH... |
| 2018 | LX | $20,888 | — | Conicelli Toyota of Springfield | PA | 2HGFC2F54JH... |
| 2018 | LX | $18,975 | 43,637 mi | Superior Honda of Omaha | NE | 2HGFC2F5XJH... |
| 2019 | LX | $14,543 | — | Jack Hanania Buick GMC | FL | 2HGFC2F60KH... |
| 2019 | LX | $16,304 | 85,318 mi | — | KY | 2HGFC2F61KH... |
| — | Used Civic Sedan LX | $19,986 | 62,128 mi | Fresno Chrysler Dodge Jeep Ram | CA | 2HGFC2F61MH... |
| 2021 | LX | $19,999 | — | Mercedes-Benz of Charlotte | NC | 2HGFC2F64MH... |
| 2019 | Sport | $18,355 | 71,858 mi | — | TN | 2HGFC2F80KH... |
| 2021 | Sport | $16,222 | — | Murphy Motor Co. | NC | 2HGFC2F80MH... |
| — | Sport | $21,622 | — | hondaoffreehold.com | NJ | 2HGFC2F81LH... |
| 2021 | Sport | $20,999 | — | Dealer at https://www.harrmotors.com | SD | 2HGFC2F84MH... |
| 2018 | EX | $19,988 | 41,271 mi | — | CA | 2HGFC2F85JH... |
| 2020 | Sport Sedan FWD | $17,999 | — | Murphy Motor Co. | NC | 2HGFC2F85LH... |
| 2019 | Sport | $17,995 | 75,889 mi | — | CA | 2HGFC2F88KH... |
| 2019 | Sport | $21,000 | — | Bertera Dodge Chrysler Jeep | MA | 2HGFC2F88KH... |
| — | Sport | $20,995 | 77,733 mi | hornechryslerjeepdodge.com | AZ | 2HGFC2F89MH... |
| 2023 | — | $39,000 | — | Acura of Maui | HI | 2HGFE1F72PH... |
| 2024 | — | $34,000 | — | Jay Wolfe Automotive Group | MO | 2HGFE1F77RH... |
| 2023 | Touring | $28,990 | 33,944 mi | — | AL | 2HGFE1F92PH... |
| 2024 | Touring | $25,150 | — | AutoNation Chrysler Dodge Jeep Ram Houston | TX | 2HGFE1F93RH... |
| 2023 | Touring | $27,997 | — | Dealer at https://www.libertysuperstores.com | SD | 2HGFE1F96PH... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Honda Civic Sedan
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Honda Civic Sedan?
Search All Honda Civic Sedan Listings