Honda Passport Prices
Based on 50 listings across US dealerships.
Average Price
$26,799
Median Price
$23,750
Lowest
$595
Highest
$54,600
Price Distribution
$0k-$10k
1
$10k-$20k
9
$20k-$30k
28
$30k-$40k
5
$40k-$50k
5
$50k-$60k
2
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2025 | EX-L | $26,913 | — | Coggin Honda of Orlando | FL | 19XFL1H71RE... |
| 2019 | — | $16,699 | — | southtowne.com | GA | 1C4PJLLB8KD... |
| 2026 | — | $46,490 | — | riversideautocenter.com | CA | 1C4SDJCT5TC... |
| 2022 | Series II | $44,997 | 65,471 mi | — | IL | 1C4SJVBP5RS... |
| 2026 | — | $46,490 | — | riversideautocenter.com | CA | 1FTBF2AA9PE... |
| 2026 | XLT | $12,300 | 141,096 mi | — | IN | 1FTVW1ET9DK... |
| 2022 | LT Leather FWD | $27,540 | 58,158 mi | Hixson Chevrolet | LA | 1GNERHKW4PJ... |
| 2025 | Touring | $27,084 | — | Coggin Honda of Orlando | FL | 1HGCY2F84PA... |
| 2026 | — | $54,145 | — | Honda of Houston | TX | 2HGFE2F57TH... |
| 2026 | — | $46,900 | — | gojones.com | PA | 2HGFE4F80TH... |
| 2026 | Sport Touring | $45,834 | — | Coggin Honda of Orlando | FL | 2HGFE4F84TH... |
| 2021 | EX | $21,919 | — | Nalley Honda | GA | 2HKRS3H4XRH... |
| 2023 | EX | $34,579 | — | Coggin Honda of Orlando | FL | 2HKRS4H4XPH... |
| 2022 | — | $33,981 | — | Virtue's Auto Tech Inc | WI | 3C6SRFFP8T4... |
| 2026 | SR | $36,999 | 9,968 mi | — | IL | 3TYLD5KN7TT... |
| 2026 | — | $54,600 | — | Honda of Houston | TX | 5FNRL6H82TB... |
| 2019 | Sport | $17,500 | — | Ourisman Rockmont Chevrolet | MD | 5FNYF7H22KB... |
| 2019 | Sport FWD | $21,992 | — | AutoNation Hyundai Columbia | SC | 5FNYF7H29KB... |
| 2020 | Sport | $18,995 | — | Mercedes-Benz of Charlotte | NC | 5FNYF7H29LB... |
| 2021 | Sport FWD | $19,178 | 79,321 mi | Right Honda | AZ | 5FNYF7H29MB... |
| 2021 | EX-L FWD | $20,299 | 90,478 mi | Diamond Auto Sales | CA | 5FNYF7H50MB... |
| 2020 | EX-L FWD | $22,732 | — | BMW of Raleigh | NC | 5FNYF7H51LB... |
| 2021 | EX-L | $23,999 | — | Honda Cars of McKinney | TX | 5FNYF7H51MB... |
| 2021 | EX-L 2WD | $25,991 | — | Coggin Nissan on Atlantic | FL | 5FNYF7H52MB... |
| 2022 | EX-L | $22,991 | — | AutoNation Toyota Winter Park | FL | 5FNYF7H52NB... |
| 2019 | — | $18,429 | — | AutoNation Toyota Winter Park | FL | 5FNYF7H53KB... |
| — | EX-L | $595 | 30,091 mi | route44hyundai.com | MA | 5FNYF7H53NB... |
| — | EX-L | $21,790 | 88,412 mi | bmwoflittlerock.com | AR | 5FNYF7H55LB... |
| 2021 | EX-L 2WD | $26,998 | — | AutoNation Toyota Pinellas Park | FL | 5FNYF7H55MB... |
| 2021 | EX-L | $20,286 | — | Bertera Dodge Chrysler Jeep | MA | 5FNYF7H56MB... |
| 2021 | 2WD EX-L | $22,250 | 92,600 mi | — | NC | 5FNYF7H57MB... |
| 2019 | EX-L FWD | $22,965 | — | Honda Cars of McKinney | TX | 5FNYF7H58KB... |
| 2019 | EX-L | $18,987 | — | BMW of Macon | GA | 5FNYF7H58KB... |
| 2020 | EX-L | $18,989 | — | Mercedes-Benz of Charlotte | NC | 5FNYF7H58LB... |
| 2021 | EX-L 2WD | $26,261 | — | Modesto Toyota | CA | 5FNYF7H58MB... |
| 2021 | EX-L | $24,189 | — | Lively Cadillac GMC | TX | 5FNYF7H59MB... |
| 2021 | EX-L 2WD | $30,800 | — | Coggin Nissan on Atlantic | FL | 5FNYF7H59MB... |
| 2021 | EX-L FWD | $22,991 | 47,846 mi | Honda of South Miami | FL | 5FNYF7H5XMB... |
| 2021 | EX-L 2WD | $25,354 | — | AutoNation Toyota Winter Park | FL | 5FNYF7H5XMB... |
| 2021 | EX-L FWD | $28,642 | — | Ourisman Fairfax Toyota | VA | 5FNYF7H5XMB... |
| 2022 | EX-L FWD | $22,976 | 78,455 mi | Mac Haik Chrysler Dodge Jeep RAM Energy Corridor | TX | 5FNYF7H5XNB... |
| 2020 | Touring | $30,500 | 7,605 mi | — | FL | 5FNYF7H91LB... |
| 2019 | — | $23,500 | 49,000 mi | Private Seller Exchange | CT | 5FNYF7H92KB... |
| 2019 | Touring | $25,773 | — | AutoNation Hyundai Columbia | SC | 5FNYF7H92KB... |
| 2020 | — | $18,415 | — | AutoNation Toyota Winter Park | FL | 5FNYF7H94LB... |
| 2021 | Touring FWD | $24,981 | 45,773 mi | Tampa Honda | FL | 5FNYF7H94MB... |
| 2021 | Touring | $26,777 | — | Landers Ford South | MS | 5FNYF7H95MB... |
| 2021 | Touring 2WD | $21,919 | — | Nalley Honda | GA | 5FNYF7H96MB... |
| — | Tour | $22,447 | 82,069 mi | Folsom Lake Honda | CA | 5FNYF7H98KB... |
| 2021 | 2WD Touring | $21,988 | 78,139 mi | — | LA | 5FNYF7H99MB... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Honda Passport
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Honda Passport?
Search All Honda Passport Listings