Hyundai Tucson Hybrid Prices
Based on 50 listings across US dealerships.
Average Price
$32,571
Median Price
$33,382
Lowest
$19,930
Highest
$68,328
Price Distribution
$18k-$27k
8
$27k-$36k
41
$36k-$45k
0
$45k-$54k
0
$54k-$63k
0
$63k-$72k
1
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2026 | Scat Pack | $68,328 | 6 mi | — | VA | 2C3CDARPXTR... |
| 2026 | Blue SE | $32,771 | 10 mi | — | MO | KM8JADD10TU... |
| 2026 | Blue SE | $34,420 | — | — | GA | KM8JADD11TU... |
| 2026 | Blue SE | $32,345 | 51 mi | — | OH | KM8JADD11TU... |
| 2026 | Blue SE | $34,273 | 16 mi | — | IL | KM8JADD11TU... |
| 2026 | Blue SE | $35,677 | 10 mi | — | OK | KM8JADD12TU... |
| 2026 | Blue SE | $31,790 | 28 mi | — | NC | KM8JADD12TU... |
| 2026 | Blue SE | $32,721 | 22 mi | — | VA | KM8JADD12TU... |
| 2026 | Blue SE | $32,134 | 15 mi | — | TN | KM8JADD12TU... |
| 2026 | Blue SE | $32,507 | 10 mi | — | OH | KM8JADD12TU... |
| 2026 | Blue SE | $35,644 | 257 mi | — | NC | KM8JADD13TU... |
| 2026 | Blue SE | $33,795 | 85 mi | — | PA | KM8JADD13TU... |
| 2026 | Blue SE | $35,030 | 15 mi | — | TX | KM8JADD13TU... |
| 2026 | Blue SE | $32,840 | 16 mi | — | PA | KM8JADD13TU... |
| 2026 | Blue SE | $34,273 | 11 mi | — | IL | KM8JADD14TU... |
| 2026 | Blue SE | $33,789 | — | — | MI | KM8JADD14TU... |
| 2026 | Blue SE | $33,349 | 10 mi | — | AL | KM8JADD15TU... |
| — | — | $31,461 | — | lujack.com | IA | KM8JADD15TU... |
| 2026 | Blue SE | $31,361 | — | — | IN | KM8JADD15TU... |
| — | — | $31,769 | — | gurleyleep.com | IN | KM8JADD16TU... |
| 2026 | Blue SE | $32,915 | 3 mi | — | NY | KM8JADD16TU... |
| 2026 | Blue SE | $33,903 | 31 mi | — | MI | KM8JADD16TU... |
| 2026 | Blue SE | $34,350 | — | — | OH | KM8JADD16TU... |
| 2026 | Blue SE | $34,399 | 110 mi | — | IL | KM8JADD17TU... |
| 2026 | Blue SE | $34,417 | 4,166 mi | — | AR | KM8JADD17TU... |
| 2026 | Blue SE | $34,600 | 47 mi | — | OK | KM8JADD18TU... |
| 2026 | Blue SE | $33,795 | 13 mi | — | PA | KM8JADD18TU... |
| 2026 | Blue SE | $34,805 | 1 mi | — | NY | KM8JADD18TU... |
| 2026 | Blue SE | $33,723 | 16 mi | — | IL | KM8JADD18TU... |
| 2026 | Blue SE | $34,290 | — | — | OH | KM8JADD18TU... |
| 2026 | Blue SE | $34,354 | 3,048 mi | — | AR | KM8JADD19TU... |
| 2026 | Blue SE | $33,899 | — | — | VA | KM8JADD19TU... |
| 2026 | Blue SE | $31,711 | 14 mi | — | TN | KM8JADD19TU... |
| 2026 | Blue SE | $31,361 | 61 mi | — | IN | KM8JADD19TU... |
| — | — | $31,611 | — | deanteam.com | MO | KM8JADD19TU... |
| 2026 | Blue SE | $31,311 | — | — | IN | KM8JADD19TU... |
| 2026 | Blue SE | $33,415 | 4 mi | — | NY | KM8JADD1XTU... |
| 2026 | Blue SE | $34,273 | 11 mi | — | IL | KM8JADD1XTU... |
| 2026 | Blue SE | $32,525 | 4 mi | — | NY | KM8JADD1XTU... |
| 2026 | — | $34,975 | — | riversideautocenter.com | CA | KM8JB3D16TU... |
| — | — | $33,470 | — | riversideautocenter.com | CA | KM8JB3D16TU... |
| — | — | $35,355 | — | riversideautocenter.com | CA | KM8JB3D17TU... |
| — | — | $22,349 | 63,425 mi | tempekia.com | AZ | KM8JBCA10PU... |
| — | — | $19,930 | 83,106 mi | Volkswagen of Quad Cities | IA | KM8JBCA11PU... |
| 2023 | Blue | $25,204 | 18,323 mi | — | SC | KM8JBCA12PU... |
| 2022 | Blue | $23,998 | 32,013 mi | — | CA | KM8JBCA14NU... |
| — | — | $20,393 | 84,552 mi | Preston Hyundai | OH | KM8JBCA15NU... |
| 2023 | Blue | $24,950 | 38,464 mi | — | CA | KM8JBCA18PU... |
| 2023 | Blue | $26,000 | 40,146 mi | — | CO | KM8JBCA19PU... |
| 2024 | Blue AWD | $25,978 | 19,053 mi | Napleton Hyundai Genesis Glenview | IL | KM8JBCD18RU... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Hyundai Tucson Hybrid
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Hyundai Tucson Hybrid?
Search All Hyundai Tucson Hybrid Listings