Jeep Compass Prices
Based on 50 listings across US dealerships.
Average Price
$13,418
Median Price
$11,815
Lowest
$599
Highest
$28,291
Price Distribution
$0k-$5k
1
$5k-$10k
19
$10k-$15k
10
$15k-$20k
12
$20k-$25k
4
$25k-$30k
4
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2017 | Latitude 4WD | $8,991 | 98,789 mi | Roger Beasley Mazda of Georgetown | TX | 1C4NJCEAXHD... |
| 2016 | 75th Anniversary | $13,995 | 38,353 mi | — | MD | 1C4NJDBB0GD... |
| 2014 | Sport | $8,998 | 102,112 mi | — | PA | 1C4NJDBB3ED... |
| 2016 | Sport | $9,584 | 119,820 mi | — | UT | 1C4NJDBB4GD... |
| 2015 | Sport 4WD | $5,495 | 109,662 mi | LAKE EFFECT AUTO SALES | OH | 1C4NJDBB8FD... |
| 2016 | Sport 4WD | $6,065 | 133,579 mi | Olivia Chrysler Center Incorporated | MN | 1C4NJDBBXGD... |
| 2017 | Latitude | $10,752 | 80,542 mi | — | MI | 1C4NJDEB1HD... |
| — | Used Compass Latitude | $9,078 | 111,120 mi | Thys Motor Company | IA | 1C4NJDEB3GD... |
| 2012 | Latitude | $8,397 | 98,981 mi | — | UT | 1C4NJDEB4CD... |
| 2017 | High Altitude | $10,490 | 84,265 mi | — | MN | 1C4NJDEB4HD... |
| 2016 | Latitude 4x4 | $10,995 | — | Honda Cars of McKinney | TX | 1C4NJDEB5GD... |
| 2015 | Latitude 4WD | $5,675 | 102,407 mi | TriState Auto Brokers | NC | 1C4NJDEB6FD... |
| 2017 | High Altitude | $6,164 | 142,949 mi | — | UT | 1C4NJDEB6HD... |
| 2012 | Latitude | $5,220 | 125,000 mi | Private Seller Exchange | NJ | 1C4NJDEB8CD... |
| 2015 | High Altitude Edition | $9,069 | — | nielsenjeep.com | NJ | 1C4NJDEB8FD... |
| 2015 | Latitude 4WD | $5,000 | 154,311 mi | Secret City Chrysler Dodge Jeep Ram | TN | 1C4NJDEB9FD... |
| 2016 | High Altitude | $7,495 | 96,460 mi | Condemi Motor Company, Inc. | NJ | 1C4NJDEB9GD... |
| — | Used Compass Latitude | $6,995 | 140,344 mi | McGinley Inc. | IL | 1C4NJDEBXCD... |
| 2016 | High Altitude | $8,782 | 104,572 mi | — | MI | 1C4NJDEBXGD... |
| 2016 | High Altitude Edition 4WD | $5,700 | 148,237 mi | M&K Auto Service | NC | 1C4NJDEBXGD... |
| 2017 | — | $10,999 | 95,483 mi | Universal Auto Sales & Finance | WA | 1C4NJDEBXHD... |
| 2026 | — | $28,278 | — | roeschchryslerjeepdodge.com | IL | 1C4RJXN64SW... |
| 2026 | — | $26,908 | — | larryroeschchryslerjeepdodge.com | IL | 1C4RJXP66SW... |
| 2026 | — | $28,278 | — | roeschchryslerjeepdodge.com | IL | 1C6SRFJP2SN... |
| 2024 | — | $20,489 | — | Outten Kia | PA | 1C6SRFJT4RN... |
| — | Base | $599 | 143,271 mi | cherryhillmitsubishi.com | NJ | 1J4NF1FB2BD... |
| 2024 | — | $20,824 | — | buhlerauto.com | NJ | 2C4RC1BG6RR... |
| 2018 | Sport FWD | $12,995 | — | Larry H. Miller Hyundai Albuquerque | NM | 3C4NJCAB0JT... |
| 2025 | Sport FWD | $13,311 | 71,909 mi | Nelson Mazda - Tulsa | OK | 3C4NJCAB1KT... |
| 2020 | Sport FWD | $7,778 | 120,062 mi | Lions Pre-Owned Miami | FL | 3C4NJCAB3LT... |
| 2021 | Latitude | $16,719 | 77,162 mi | — | TN | 3C4NJCBB0MT... |
| — | Latitude FWD | $17,861 | 39,339 mi | Team Ford Lincoln | NV | 3C4NJCBB0NT... |
| 2019 | Latitude | $17,410 | 61,965 mi | — | TX | 3C4NJCBB1KT... |
| 2022 | Latitude | $28,291 | — | Jacksonville Hyundai | FL | 3C4NJCBB2NT... |
| — | Latitude | $19,551 | — | jenkinschryslerdodgejeep.com | GA | 3C4NJCBB2NT... |
| — | Latitude | $21,070 | 40,277 mi | hondaofsantamonica.com | CA | 3C4NJCBB3MT... |
| — | Latitude | $12,998 | 100,931 mi | tomballdodgechryslerjeep.net | TX | 3C4NJCBB4KT... |
| 2022 | Latitude FWD | $17,696 | 60,690 mi | Wharton Ford | TX | 3C4NJCBB4NT... |
| 2018 | Latitude FWD | $9,179 | 118,099 mi | Happy Car Credit | TX | 3C4NJCBB5JT... |
| 2021 | Latitude | $18,997 | 73,357 mi | — | WA | 3C4NJCBB5MT... |
| 2022 | Latitude | $17,280 | — | Jacksonville Hyundai | FL | 3C4NJCBB5NT... |
| 2022 | Latitude | $17,450 | 55,595 mi | Larson Chrysler Jeep Dodge Ram SRT | WA | 3C4NJCBB5NT... |
| 2018 | Latitude | $8,777 | — | Dealer at https://www.skyfordprovo.com | UT | 3C4NJCBB6JT... |
| 2022 | Latitude | $18,776 | 41,879 mi | — | AZ | 3C4NJCBB6NT... |
| — | Used Compass Latitude | $20,995 | 46,234 mi | championdodgecalifornia.com | CA | 3C4NJCBB7NT... |
| 2017 | Latitude | $10,998 | — | Bleecker Buick Gmc Inc. | NC | 3C4NJCBB8HT... |
| 2019 | Latitude FWD | $15,250 | 47,921 mi | Bob Ruth Ford | PA | 3C4NJCBB8KT... |
| — | Used Compass Latitude | $12,630 | 113,866 mi | Tri-City Chrysler Jeep Dodge | NC | 3C4NJCBB8KT... |
| 2019 | Latitude | $18,994 | 31,501 mi | — | NC | 3C4NJCBB8KT... |
| 2022 | Latitude FWD | $16,596 | 53,888 mi | EchoPark Automotive - Las Vegas | NV | 3C4NJCBB8NT... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Jeep Compass
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Jeep Compass?
Search All Jeep Compass Listings