Jeep Compass Prices
Based on 50 listings across US dealerships.
Average Price
$8,831
Median Price
$7,742
Lowest
$599
Highest
$23,445
Price Distribution
$0k-$4k
2
$4k-$8k
26
$8k-$12k
16
$12k-$16k
4
$16k-$20k
0
$20k-$24k
2
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2019 | — | $15,018 | — | richardsonchryslerjeepdodgeram.com | TX | 1C4AJWAG5HL... |
| 2014 | Sport | $6,989 | 143,955 mi | — | ID | 1C4NJCBA0ED... |
| 2016 | Sport | $7,267 | — | AutoNation Ford Miami | FL | 1C4NJCBA1GD... |
| 2016 | Sport | $4,999 | 113,000 mi | Don Diaz Motors | CA | 1C4NJCBA1GD... |
| 2016 | Sport | $8,500 | 85,474 mi | Auto Supreme Hawaii | HI | 1C4NJCBA3GD... |
| 2016 | Sport SE | $5,995 | 139,527 mi | Urban Motors | CA | 1C4NJCBA3GD... |
| 2015 | Sport FWD | $7,488 | — | Subaru of Kings Automall | OH | 1C4NJCBA5FD... |
| 2016 | Sport | $6,283 | 138,506 mi | — | MI | 1C4NJCBA5GD... |
| 2016 | Sport | $4,995 | 138,641 mi | Salem Motorsports Inc. | OR | 1C4NJCBA5GD... |
| 2012 | Sport | $3,991 | — | NAPLETON'S NORTH PALM HYUNDAI | FL | 1C4NJCBA6CD... |
| 2014 | Sport | $6,993 | 117,110 mi | Olympia Kia | WA | 1C4NJCBA7ED... |
| 2016 | Sport | $7,988 | 86,332 mi | Alpine Motors | OR | 1C4NJCBA7GD... |
| 2014 | Sport | $6,000 | 126,372 mi | Suburban Subaru of Troy | MI | 1C4NJCBA8ED... |
| 2016 | Sport | $6,900 | 104,935 mi | Zoom Motors of Bristol | TN | 1C4NJCBA9GD... |
| 2012 | Sport | $11,977 | — | Gillman Subaru San Antonio | TX | 1C4NJCBAXCD... |
| 2016 | Sport | $9,493 | — | Yemm Chrysler Jeep | IL | 1C4NJCBB0GD... |
| 2015 | Sport | $6,990 | 83,265 mi | Steely Lease Sales | AL | 1C4NJCBB4FD... |
| 2012 | Sport | $5,500 | 139,809 mi | — | SC | 1C4NJCBB9CD... |
| 2016 | Latitude | $7,200 | 146,318 mi | — | IN | 1C4NJCEA4GD... |
| 2016 | Latitude FWD | $9,935 | — | Courtesy Kia of Brandon | FL | 1C4NJCEA6GD... |
| 2017 | Latitude | $6,990 | 97,520 mi | — | FL | 1C4NJCEA6HD... |
| 2017 | High Altitude | $9,498 | 77,566 mi | Blue Collar Auto Sales & Finance | MI | 1C4NJCEA7HD... |
| 2016 | High Altitude | $7,395 | 107,445 mi | Serra Buick-GMC Rochester Hills | MI | 1C4NJCEA9GD... |
| 2015 | Latitude FWD | $8,000 | — | Subaru of Kings Automall | OH | 1C4NJCEAXFD... |
| 2012 | Latitude | $7,242 | — | AutoNation Ford Miami | FL | 1C4NJCEB1CD... |
| 2015 | Latitude | $8,990 | 100,987 mi | Mayflower Motor Company | GA | 1C4NJCEB9FD... |
| 2015 | High Altitude Edition 4WD | $6,995 | 115,734 mi | Chuck's Car Corral | PA | 1C4NJDAB8FD... |
| 2014 | Sport 4WD | $6,888 | 93,679 mi | Adam's Auto Sales | KY | 1C4NJDBB0ED... |
| 2016 | 75th Anniversary | $13,995 | 38,353 mi | — | MD | 1C4NJDBB0GD... |
| 2015 | Sport 4WD | $6,495 | 119,238 mi | Opulent Autos LLC | GA | 1C4NJDBB1FD... |
| 2015 | Sport | $9,996 | 104,151 mi | — | CO | 1C4NJDBB2FD... |
| 2016 | 75th Anniversary | $12,250 | 59,058 mi | — | MO | 1C4NJDBB2GD... |
| 2016 | Sport 75th Anniversary 4WD | $11,988 | 56,069 mi | Golick Motor Company Inc. | PA | 1C4NJDBB2GD... |
| 2016 | Sport 4WD | $5,495 | 122,981 mi | Richmond Automotive Inc | VA | 1C4NJDBB4GD... |
| 2014 | Sport 4WD | $5,500 | 114,100 mi | K-Tech Auto Sales | MA | 1C4NJDBB5ED... |
| 2016 | Sport | $9,997 | 91,298 mi | — | OR | 1C4NJDBB6GD... |
| 2014 | Sport | $20,795 | — | Szott M-59 Dodge | MI | 1C4NJDBB8ED... |
| — | Sport | $7,998 | 90,496 mi | Planet Honda | NJ | 1C4NJDBBXFD... |
| 2016 | Sport | $6,429 | 121,781 mi | — | FL | 1C4NJDBBXGD... |
| 2014 | Limited | $9,400 | 64,076 mi | Schomp Subaru | CO | 1C4NJDCB7ED... |
| — | High Altitude | $13,594 | 83,957 mi | atlanticvw.com | NJ | 1C4NJDEB0HD... |
| 2015 | High Altitude Edition 4WD | $7,997 | 118,119 mi | North East Locators Auto Sales | PA | 1C4NJDEB1FD... |
| 2017 | Latitude 4x4 | $11,900 | — | Northtowne Mitsubishi | MO | 1C4NJDEB1HD... |
| — | Latitude | $599 | 146,039 mi | fiatusaofsouthjersey.com | NJ | 1C4NJDEB2ED... |
| 2017 | Latitude 4x4 | $10,588 | — | Jack Daniels Volkswagen | NJ | 1C4NJDEB2HD... |
| 2012 | Latitude | $23,445 | — | Albany Chrysler Dodge Jeep Ram | MN | 1C4NJDEB3CD... |
| 2015 | High Altitude | $7,495 | 105,819 mi | Condemi Motor Company, Inc. | NJ | 1C4NJDEB3FD... |
| 2015 | High Altitude | $10,795 | 68,545 mi | — | PA | 1C4NJDEB3FD... |
| 2017 | Latitude 4WD | $10,495 | 45,259 mi | Cherry Auto Group | OH | 1C4NJDEB3HD... |
| 2017 | Latitude | $11,800 | 75,862 mi | — | CO | 1C4NJDEB4HD... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Jeep Compass
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Jeep Compass?
Search All Jeep Compass Listings