Jeep Renegade Prices
Based on 50 listings across US dealerships.
Average Price
$12,137
Median Price
$11,970
Lowest
$5,410
Highest
$27,300
Price Distribution
$4k-$8k
6
$8k-$12k
20
$12k-$16k
18
$16k-$20k
4
$20k-$24k
1
$24k-$28k
1
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2021 | — | $21,000 | — | Gene Steffy Chrysler Jeep Dodge RAM | NE | 1FDUF4GT0GE... |
| 2016 | — | $7,961 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1FMCU9NA5SU... |
| 2022 | — | $19,489 | — | Outten Kia | PA | MAJ6S3FL0KC... |
| 2017 | Sport | $10,998 | 132,824 mi | — | CA | ZACCJAAB3HP... |
| — | Sport | $8,683 | 104,230 mi | Nissan of Rivergate | TN | ZACCJAAB8HP... |
| 2016 | Sport | $9,895 | — | Jacksonville Hyundai | FL | ZACCJAAT1GP... |
| 2016 | Sport | $8,495 | 77,852 mi | Planet Motors | OR | ZACCJAAW3GP... |
| — | Latitude | $8,647 | 113,675 mi | davidstanleydodgeoklahoma.com | OK | ZACCJABB2JP... |
| 2017 | Altitude | $8,688 | 105,936 mi | CarPros Las Vegas - Fremont | NV | ZACCJABB3HP... |
| 2017 | Altitude | $10,178 | 111,465 mi | — | IL | ZACCJABB5HP... |
| 2018 | Latitude | $12,084 | 114,269 mi | — | FL | ZACCJABB5JP... |
| 2017 | Latitude | $10,495 | 71,424 mi | PA Auto Liquidators | PA | ZACCJABB8HP... |
| 2016 | Latitude FWD | $12,210 | — | Honda Cars of McKinney | TX | ZACCJABT1GP... |
| 2015 | Latitude FWD | $11,950 | — | Dealer at https://www.mandfauto.com | NM | ZACCJABT4FP... |
| 2015 | Latitude | $5,775 | 145,103 mi | Legacy Chrysler Dodge Jeep Ram | SC | ZACCJABT7FP... |
| 2016 | Latitude FWD | $8,450 | 90,369 mi | Infinity Auto Gallery | FL | ZACCJABT7GP... |
| 2018 | Limited | $11,835 | 73,354 mi | Fletcher Jones Imports | NV | ZACCJADB1JP... |
| 2018 | Limited | $15,400 | — | Jacksonville Hyundai | FL | ZACCJADB8JP... |
| 2017 | — | $14,902 | — | Dealer at https://www.younghyundaiutah.com | UT | ZACCJBAB7HP... |
| — | Sport | $12,083 | 83,277 mi | Nissan of Rivergate | TN | ZACCJBAB7JP... |
| 2017 | Sport | $9,773 | 88,456 mi | — | UT | ZACCJBAB8HP... |
| — | Sport | $9,499 | 111,002 mi | delsolautosales.com | WA | ZACCJBAT2GP... |
| 2016 | Sport 4x4 | $11,500 | — | Dealer at https://www.lithiachryslerhelena.com | MT | ZACCJBAW8GP... |
| 2017 | Used Renegade Altitude | $13,085 | 80,822 mi | Don White's Timonium Chrysler Dodge Jeep Ram | MD | ZACCJBBB0HP... |
| 2017 | Latitude | $13,592 | 79,986 mi | friendlyfordlasvegas.com | NY | ZACCJBBB4HP... |
| 2018 | Latitude | $15,199 | 62,698 mi | Larson Chrysler Jeep Dodge Ram SRT | WA | ZACCJBBB4JP... |
| 2017 | Latitude | $14,884 | 64,623 mi | — | MN | ZACCJBBB6HP... |
| 2018 | Altitude | $12,098 | 113,264 mi | Rocky Mountain Eurosport Parker LLC | CO | ZACCJBBB6JP... |
| 2018 | Latitude 4x4 | $15,299 | — | Dealer at https://www.younghyundaiutah.com | UT | ZACCJBBB6JP... |
| — | — | $13,499 | 79,475 mi | delsolautosales.com | WA | ZACCJBBB8JP... |
| 2018 | Latitude | $16,837 | — | nielsenjeep.com | NJ | ZACCJBBBXJP... |
| 2018 | — | $27,300 | — | patclemons.com | IA | ZACCJBBBXJP... |
| 2015 | Latitude | $13,000 | — | Louisburg Ford | KS | ZACCJBBT0FP... |
| 2016 | Latitude | $13,703 | 73,484 mi | — | WY | ZACCJBBT0GP... |
| 2016 | Latitude 4WD | $10,735 | 71,354 mi | Huntsville Toyota | TX | ZACCJBBT3GP... |
| 2015 | Latitude | $6,900 | 125,625 mi | — | CA | ZACCJBBT4FP... |
| 2016 | Latitude | $6,913 | 194,658 mi | — | UT | ZACCJBBT6GP... |
| 2016 | Latitude 4WD | $5,410 | 169,961 mi | Sheehy Honda | VA | ZACCJBBT7GP... |
| 2016 | — | $5,999 | 135,903 mi | Universal Auto Sales & Finance | WA | ZACCJBBT9GP... |
| 2016 | Justice | $8,998 | 111,866 mi | Bailey's Auto Sales 2 | OK | ZACCJBBTXGP... |
| 2018 | Trailhawk | $16,899 | — | Dealer at https://www.gatewayfargo.com | ND | ZACCJBCB3JP... |
| 2017 | Trailhawk | $9,800 | 107,116 mi | — | IL | ZACCJBCB7HP... |
| 2016 | Trailhawk 4x4 | $15,210 | — | Dealer at https://www.lithiachryslerhelena.com | MT | ZACCJBCT4GP... |
| 2017 | Limited 4x4 | $11,989 | — | Dealer at https://www.younghyundaiutah.com | UT | ZACCJBDB7HP... |
| 2017 | Limited 4x4 | $12,650 | — | Dealer at https://www.younghyundaiutah.com | UT | ZACCJBDB7HP... |
| — | Used Renegade Limited | $15,000 | 40,190 mi | tillemanmotor.net | MT | ZACCJBDB9HP... |
| 2015 | Limited | $10,344 | 99,461 mi | — | WA | ZACCJBDT0FP... |
| 2016 | Limited | $12,799 | 64,071 mi | Auto Spot LLC | NJ | ZACCJBDT5GP... |
| 2016 | Limited | $11,777 | — | Dealer at https://www.skyfordprovo.com | UT | ZACCJBDTXGP... |
| 2020 | Latitude | $16,932 | 45,635 mi | — | FL | ZACNJABB9LP... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Jeep Renegade
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Jeep Renegade?
Search All Jeep Renegade Listings