Kia Forte Prices
Based on 50 listings across US dealerships.
Average Price
$17,021
Median Price
$17,658
Lowest
$8,995
Highest
$23,686
Price Distribution
$6k-$9k
1
$9k-$12k
7
$12k-$15k
6
$15k-$18k
13
$18k-$21k
15
$21k-$24k
8
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2024 | — | $23,686 | — | AutoMaxx of Summerville | SC | 1C6RREBT9LN... |
| 2023 | — | $18,912 | — | Dealer at https://westautosales.com | UT | 2HGFE2F29PH... |
| 2020 | LXS FWD | $10,500 | 90,217 mi | Black Tie Auto Group | PA | 3KPF24AD0LE... |
| 2021 | LXS FWD | $14,236 | 45,446 mi | Vanguard Volkswagen of North Austin | TX | 3KPF24AD0ME... |
| 2023 | LXS | $15,400 | 126,486 mi | — | AL | 3KPF24AD0PE... |
| — | LXS | $17,998 | 64,278 mi | vanndodge.com | NJ | 3KPF24AD0PE... |
| 2023 | LXS | $17,199 | 45,468 mi | — | CT | 3KPF24AD0PE... |
| 2023 | — | $16,998 | — | Bleecker Buick Gmc Inc. | NC | 3KPF24AD0PE... |
| 2023 | LXS | $12,300 | — | cookfordtx.com | TX | 3KPF24AD0PE... |
| 2023 | — | $18,376 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | 3KPF24AD0PE... |
| 2024 | LXS FWD | $16,151 | 52,487 mi | LA City Cars | CA | 3KPF24AD0RE... |
| 2024 | Used Forte LXS | $19,995 | 52,751 mi | Johnson Dodge Chrysler Jeep | MS | 3KPF24AD0RE... |
| 2024 | LXS | $19,800 | 16,110 mi | — | MD | 3KPF24AD0RE... |
| 2024 | LXS | $21,715 | — | Jacksonville Hyundai | FL | 3KPF24AD0RE... |
| 2019 | LXS | $10,184 | 113,231 mi | — | UT | 3KPF24AD1KE... |
| 2021 | LXS FWD | $11,630 | 87,010 mi | Ford of Hibbing | MN | 3KPF24AD1ME... |
| 2023 | LXS FWD | $16,500 | — | Dealer at https://www.lithiachryslerhelena.com | MT | 3KPF24AD1PE... |
| 2023 | LXS | $17,399 | 54,669 mi | — | UT | 3KPF24AD1PE... |
| — | Used Forte LX | $18,995 | 26,321 mi | Lampe Chrysler Dodge Jeep Ram | CA | 3KPF24AD1PE... |
| 2023 | LXS | $18,674 | 36,453 mi | tampabayford.com | FL | 3KPF24AD1PE... |
| 2023 | LXS | $20,459 | — | Jacksonville Hyundai | FL | 3KPF24AD1PE... |
| 2024 | LXS | $21,000 | — | Koons Kia of Baltimore | MD | 3KPF24AD1RE... |
| 2024 | LXS | $19,980 | 30,720 mi | — | KY | 3KPF24AD1RE... |
| — | LXS FWD | $22,502 | 14,675 mi | Perris Valley Auto Center | CA | 3KPF24AD1RE... |
| 2024 | LX | $20,890 | — | BMW of Monterey | CA | 3KPF24AD1RE... |
| 2020 | FE FWD | $9,390 | 109,000 mi | Sherriff In Town Auto | CA | 3KPF24AD2LE... |
| 2020 | LXS | $15,629 | 56,541 mi | — | AL | 3KPF24AD2LE... |
| 2021 | FE | $14,839 | — | Jacksonville Hyundai | FL | 3KPF24AD2ME... |
| 2023 | LXS FWD | $17,120 | 13,123 mi | LA City Cars | CA | 3KPF24AD2PE... |
| 2023 | LXS | $17,199 | — | South Miami Alfa Romeo FIAT | FL | 3KPF24AD2PE... |
| 2023 | LXS | $23,489 | 14,372 mi | — | PA | 3KPF24AD2PE... |
| 2023 | LXS | $19,988 | 21,027 mi | — | FL | 3KPF24AD2PE... |
| 2024 | LXS | $18,900 | — | Jacksonville Hyundai | FL | 3KPF24AD2RE... |
| 2024 | LXS | $23,547 | — | County Ford | NC | 3KPF24AD2RE... |
| 2024 | LXS | $21,995 | 8,469 mi | — | HI | 3KPF24AD2RE... |
| — | Used Forte LXS IVT | $18,995 | 19,948 mi | championdodgecalifornia.com | CA | 3KPF24AD2RE... |
| 2019 | LXS FWD | $8,995 | 111,211 mi | Gagne Ford, Inc. | WI | 3KPF24AD3KE... |
| 2022 | LXS FWD | $12,995 | 48,967 mi | Super Car Auto Sales | NJ | 3KPF24AD3NE... |
| — | Used Forte | $17,080 | 59,283 mi | sjdenham.net | CA | 3KPF24AD3PE... |
| 2023 | LXS | $18,488 | 29,119 mi | — | MA | 3KPF24AD3PE... |
| 2023 | LXS | $21,999 | — | Dealer at https://www.darlings.com | ME | 3KPF24AD3PE... |
| — | LXS | $17,916 | 57,946 mi | Gerald Kia Of Naperville | IL | 3KPF24AD3PE... |
| 2022 | LXS FWD | $12,824 | 70,677 mi | Kia of Port Charlotte | FL | 3KPF24AD4NE... |
| 2022 | LXS | $15,763 | 86,835 mi | — | CA | 3KPF24AD4NE... |
| 2023 | LXS FWD | $18,420 | 14,324 mi | Hill Country Honda | TX | 3KPF24AD4PE... |
| 2024 | LXS | $19,875 | 28,284 mi | — | FL | 3KPF24AD4RE... |
| 2019 | LXS | $11,005 | 112,534 mi | — | AZ | 3KPF24AD5KE... |
| 2020 | LXS FWD | $9,420 | 100,978 mi | CarPros Las Vegas - Fremont | NV | 3KPF24AD5LE... |
| 2021 | LXS FWD | $10,685 | 98,362 mi | Arrowhead BMW | AZ | 3KPF24AD5ME... |
| 2021 | — | $12,999 | 66,081 mi | Universal Auto Sales & Finance | WA | 3KPF24AD5ME... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Kia Forte
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Kia Forte?
Search All Kia Forte Listings