Lexus UX Prices
Based on 50 listings across US dealerships.
Average Price
$53,904
Median Price
$63,705
Lowest
$15,275
Highest
$82,639
Price Distribution
$12k-$24k
4
$24k-$36k
9
$36k-$48k
5
$48k-$60k
5
$60k-$72k
23
$72k-$84k
4
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2026 | Summit | $82,639 | — | Performance Lexus | OH | 1C4RJHEG6PC... |
| 2016 | — | $25,800 | — | Gene Steffy Chrysler Jeep Dodge RAM | NE | 1C6SRFFT9MN... |
| 2026 | Raptor | $42,600 | 20,546 mi | Performance Lexus | OH | 1FTFW1RG7KF... |
| 2026 | Select | $15,495 | 76,306 mi | — | IL | 2LMPJ8KR0HB... |
| 2026 | Luxury | $68,980 | — | Park Place Lexus Plano | TX | 2T2BAMBA1TC... |
| 2026 | Premium | $40,575 | 59,839 mi | Treasure Coast Lexus | FL | 2T2BAMBA2TC... |
| 2026 | Luxury | $70,374 | — | Park Place Lexus Plano | TX | 2T2BAMBA4TC... |
| 2026 | Luxury | $70,105 | — | Park Place Lexus Plano | TX | 2T2BAMBA6TC... |
| 2026 | Premium | $67,669 | — | Park Place Lexus Plano | TX | 2T2BAMBA7TC... |
| 2026 | Luxury | $69,619 | — | Park Place Lexus Plano | TX | 2T2BAMBA7TC... |
| 2026 | Luxury | $68,980 | — | Park Place Lexus Plano | TX | 2T2BAMBA8TC... |
| 2026 | Premium | $67,669 | — | Park Place Lexus Plano | TX | 2T2BAMBA8TC... |
| 2026 | Luxury | $68,980 | — | Park Place Lexus Plano | TX | 2T2BAMBA9TC... |
| 2026 | Luxury | $69,619 | — | Park Place Lexus Plano | TX | 2T2BAMBAXTC... |
| 2023 | — | $56,699 | 8,480 mi | Lexus of Northborough | MA | 2T2BAMCA0TC... |
| 2026 | — | $64,580 | 3,748 mi | Lexus of Northborough | MA | 2T2BAMCA0TC... |
| 2026 | Luxury | $68,995 | — | Park Place Lexus Plano | TX | 2T2BAMCA1TC... |
| 2026 | — | $69,619 | — | Park Place Lexus Plano | TX | 2T2BAMCA1TC... |
| 2026 | Luxury | $69,515 | — | Park Place Lexus Plano | TX | 2T2BAMCA2TC... |
| 2026 | Luxury | $70,559 | — | Park Place Lexus Plano | TX | 2T2BAMCA4TC... |
| 2026 | Luxury | $71,448 | — | Park Place Lexus Plano | TX | 2T2BAMCA6TC... |
| 2026 | Luxury | $66,759 | — | Park Place Lexus Plano | TX | 2T2BAMCA6TC... |
| 2021 | Premium Plus | $48,999 | 47,952 mi | — | AL | 2T2BAMCA7PC... |
| 2026 | Luxury | $71,700 | — | Park Place Lexus Plano | TX | 2T2BAMCA7TC... |
| 2026 | Luxury | $70,449 | — | Park Place Lexus Plano | TX | 2T2BAMCA7TC... |
| 2026 | Luxury | $68,459 | — | Park Place Lexus Plano | TX | 2T2BAMCA9TC... |
| 2026 | Luxury | $69,899 | — | Park Place Lexus Plano | TX | 2T2BAMCAXTC... |
| 2024 | — | $24,488 | 88,940 mi | Lexus of Woodland Hills | CA | 2T2GGCEZ0TC... |
| 2026 | Premium | $82,639 | — | Performance Lexus | OH | 2T2GGCEZ7PC... |
| 2026 | — | $75,269 | — | Lexus of New Orleans | LA | 2T2GKCEZ4TC... |
| 2026 | — | $62,830 | — | Performance Lexus | OH | 2T2GKCEZ9TC... |
| 2023 | — | $47,975 | — | Park Place Lexus Plano | TX | 2T2HGCEZ7TC... |
| 2022 | — | $52,975 | — | Park Place Lexus Plano | TX | 2T2HZMAA4LC... |
| 2022 | F SPORT Handling | $56,679 | — | Lexus of Brookfield | WI | 2T2KGCEZ4SC... |
| 2022 | — | $52,295 | — | Lexus of Brookfield | WI | 2T2KGCEZ7RC... |
| 2016 | — | $26,500 | — | Gene Steffy Chrysler Jeep Dodge RAM | NE | 3C4PDDBG8ET... |
| 2026 | — | $27,031 | — | lindsaycars.com | VA | 3FMCR9BN2SR... |
| 2025 | Premium | $60,900 | — | Park Place Lexus Plano | TX | 58ADA1C13SU... |
| 2026 | — | $75,269 | — | Lexus of New Orleans | LA | 5TDAAAB66TS... |
| 2026 | — | $28,500 | 54,987 mi | Performance Lexus | OH | 5TDABAB61TS... |
| 2026 | — | $64,930 | 3,748 mi | Lexus of Northborough | MA | 5TDABAB68TS... |
| 2026 | SX | $31,400 | 97,286 mi | Performance Lexus | OH | 5XYRKDLF5PG... |
| 2021 | — | $19,495 | — | Oldfield's Used Cars | KY | 63902014071... |
| 2025 | — | $15,275 | — | Vehicles Nashville | TN | 63910570835... |
| 2019 | — | $16,499 | — | Milan Motors, LLC | NJ | JM3TCBDY4K0... |
| 2023 | F SPORT Design | $34,480 | 19,308 mi | — | AL | JTHB6JBH0P2... |
| 2024 | F Sport | $37,999 | 28,247 mi | — | CA | JTHB6JBH0R2... |
| 2024 | F Sport | $35,118 | 37,333 mi | — | CA | JTHB6JBH1R2... |
| 2024 | F Sport | $38,080 | 5,875 mi | — | CA | JTHB6JBH5R2... |
| 2024 | F Sport | $31,798 | 33,826 mi | — | CA | JTHB6JBH8R2... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Lexus UX
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Lexus UX?
Search All Lexus UX Listings