2025 Lexus UX Prices
Based on 50 listings across US dealerships.
Average Price
$35,221
Median Price
$32,668
Lowest
$8,200
Highest
$71,879
Price Distribution
$0k-$11k
1
$11k-$22k
3
$22k-$33k
23
$33k-$44k
14
$44k-$55k
2
$55k-$66k
5
$66k-$77k
2
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $55,585 | — | Baxter Toyota La Vista | NE | 2T2BAMBA1RC... |
| — | $55,500 | — | Audi Omaha | NE | 2T2BAMCA0RC... |
| — | $59,146 | — | Germain Lexus of Easton | OH | 2T2BAMCA0SC... |
| — | $59,957 | — | Hendrick Lexus Kansas City North | MO | 2T2BAMCA7SC... |
| — | $46,998 | — | Nalley Lexus Galleria | GA | 2T2BBMCA2PC... |
| — | $54,390 | — | Lexus of Akron-Canton | OH | 2T2BBMCA4PC... |
| — | $71,879 | — | Lexus of Maplewood | MN | 2T2BBMCA4TC... |
| — | $69,594 | — | Johnson Lexus of Raleigh | NC | 2T2BBMCA6TC... |
| — | $58,717 | — | Landers Toyota | AR | 2T2BBMCA9RC... |
| — | $32,242 | — | southcountylexus.com | CA | 2T2GGCEZ0RC... |
| — | $21,878 | — | Lexus of Maplewood | MN | 58ABK1GG6JU... |
| — | $26,984 | — | southcountylexus.com | CA | 58ACZ1B19SU... |
| TX 350 Premium | $35,871 | — | southcountylexus.com | CA | 5TDAAAA66RS... |
| F Sport | $35,355 | 20,099 mi | — | CA | JTHB6JBH0P2... |
| F Sport | $36,650 | 16,468 mi | — | AR | JTHB6JBH0R2... |
| F Sport | $36,999 | 16,323 mi | — | CA | JTHB6JBH3P2... |
| F Sport | $32,895 | 50,270 mi | — | CA | JTHB6JBH4P2... |
| F Sport | $31,888 | 27,559 mi | — | CA | JTHB6JBH6P2... |
| F Sport | $40,999 | 10,705 mi | — | CA | JTHB6JBH8R2... |
| F Sport | $30,916 | 18,832 mi | — | NV | JTHB6JBH9P2... |
| F Sport | $29,600 | 46,736 mi | — | FL | JTHB6JBH9P2... |
| F Sport | $28,917 | 41,172 mi | — | FL | JTHB6JBHXP2... |
| F Sport | $26,991 | 92,802 mi | — | PA | JTHB9JBH0P2... |
| 250h F SPORT Design | $33,350 | — | Northtown Hyundai | NY | JTHB9JBH0P2... |
| F Sport | $38,888 | 6,835 mi | — | AK | JTHB9JBH1R2... |
| F Sport | $33,000 | 8,442 mi | — | NY | JTHB9JBH3P2... |
| F SPORT Design | $35,871 | 23,508 mi | Ray Catena Lexus of Monmouth | NJ | JTHB9JBH4P2... |
| F Sport | $32,280 | — | Northtown Hyundai | NY | JTHB9JBH5P2... |
| F SPORT Design | $34,777 | 13,836 mi | — | TX | JTHB9JBH8P2... |
| F Sport | $37,488 | 29,976 mi | — | IL | JTHB9JBH9R2... |
| F Sport | $35,346 | 19,065 mi | — | KS | JTHB9JBH9R2... |
| — | $8,200 | — | Bring a Trailer | OR | JTHBN36F340... |
| — | $15,250 | — | Bring a Trailer | OR | JTHBN36F940... |
| F Sport | $24,995 | — | AutoNation Ford Miami | FL | JTHE3JBH5N2... |
| F Sport | $30,987 | 15,755 mi | — | TX | JTHE9JBH2M2... |
| 250h F Sport AWD | $22,867 | 92,319 mi | New Wave Auto Sales | CA | JTHE9JBH7L2... |
| F Sport | $25,350 | 69,532 mi | — | NV | JTHE9JBH9M2... |
| Luxury | $27,500 | 40,683 mi | — | CO | JTHL9JBH0M2... |
| Luxury | $32,995 | — | AutoNation Toyota Irvine | CA | JTHL9JBH1N2... |
| UX 200 | $26,592 | — | Haley of Farmville, Inc. | VA | JTHP3JBH3N2... |
| Base | $25,498 | 67,090 mi | — | TX | JTHP3JBH4L2... |
| Base | $22,988 | 49,470 mi | — | ID | JTHP3JBH4L2... |
| 200 FWD | $23,971 | 52,531 mi | Thompson Buick GMC of Springfield | MO | JTHP3JBH4N2... |
| Base | $21,495 | 75,144 mi | — | TX | JTHP3JBH6L2... |
| Base | $27,412 | 30,245 mi | — | TX | JTHP3JBH8L2... |
| UX 200 | $27,591 | — | AutoNation Ford Miami | FL | JTHP3JBHXL2... |
| Base | $35,998 | 10,673 mi | — | GA | JTHP6JBH2R2... |
| Base | $31,998 | 30,643 mi | — | FL | JTHP6JBH3P2... |
| Base | $32,441 | 11,601 mi | — | FL | JTHP6JBH3P2... |
| Base | $35,968 | 19,146 mi | — | FL | JTHP6JBH3R2... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2025 Lexus UX
Search 2025 Lexus UX
Filter by price, mileage, trim, and location
See all years of the Lexus UX
All Lexus UX Prices